Official Volleyball Box Score
MUW at Centenary
10/23/2021 at 2:30 pm
@ Shreveport, La. (The Gold Dome)
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 7 | 5 | 42 | .048 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 14 | 4 | 31 | .323 |
| 3 | 16 | 8 | 48 | .167 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sydney Horel * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Griggs * | 3 | 4 | 3 | 20 | .050 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Llayne Skinner * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Jasmine Kelly * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maggie Ledbetter * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 27 | Camryn Johnson * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah White | 2 | 2 | 3 | 17 | -.059 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Duran | 3 | 4 | 1 | 10 | .300 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Abby Fields | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Suggs | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Eubanks | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Evelyn Pruitt | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | B. Huerta-Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 103 | .087 | 26 | 5 | 3 | 7 | 45 | 0 | 0 | 5 | 0 | 32.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Elizabeth Canady * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Robin Lemelle * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Jaycie Proctor * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Marichael Clarin-Jante * | 3 | 2 | 0 | 3 | .667 | 29 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Elizabeth Epley * | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 27 | Jaylin St. Martin * | 2 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Allana Scott-Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Regan Griffin | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kiara Liedy | 1 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Lauren Kelley | 2 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 18 | Madison Schonberg | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alex McQuat | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mariah Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Aubrey Salazar | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 30 | McKayla Merrow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Tori Ligman | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 105 | .276 | 41 | 7 | 3 | 5 | 53 | 3 | 4 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: The Gold Dome Attendance: 0 Time: 1st Referee: Mike Saxby 2nd Referee: Vance Pittman |
* = Starter