Official Volleyball Box Score
Centenary (LA) at Texas Lutheran
10/30/2021 at 5:49 pm
@ Seguin, TX (Tostengard Activity Center)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 44 | -0.023 |
| 2 | 8 | 7 | 36 | 0.028 |
| 3 | 2 | 5 | 26 | -0.115 |
Texas Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | 0.179 |
| 2 | 13 | 2 | 40 | 0.275 |
| 3 | 11 | 1 | 26 | 0.385 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Marichael Clarin-Jante * | 3 | 0 | 0 | 13 | 0 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 |
| 16 | Elizabeth Epley * | 2 | 2 | 4 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Lauren Kelley | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mariah Martinez * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 6 | Regan Griffin | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10 | Robin Lemelle | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 31 | Tori Ligman | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elizabeth Canady * | 3 | 10 | 7 | 33 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 27 | Jaylin St. Martin * | 3 | 3 | 5 | 24 | -0.083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| 28 | Aubrey Salazar * | 2 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 19 | 106 | -0.028 | 14 | 1 | 3 | 4 | 43 | 0 | 2 | 0 | 3 | 18 | ||
Texas Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Peyton Sulak * | 2 | 3 | 1 | 7 | 0.286 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 16 | Kacie Hall | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 19 | Madison Weisinger * | 3 | 10 | 1 | 18 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| 2 | Adrienne Galaviz * | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 5 | Paige Day * | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4 |
| 22 | Lexi Morris | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 8 | Hayden Smyers | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 12 | Baylie Baccinelli | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Tanyse Moehrig-Woodard * | 3 | 9 | 1 | 25 | 0.32 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11 |
| 17 | Jade Olivo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Keriann Kallus * | 2 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Shavonne Respondek | 3 | 0 | 0 | 8 | 0 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 11 | Julia Chew | 2 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | Maddy Schultz | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Faith Coldewey | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 105 | 0.267 | 33 | 4 | 7 | 1 | 51 | 0 | 14 | 0 | 2 | 45 | ||
| Other Information |
|---|
|
Arena: Tostengard Activity Center Attendance: 150 Time: 1:1 |
* = Starter