Jaycie Proctor
11

Jaycie Proctor

m
32
k/s
0.05
h %
-.038
a/s
0.60
b/s
0.01
sa/s
0.12
d/s
4.82
Player Stats
  Overall Conference
Matches 32 16
Sets 113 57
Kills 6 2
Kills per set 0.05 0.04
Errors 8 4
Total Attacks 53 28
Total Attacks per set 0.47 0.49
Hitting Percentage -.038 -.071
Assists 68 29
Assists per set 0.60 0.51
Service Total Attempts 335 143
Service Aces 13 3
Service Errors 22 10
Service Aces per set 0.12 0.05
Receptions 427 222
Reception Errors 40 23
Digs 545 273
Digs per set 4.82 4.79
Block Solo 1 0
Block Assist 0 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 1 0
Ball Handling Errors 1 1
Points 20.0 5.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 21 vs. Schreiner L, 3-2
Oct 22 at Trinity (Tex.) L, 3-0
Oct 25 Louisiana Christian W, 3-0
Oct 28 at Dallas Christian L, 3-2
Oct 29 at Dallas L, 3-0
Oct 29 vs. Austin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Howard Payne L, 3-2 - 5 1 0 2 .500 3 2.0
Sep 2 at Mary Hardin-Baylor L, 3-0 - 3 0 1 1 -1.000 3 2.0
Sep 3 vs. Hendrix L, 3-0 - 3 0 0 1 .000 2 2.0
Sep 6 Texas A&M-Texarkana W, 3-1 - 4 1 0 1 1.000 1 2.0
Sep 8 at Tougaloo W, 3-1 - - - - - - - -
Sep 9 at Millsaps W, 3-0 - 3 0 1 3 -.333 2 0.0
Sep 10 vs. Concordia (Tex.) L, 3-0 - 3 0 0 3 .000 2 0.0
Sep 10 vs. Belhaven W, 3-0 - 3 0 0 1 .000 5 0.0
Sep 13 Wiley W, 3-0 - 3 0 0 2 .000 1 1.0
Sep 17 at Williams Baptist L, 3-1 - - - - - - - -
Sep 17 at Williams Baptist W, 3-1 - 1 0 0 0 - 0 0.0
Sep 20 at Texas A&M-Texarkana L, 3-1 - 4 0 0 0 - 4 1.0
Sep 24 Colorado Col. L, 3-1 - 4 0 0 3 .000 0 0.0
Sep 24 Trinity (Tex.) L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 25 Schreiner L, 3-2 - 5 0 1 4 -.250 1 2.0
Sep 25 Austin L, 3-1 - 4 1 0 5 .200 4 1.0
Sep 27 at Louisiana Christian W, 3-0 - 3 1 0 2 .500 4 1.0
Oct 1 vs. St. Thomas (Tex.) L, 3-0 - 3 0 0 2 .000 2 0.0
Oct 1 at Southwestern (Tex.) L, 3-0 - 3 0 0 0 - 2 0.0
Oct 2 vs. Texas Lutheran L, 3-1 - 4 0 0 0 - 2 0.0
Oct 5 at Wiley W, 3-2 - 5 0 1 3 -.333 4 1.0
Oct 8 Dallas L, 3-2 - 5 0 0 0 - 6 0.0
Oct 8 LeTourneau W, 3-2 - 5 0 0 1 .000 0 0.0
Oct 14 vs. St. Thomas (Tex.) L, 3-0 - 3 1 0 2 .500 2 1.0
Oct 14 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 3 .000 5 0.0
Oct 15 vs. Texas Lutheran L, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 18 Southern Ark. L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 21 vs. Colorado Col. L, 3-0 - 3 0 0 0 - 2 0.0
Oct 21 vs. Schreiner L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 22 at Trinity (Tex.) L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 25 Louisiana Christian W, 3-0 - 3 0 0 1 .000 3 0.0
Oct 28 at Dallas Christian L, 3-2 - 5 1 1 3 .000 3 2.0
Oct 29 at Dallas L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 29 vs. Austin L, 3-0 - 3 0 2 2 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Howard Payne L, 3-2 - 5 31 0 0 0 0 0
Sep 2 at Mary Hardin-Baylor L, 3-0 - 3 19 0 0 0 0 0
Sep 3 vs. Hendrix L, 3-0 - 3 20 0 0 0 0 0
Sep 6 Texas A&M-Texarkana W, 3-1 - 4 18 0 0 0 0 0
Sep 8 at Tougaloo W, 3-1 - - - - - - - -
Sep 9 at Millsaps W, 3-0 - 3 17 0 0 0 0 0
Sep 10 vs. Concordia (Tex.) L, 3-0 - 3 16 0 0 0 0 0
Sep 10 vs. Belhaven W, 3-0 - 3 17 0 0 0 0 0
Sep 13 Wiley W, 3-0 - 3 16 0 0 0 0 0
Sep 17 at Williams Baptist L, 3-1 - - - - - - - -
Sep 17 at Williams Baptist W, 3-1 - 1 1 0 0 0 0 0
Sep 20 at Texas A&M-Texarkana L, 3-1 - 4 23 0 0 0 0 0
Sep 24 Colorado Col. L, 3-1 - 4 19 0 0 0 0 0
Sep 24 Trinity (Tex.) L, 3-0 - 3 13 0 0 0 0 0
Sep 25 Schreiner L, 3-2 - 5 35 0 0 0 0 0
Sep 25 Austin L, 3-1 - 4 23 0 0 0 0 0
Sep 27 at Louisiana Christian W, 3-0 - 3 4 0 0 0 0 0
Oct 1 vs. St. Thomas (Tex.) L, 3-0 - 3 20 0 0 0 0 0
Oct 1 at Southwestern (Tex.) L, 3-0 - 3 13 0 0 0 0 0
Oct 2 vs. Texas Lutheran L, 3-1 - 4 23 0 0 0 0 0
Oct 5 at Wiley W, 3-2 - 5 20 0 0 0 0 0
Oct 8 Dallas L, 3-2 - 5 20 0 0 0 0 1
Oct 8 LeTourneau W, 3-2 - 5 28 0 0 0 0 0
Oct 14 vs. St. Thomas (Tex.) L, 3-0 - 3 8 0 0 0 0 0
Oct 14 vs. Southwestern (Tex.) L, 3-0 - 3 11 0 0 0 0 0
Oct 15 vs. Texas Lutheran L, 3-0 - 3 23 0 0 0 0 0
Oct 18 Southern Ark. L, 3-0 - 3 12 0 0 0 0 0
Oct 21 vs. Colorado Col. L, 3-0 - 3 11 0 0 0 0 0
Oct 21 vs. Schreiner L, 3-2 - 5 19 0 0 0 0 0
Oct 22 at Trinity (Tex.) L, 3-0 - 3 7 0 0 0 0 0
Oct 25 Louisiana Christian W, 3-0 - 3 16 0 0 0 0 0
Oct 28 at Dallas Christian L, 3-2 - 5 14 1 0 1 1 0
Oct 29 at Dallas L, 3-0 - 3 15 0 0 0 0 0
Oct 29 vs. Austin L, 3-0 - 3 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Howard Payne L, 3-2 - 5 14 1 1 29 1
Sep 2 at Mary Hardin-Baylor L, 3-0 - 3 10 2 0 20 0
Sep 3 vs. Hendrix L, 3-0 - 3 8 2 1 11 0
Sep 6 Texas A&M-Texarkana W, 3-1 - 4 19 1 2 3 3
Sep 8 at Tougaloo W, 3-1 - - - - - - -
Sep 9 at Millsaps W, 3-0 - 3 12 0 1 11 0
Sep 10 vs. Concordia (Tex.) L, 3-0 - 3 10 0 1 20 3
Sep 10 vs. Belhaven W, 3-0 - 3 9 0 2 13 0
Sep 13 Wiley W, 3-0 - 3 13 1 0 0 0
Sep 17 at Williams Baptist L, 3-1 - - - - - - -
Sep 17 at Williams Baptist W, 3-1 - 1 0 0 0 0 0
Sep 20 at Texas A&M-Texarkana L, 3-1 - 4 17 1 1 22 2
Sep 24 Colorado Col. L, 3-1 - 4 9 0 1 2 2
Sep 24 Trinity (Tex.) L, 3-0 - 3 11 1 1 1 1
Sep 25 Schreiner L, 3-2 - 5 13 2 1 0 0
Sep 25 Austin L, 3-1 - 4 10 0 1 2 2
Sep 27 at Louisiana Christian W, 3-0 - 3 13 0 1 19 1
Oct 1 vs. St. Thomas (Tex.) L, 3-0 - 3 6 0 0 12 1
Oct 1 at Southwestern (Tex.) L, 3-0 - 3 6 0 0 22 2
Oct 2 vs. Texas Lutheran L, 3-1 - 4 16 0 0 22 2
Oct 5 at Wiley W, 3-2 - 5 15 1 0 33 2
Oct 8 Dallas L, 3-2 - 5 12 0 3 12 2
Oct 8 LeTourneau W, 3-2 - 5 18 0 2 1 1
Oct 14 vs. St. Thomas (Tex.) L, 3-0 - 3 8 0 0 21 1
Oct 14 vs. Southwestern (Tex.) L, 3-0 - 3 5 0 0 18 2
Oct 15 vs. Texas Lutheran L, 3-0 - 3 9 0 1 25 2
Oct 18 Southern Ark. L, 3-0 - 3 10 1 0 2 2
Oct 21 vs. Colorado Col. L, 3-0 - 3 8 0 0 14 1
Oct 21 vs. Schreiner L, 3-2 - 5 13 0 0 28 3
Oct 22 at Trinity (Tex.) L, 3-0 - 3 4 0 0 20 1
Oct 25 Louisiana Christian W, 3-0 - 3 12 0 0 0 0
Oct 28 at Dallas Christian L, 3-2 - 5 12 0 0 21 2
Oct 29 at Dallas L, 3-0 - 3 7 0 1 14 0
Oct 29 vs. Austin L, 3-0 - 3 6 0 1 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 13 45 1 0.02 2 7 0.16 -.143 17 0.38 4.0 0.1
2021-22 28 86 4 0.05 3 55 0.64 .018 50 0.58 18.0 0.2
2022-23 32 113 6 0.05 8 53 0.47 -.038 68 0.60 20.0 0.2
Total 73 244 11 0.05 13 115 0.47 -.017 135 0.55 42.0 0.2
  m s digs d/s bs ba tot b/s
2020-21 13 45 230 5.11 0 0 0 0.00
2021-22 28 86 324 3.77 0 0 0 0.00
2022-23 32 113 545 4.82 1 0 1 0.01
Total 73 244 1099 4.50 1 0 1 0.00
  m s ta sa sa/s se r re
2020-21 13 45 121 3 0.07 3 108 18
2021-22 28 86 261 14 0.16 7 309 21
2022-23 32 113 335 13 0.12 22 427 40
Total 73 244 717 30 0.12 32 844 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 6 0.05 8 53 0.47 -.038 68 0.60 20.0 0.2
Conference 16 57 2 0.04 4 28 0.49 -.071 29 0.51 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 39 2 0.05 1 19 0.49 .053 18 0.46 8.0 0.2
Away 10 33 2 0.06 4 15 0.45 -.133 23 0.70 7.0 0.2
Neutral 12 41 2 0.05 3 19 0.46 -.053 27 0.66 5.0 0.1
                         
Wins 9 30 2 0.07 2 14 0.47 .000 20 0.67 5.0 0.2
Losses 23 83 4 0.05 6 39 0.47 -.051 48 0.58 15.0 0.2
                         
September 15 51 4 0.08 3 29 0.57 .034 32 0.63 15.0 0.3
October 17 62 2 0.03 5 24 0.39 -.125 36 0.58 5.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 113 545 4.82 1 0 1 0.01
Conference 16 57 273 4.79 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 39 200 5.13 0 0 0 0.00
Away 10 33 133 4.03 1 0 1 0.03
Neutral 12 41 212 5.17 0 0 0 0.00
                 
Wins 9 30 137 4.57 0 0 0 0.00
Losses 23 83 408 4.92 1 0 1 0.01
                 
September 15 51 272 5.33 0 0 0 0.00
October 17 62 273 4.40 1 0 1 0.02
  m s ta sa sa/s se r re
Total 32 113 335 13 0.12 22 427 40
Conference 16 57 143 3 0.05 10 222 23
Exhibition - - - - - - - -
                 
Home 10 39 127 6 0.15 11 23 13
Away 10 33 96 4 0.12 4 182 10
Neutral 12 41 112 3 0.07 7 222 17
                 
Wins 9 30 111 3 0.10 8 80 7
Losses 23 83 224 10 0.12 14 347 33
                 
September 15 51 168 11 0.22 14 153 15
October 17 62 167 2 0.03 8 274 25