Meadow Smith
7

Meadow Smith

m
30
k/s
0.39
h %
.138
a/s
5.86
b/s
0.08
sa/s
0.31
d/s
2.54
Player Stats
  Overall Conference
Matches 30 16
Sets 102 52
Kills 40 18
Kills per set 0.39 0.35
Errors 13 10
Total Attacks 196 110
Total Attacks per set 1.92 2.12
Hitting Percentage .138 .073
Assists 598 233
Assists per set 5.86 4.48
Service Total Attempts 363 147
Service Aces 32 12
Service Errors 15 7
Service Aces per set 0.31 0.23
Receptions 20 8
Reception Errors 1 0
Digs 259 127
Digs per set 2.54 2.44
Block Solo 0 0
Block Assist 8 2
Block Total 8 2
Blocks per set 0.08 0.04
Block Errors 2 0
Ball Handling Errors 15 10
Points 76.0 31.0
Points per set 0.7 0.6
Matches started 24 10
Recent Results
Date Opponent Result
Oct 21 Dallas L, 3-0
Oct 24 LeTourneau L, 3-1
Oct 28 vs. Texas Lutheran L, 3-0
Oct 28 St. Thomas (Tex.) L, 3-0
Oct 29 vs. Southwestern (Tex.) L, 3-0
Oct 29 at Austin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Millsaps W, 3-1 1 4 2 1 6 .167 28 5.5
Sep 1 Howard Payne L, 3-0 1 3 3 1 6 .333 28 4.0
Sep 2 Texas A&M-Texarkana L, 3-1 1 4 4 0 12 .333 35 5.5
Sep 2 Belhaven W, 3-0 1 3 2 0 4 .500 26 3.5
Sep 6 Wiley W, 3-0 1 3 0 0 3 .000 31 5.0
Sep 16 vs. Lyon W, 3-2 1 5 1 1 5 .000 43 3.0
Sep 16 at Hendrix L, 3-0 1 3 0 0 4 .000 6 0.0
Sep 17 vs. Mary Hardin-Baylor L, 3-0 1 3 0 0 2 .000 13 2.0
Sep 19 at Louisiana Christian L, 3-1 1 4 1 0 5 .200 30 1.5
Sep 23 at Dallas L, 3-1 1 4 2 1 11 .091 29 3.5
Sep 23 vs. Austin L, 3-1 1 4 1 1 10 .000 40 1.0
Sep 27 Tougaloo W, 3-0 1 3 1 0 2 .500 27 1.0
Sep 30 at Schreiner L, 3-1 1 4 2 3 18 -.056 20 5.0
Sep 30 at Colorado Col. L, 3-0 1 3 0 0 1 .000 8 0.0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 2 0 3 .667 19 3.5
Oct 4 at Wiley W, 3-0 1 3 4 0 7 .571 32 5.0
Oct 6 vs. St. Thomas (Tex.) L, 3-1 1 4 2 1 20 .050 28 5.0
Oct 6 vs. Southwestern (Tex.) L, 3-0 - 3 3 2 12 .083 17 4.0
Oct 7 at Texas Lutheran L, 3-0 - 3 0 0 6 .000 18 0.0
Oct 14 Williams Baptist W, 3-0 1 3 1 0 12 .083 21 5.0
Oct 17 Louisiana Christian L, 3-2 1 5 1 0 14 .071 24 2.0
Oct 20 Schreiner L, 3-0 1 3 1 0 2 .500 12 1.0
Oct 20 Colorado Col. L, 3-0 1 3 0 1 3 -.333 6 0.0
Oct 21 Trinity (Tex.) L, 3-0 1 3 0 0 4 .000 6 0.0
Oct 21 Dallas L, 3-0 1 3 1 1 7 .000 7 3.0
Oct 24 LeTourneau L, 3-1 1 4 2 0 4 .500 21 2.0
Oct 28 vs. Texas Lutheran L, 3-0 - 3 0 0 0 - 7 0.0
Oct 28 St. Thomas (Tex.) L, 3-0 - 3 1 0 5 .200 6 1.0
Oct 29 vs. Southwestern (Tex.) L, 3-0 - 3 1 0 3 .333 4 1.0
Oct 29 at Austin L, 3-0 - 3 2 0 5 .400 6 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Millsaps W, 3-1 1 4 10 0 1 0 1 0
Sep 1 Howard Payne L, 3-0 1 3 18 0 0 0 0 0
Sep 2 Texas A&M-Texarkana L, 3-1 1 4 11 0 1 0 1 0
Sep 2 Belhaven W, 3-0 1 3 8 0 1 0 1 0
Sep 6 Wiley W, 3-0 1 3 8 0 0 0 0 0
Sep 16 vs. Lyon W, 3-2 1 5 15 0 2 0 2 3
Sep 16 at Hendrix L, 3-0 1 3 5 0 0 0 0 0
Sep 17 vs. Mary Hardin-Baylor L, 3-0 1 3 10 0 0 0 0 0
Sep 19 at Louisiana Christian L, 3-1 1 4 7 0 1 1 1 1
Sep 23 at Dallas L, 3-1 1 4 8 0 1 0 1 3
Sep 23 vs. Austin L, 3-1 1 4 19 0 0 0 0 0
Sep 27 Tougaloo W, 3-0 1 3 6 0 0 0 0 0
Sep 30 at Schreiner L, 3-1 1 4 10 0 0 0 0 0
Sep 30 at Colorado Col. L, 3-0 1 3 0 0 0 0 0 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 8 0 1 0 1 0
Oct 4 at Wiley W, 3-0 1 3 8 0 0 1 0 0
Oct 6 vs. St. Thomas (Tex.) L, 3-1 1 4 11 0 0 0 0 0
Oct 6 vs. Southwestern (Tex.) L, 3-0 - 3 8 0 0 0 0 2
Oct 7 at Texas Lutheran L, 3-0 - 3 5 0 0 0 0 0
Oct 14 Williams Baptist W, 3-0 1 3 10 0 0 0 0 0
Oct 17 Louisiana Christian L, 3-2 1 5 11 0 0 0 0 1
Oct 20 Schreiner L, 3-0 1 3 12 0 0 0 0 1
Oct 20 Colorado Col. L, 3-0 1 3 4 0 0 0 0 0
Oct 21 Trinity (Tex.) L, 3-0 1 3 3 0 0 0 0 0
Oct 21 Dallas L, 3-0 1 3 8 0 0 0 0 0
Oct 24 LeTourneau L, 3-1 1 4 5 0 0 0 0 0
Oct 28 vs. Texas Lutheran L, 3-0 - 3 2 0 0 0 0 0
Oct 28 St. Thomas (Tex.) L, 3-0 - 3 8 0 0 0 0 1
Oct 29 vs. Southwestern (Tex.) L, 3-0 - 3 5 0 0 0 0 2
Oct 29 at Austin L, 3-0 - 3 16 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 Millsaps W, 3-1 1 4 23 3 1 0 0
Sep 1 Howard Payne L, 3-0 1 3 7 1 0 1 1
Sep 2 Texas A&M-Texarkana L, 3-1 1 4 16 1 0 0 0
Sep 2 Belhaven W, 3-0 1 3 10 1 0 2 0
Sep 6 Wiley W, 3-0 1 3 18 5 1 0 0
Sep 16 vs. Lyon W, 3-2 1 5 20 1 1 0 0
Sep 16 at Hendrix L, 3-0 1 3 8 0 0 0 0
Sep 17 vs. Mary Hardin-Baylor L, 3-0 1 3 13 2 0 0 0
Sep 19 at Louisiana Christian L, 3-1 1 4 15 0 1 0 0
Sep 23 at Dallas L, 3-1 1 4 10 1 0 0 0
Sep 23 vs. Austin L, 3-1 1 4 11 0 0 0 0
Sep 27 Tougaloo W, 3-0 1 3 5 0 1 0 0
Sep 30 at Schreiner L, 3-1 1 4 20 3 2 5 0
Sep 30 at Colorado Col. L, 3-0 1 3 7 0 0 1 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 7 1 1 0 0
Oct 4 at Wiley W, 3-0 1 3 24 1 2 1 0
Oct 6 vs. St. Thomas (Tex.) L, 3-1 1 4 19 3 1 0 0
Oct 6 vs. Southwestern (Tex.) L, 3-0 - 3 12 1 0 2 0
Oct 7 at Texas Lutheran L, 3-0 - 3 8 0 1 0 0
Oct 14 Williams Baptist W, 3-0 1 3 23 4 1 0 0
Oct 17 Louisiana Christian L, 3-2 1 5 12 1 0 8 0
Oct 20 Schreiner L, 3-0 1 3 12 0 1 0 0
Oct 20 Colorado Col. L, 3-0 1 3 3 0 0 0 0
Oct 21 Trinity (Tex.) L, 3-0 1 3 5 0 0 0 0
Oct 21 Dallas L, 3-0 1 3 7 2 1 0 0
Oct 24 LeTourneau L, 3-1 1 4 22 0 0 0 0
Oct 28 vs. Texas Lutheran L, 3-0 - 3 5 0 0 0 0
Oct 28 St. Thomas (Tex.) L, 3-0 - 3 4 0 0 0 0
Oct 29 vs. Southwestern (Tex.) L, 3-0 - 3 7 0 0 0 0
Oct 29 at Austin L, 3-0 - 3 10 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 108 18 0.17 9 71 0.66 .127 489 4.53 50.5 0.5
2023-24 30 102 40 0.39 13 196 1.92 .138 598 5.86 76.0 0.7
Total 61 210 58 0.28 22 267 1.27 .135 1087 5.18 126.5 0.6
  m s digs d/s bs ba tot b/s
2022-23 31 108 213 1.97 0 3 3 0.03
2023-24 30 102 259 2.54 0 8 8 0.08
Total 61 210 472 2.25 0 11 11 0.05
  m s ta sa sa/s se r re
2022-23 31 108 368 31 0.29 18 12 1
2023-24 30 102 363 32 0.31 15 20 1
Total 61 210 731 63 0.30 33 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 102 40 0.39 13 196 1.92 .138 598 5.86 76.0 0.7
Conference 16 52 18 0.35 10 110 2.12 .073 233 4.48 31.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 14 47 19 0.40 4 84 1.79 .179 278 5.91 38.5 0.8
Away 8 27 11 0.41 4 57 2.11 .123 149 5.52 18.0 0.7
Neutral 8 28 10 0.36 5 55 1.96 .091 171 6.11 19.5 0.7
                         
Wins 7 24 11 0.46 2 39 1.63 .231 208 8.67 28.0 1.2
Losses 23 78 29 0.37 11 157 2.01 .115 390 5.00 48.0 0.6
                         
September 14 50 19 0.38 8 89 1.78 .124 364 7.28 40.5 0.8
October 16 52 21 0.40 5 107 2.06 .150 234 4.50 35.5 0.7
  m s digs d/s bs ba tot b/s
Total 30 102 259 2.54 0 8 8 0.08
Conference 16 52 127 2.44 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 14 47 122 2.60 0 3 3 0.06
Away 8 27 59 2.19 0 2 2 0.07
Neutral 8 28 78 2.79 0 3 3 0.11
                 
Wins 7 24 65 2.71 0 4 4 0.17
Losses 23 78 194 2.49 0 4 4 0.05
                 
September 14 50 135 2.70 0 7 7 0.14
October 16 52 124 2.38 0 1 1 0.02
  m s ta sa sa/s se r re
Total 30 102 363 32 0.31 15 20 1
Conference 16 52 147 12 0.23 7 8 0
Exhibition - - - - - - - -
                 
Home 14 47 167 18 0.38 6 11 1
Away 8 27 102 6 0.22 6 7 0
Neutral 8 28 94 8 0.29 3 2 0
                 
Wins 7 24 123 15 0.63 7 3 0
Losses 23 78 240 17 0.22 8 17 1
                 
September 14 50 183 18 0.36 7 9 1
October 16 52 180 14 0.27 8 11 0