Bella Baker
15

Bella Baker

m
25
k/s
0.54
h %
-.024
a/s
0.09
b/s
0.13
sa/s
0.00
d/s
0.60
Player Stats
  Overall Conference
Matches 25 16
Sets 78 51
Kills 42 33
Kills per set 0.54 0.65
Errors 48 33
Total Attacks 255 173
Total Attacks per set 3.27 3.39
Hitting Percentage -.024 .000
Assists 7 6
Assists per set 0.09 0.12
Service Total Attempts 26 18
Service Aces 0 0
Service Errors 2 2
Service Aces per set 0.00 0.00
Receptions 48 31
Reception Errors 7 2
Digs 47 35
Digs per set 0.60 0.69
Block Solo 2 1
Block Assist 8 3
Block Total 10 4
Blocks per set 0.13 0.08
Block Errors 7 7
Ball Handling Errors 0 0
Points 48.0 35.5
Points per set 0.6 0.7
Matches started 21 16
Recent Results
Date Opponent Result
Oct 26 vs. McMurry L, 3-0
Nov 1 Dallas W, 3-1
Nov 2 UC Santa Cruz L, 3-0
Nov 4 Austin L, 3-0
Nov 8 LeTourneau L, 3-0
Nov 8 Rhodes L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Wiley W, 3-1 - - - - - - - -
Sep 12 at Millsaps L, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 12 vs. Lyon L, 3-0 - 3 0 0 3 .000 0 0.5
Sep 13 at Belhaven L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 13 vs. Huntingdon L, 3-0 - 3 1 1 5 .000 0 2.0
Sep 16 East Tex. Baptist L, 3-0 1 2 0 0 9 .000 1 0.0
Sep 23 at LeTourneau L, 3-0 1 3 2 3 17 -.059 0 2.5
Sep 27 Hendrix L, 3-0 1 3 2 2 7 .000 1 2.0
Sep 28 Ozarks (Ark.) W, 3-1 1 4 5 0 13 .385 1 5.0
Oct 3 at Texas Lutheran L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 4 vs. Schreiner L, 3-0 1 3 4 1 7 .429 0 4.0
Oct 4 vs. Concordia (Texas) L, 3-0 1 3 1 1 9 .000 0 1.0
Oct 10 at Austin L, 3-0 1 2 0 1 4 -.250 0 0.5
Oct 11 at Dallas L, 3-2 1 5 4 2 10 .200 0 4.0
Oct 14 at East Tex. Baptist L, 3-0 1 3 1 1 8 .000 0 2.0
Oct 17 at Ozarks (Ark.) L, 3-0 1 3 3 6 20 -.150 0 3.0
Oct 18 at Hendrix L, 3-0 1 3 2 6 26 -.154 4 2.0
Oct 21 Southern Ark. L, 3-0 1 3 1 3 11 -.182 0 1.0
Oct 25 vs. Colorado Col. L, 3-0 1 3 2 1 6 .167 0 2.0
Oct 25 vs. St. Thomas (Tex.) L, 3-0 1 3 0 2 10 -.200 0 0.0
Oct 26 vs. McMurry L, 3-0 1 3 1 0 12 .083 0 1.0
Nov 1 Dallas W, 3-1 1 4 3 2 11 .091 0 4.5
Nov 2 UC Santa Cruz L, 3-0 1 3 1 3 10 -.200 0 1.0
Nov 4 Austin L, 3-0 1 3 1 3 6 -.333 0 1.0
Nov 8 LeTourneau L, 3-0 1 3 3 1 9 .222 0 3.0
Nov 8 Rhodes L, 3-1 1 4 5 5 29 .000 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Wiley W, 3-1 - - - - - - - -
Sep 12 at Millsaps L, 3-0 - 3 1 0 0 0 0 0
Sep 12 vs. Lyon L, 3-0 - 3 0 0 1 0 1 0
Sep 13 at Belhaven L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Huntingdon L, 3-0 - 3 1 0 2 0 2 0
Sep 16 East Tex. Baptist L, 3-0 1 2 2 0 0 0 0 0
Sep 23 at LeTourneau L, 3-0 1 3 1 0 1 0 1 0
Sep 27 Hendrix L, 3-0 1 3 2 0 0 1 0 0
Sep 28 Ozarks (Ark.) W, 3-1 1 4 5 0 0 1 0 0
Oct 3 at Texas Lutheran L, 3-0 1 3 0 0 0 0 0 0
Oct 4 vs. Schreiner L, 3-0 1 3 2 0 0 0 0 0
Oct 4 vs. Concordia (Texas) L, 3-0 1 3 1 0 0 3 0 0
Oct 10 at Austin L, 3-0 1 2 0 0 1 0 1 0
Oct 11 at Dallas L, 3-2 1 5 3 0 0 1 0 0
Oct 14 at East Tex. Baptist L, 3-0 1 3 1 1 0 0 1 0
Oct 17 at Ozarks (Ark.) L, 3-0 1 3 7 0 0 0 0 0
Oct 18 at Hendrix L, 3-0 1 3 5 0 0 0 0 0
Oct 21 Southern Ark. L, 3-0 1 3 1 0 0 0 0 0
Oct 25 vs. Colorado Col. L, 3-0 1 3 2 0 0 0 0 0
Oct 25 vs. St. Thomas (Tex.) L, 3-0 1 3 0 0 0 1 0 0
Oct 26 vs. McMurry L, 3-0 1 3 5 0 0 0 0 0
Nov 1 Dallas W, 3-1 1 4 1 1 1 0 2 0
Nov 2 UC Santa Cruz L, 3-0 1 3 0 0 0 0 0 0
Nov 4 Austin L, 3-0 1 3 0 0 0 0 0 0
Nov 8 LeTourneau L, 3-0 1 3 1 0 0 0 0 0
Nov 8 Rhodes L, 3-1 1 4 6 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 Wiley W, 3-1 - - - - - - -
Sep 12 at Millsaps L, 3-0 - 3 0 0 0 2 0
Sep 12 vs. Lyon L, 3-0 - 3 0 0 0 0 0
Sep 13 at Belhaven L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Huntingdon L, 3-0 - 3 0 0 0 1 1
Sep 16 East Tex. Baptist L, 3-0 1 2 1 0 0 3 0
Sep 23 at LeTourneau L, 3-0 1 3 0 0 0 2 0
Sep 27 Hendrix L, 3-0 1 3 0 0 0 1 0
Sep 28 Ozarks (Ark.) W, 3-1 1 4 0 0 0 0 0
Oct 3 at Texas Lutheran L, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Schreiner L, 3-0 1 3 0 0 0 1 0
Oct 4 vs. Concordia (Texas) L, 3-0 1 3 0 0 0 0 0
Oct 10 at Austin L, 3-0 1 2 0 0 0 1 0
Oct 11 at Dallas L, 3-2 1 5 3 0 0 0 0
Oct 14 at East Tex. Baptist L, 3-0 1 3 1 0 0 5 1
Oct 17 at Ozarks (Ark.) L, 3-0 1 3 7 0 1 17 0
Oct 18 at Hendrix L, 3-0 1 3 6 0 1 7 1
Oct 21 Southern Ark. L, 3-0 1 3 0 0 0 0 0
Oct 25 vs. Colorado Col. L, 3-0 1 3 2 0 0 0 0
Oct 25 vs. St. Thomas (Tex.) L, 3-0 1 3 0 0 0 2 1
Oct 26 vs. McMurry L, 3-0 1 3 0 0 0 0 0
Nov 1 Dallas W, 3-1 1 4 0 0 0 0 0
Nov 2 UC Santa Cruz L, 3-0 1 3 0 0 0 0 0
Nov 4 Austin L, 3-0 1 3 0 0 0 0 0
Nov 8 LeTourneau L, 3-0 1 3 0 0 0 0 0
Nov 8 Rhodes L, 3-1 1 4 6 0 0 6 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 78 42 0.54 48 255 3.27 -.024 7 0.09 48.0 0.6
Total 25 78 42 0.54 48 255 3.27 -.024 7 0.09 48.0 0.6
  m s digs d/s bs ba tot b/s
2025-26 25 78 47 0.60 2 8 10 0.13
Total 25 78 47 0.60 2 8 10 0.13
  m s ta sa sa/s se r re
2025-26 25 78 26 0 0.00 2 48 7
Total 25 78 26 0 0.00 2 48 7
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 78 42 0.54 48 255 3.27 -.024 7 0.09 48.0 0.6
Conference 16 51 33 0.65 33 173 3.39 .000 6 0.12 35.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 29 21 0.72 19 105 3.62 .019 3 0.10 23.5 0.8
Away 9 28 12 0.43 23 98 3.50 -.112 4 0.14 14.0 0.5
Neutral 7 21 9 0.43 6 52 2.48 .058 0 0.00 10.5 0.5
                         
Wins 2 8 8 1.00 2 24 3.00 .250 1 0.13 9.5 1.2
Losses 23 70 34 0.49 46 231 3.30 -.052 6 0.09 38.5 0.6
                         
September 8 24 10 0.42 8 61 2.54 .033 3 0.13 12.0 0.5
October 12 37 19 0.51 26 129 3.49 -.054 4 0.11 20.5 0.6
November 5 17 13 0.76 14 65 3.82 -.015 0 0.00 15.5 0.9
  m s digs d/s bs ba tot b/s
Total 25 78 47 0.60 2 8 10 0.13
Conference 16 51 35 0.69 1 3 4 0.08
Exhibition - - - - - - - -
                 
Home 9 29 18 0.62 1 3 4 0.14
Away 9 28 18 0.64 1 2 3 0.11
Neutral 7 21 11 0.52 0 3 3 0.14
                 
Wins 2 8 6 0.75 1 1 2 0.25
Losses 23 70 41 0.59 1 7 8 0.11
                 
September 8 24 12 0.50 0 4 4 0.17
October 12 37 27 0.73 1 1 2 0.05
November 5 17 8 0.47 1 3 4 0.24
  m s ta sa sa/s se r re
Total 25 78 26 0 0.00 2 48 7
Conference 16 51 18 0 0.00 2 31 2
Exhibition - - - - - - - -
                 
Home 9 29 7 0 0.00 0 10 3
Away 9 28 17 0 0.00 2 34 2
Neutral 7 21 2 0 0.00 0 4 2
                 
Wins 2 8 0 0 0.00 0 0 0
Losses 23 70 26 0 0.00 2 48 7
                 
September 8 24 1 0 0.00 0 9 1
October 12 37 19 0 0.00 2 33 3
November 5 17 6 0 0.00 0 6 3