Official Volleyball Box Score
Dallas at Centenary (LA)
10/21/2023 at 08:15 AM
@ Shreveport (Gold Dome)
11-13,1-9
3
-
0
7-17,0-11
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas (11-13,1-9) | 25 | 25 | 25 | 3 |
| Centenary (La.) (7-17,0-11) | 16 | 15 | 16 | 0 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 13 | 3 | 43 | .233 |
| 3 | 13 | 3 | 33 | .303 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 8 | 6 | 39 | .051 |
| 3 | 7 | 8 | 42 | -.024 |
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Johnson * | 3 | 9 | 1 | 22 | .364 | 2 | 2 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 11.5 |
| 2 | Sophia Gouge | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Devin Henry | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabel McKamey * | 3 | 10 | 1 | 19 | .474 | 1 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Alexa Swaller * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Cassie Dyoub * | 3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Carina Alonso | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Love * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Ava Alvarado * | 3 | 3 | 0 | 6 | .500 | 33 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 104 | .317 | 41 | 7 | 11 | 5 | 58 | 2 | 2 | 0 | 2 | 52.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victoria Larson | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meadow Smith * | 3 | 1 | 1 | 7 | .000 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kiara Liedy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Hill | 3 | 0 | 0 | 4 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Robin Lemelle * | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daly Nagot | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mackenzie Haley | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Elizabeth Canady | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Madison Schonberg * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Reign McArthur * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 22 | Bailee Henderson * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | April Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jaylin St. Martin * | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 110 | -.018 | 17 | 5 | 2 | 7 | 42 | 1 | 0 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 143 Time: 1st Referee: Shana Raper 2nd Referee: Charles Bennett |
* = Starter