Official Volleyball Box Score
Millsaps vs. Howard Payne
08/30/2024 at 11:00 AM
@ Shreveport (Gold Dome)
1-0,0-0
3
-
0
0-0,0-0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Payne (1-0,0-0) | 25 | 25 | 25 | 3 |
| Millsaps (0-0,0-0) | 21 | 17 | 23 | 0 |
Howard Payne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 55 | .236 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 14 | 11 | 51 | .059 |
Millsaps |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 60 | .133 |
| 2 | 8 | 6 | 38 | .053 |
| 3 | 8 | 6 | 44 | .045 |
Howard Payne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Van Dyke, Jolee * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bennett, Tara * | 2 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Roden, Addison | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jones, Ryann | 1 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Suarez, Madai | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Awbrey, Brylee * | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dixon, Gracie | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | O'Neal, Brooke * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Casey, Emilee | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Johnson, Kassidy | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Coon, Halie | 2 | 2 | 0 | 5 | .400 | 7 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Henderson, Abby | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Weddel, Makenzie * | 3 | 13 | 7 | 47 | .128 | 0 | 2 | 1 | 3 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 18 | Harrison, Jayden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | McAlexander, Rylee * | 3 | 4 | 3 | 15 | .067 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 146 | .185 | 42 | 7 | 5 | 6 | 83 | 3 | 4 | 0 | 0 | 58.0 | ||
Millsaps |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Naquin, Trista * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Danos, Olivia * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Richardson, Mallory | 3 | 6 | 3 | 32 | .094 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Capezzera, Anna * | 3 | 10 | 4 | 41 | .146 | 0 | 4 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Stephens, Rylee * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Bourgeois, Sandy | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Drury, Abigail | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Baer, Ally * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Elder, Zoe * | 3 | 1 | 2 | 12 | -.083 | 26 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 2.5 |
| 22 | LaCaze, Zoe | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 142 | .085 | 29 | 6 | 3 | 7 | 69 | 2 | 4 | 1 | 1 | 40.0 | ||
| Other Information |
|---|
|
Location: Shreveport Arena: Gold Dome Attendance: 122 Time: 1st Referee: Talberteu Thomas 2nd Referee: Charlie Dietrich Line Judge: David Nesmith Line Judge: Brandy Barnes |
* = Starter