Official Volleyball Box Score
Louisiana Col. at Centenary (LA)
08/30/2024 at 01:00 PM
@ Shreveport (Gold Dome)
0-1,0-0
3
-
0
0-0,0-0
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisiana Christian (0-1,0-0) | 25 | 25 | 25 | 3 |
| Centenary (La.) (0-0,0-0) | 15 | 9 | 9 | 0 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 22 | .409 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 11 | 3 | 22 | .364 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 1 | 8 | 33 | -.212 |
| 3 | 6 | 8 | 32 | -.062 |
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Smith, Jessica | 3 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Spell, Katie * | 3 | 5 | 2 | 11 | .273 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jones, Kierra * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Revell, Abby * | 3 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Campbell, Kate | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Wills, Mallory * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Cother, Emma * | 3 | 1 | 0 | 3 | .333 | 29 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Danley, Madison * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stamps, Leah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 80 | .300 | 34 | 10 | 3 | 3 | 47 | 1 | 2 | 0 | 0 | 48.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacie Bagley * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Laijah Rockward | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Smith, Meadow | 3 | 1 | 1 | 4 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reign McArthur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaliyah Barnett | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daly Nagot | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shugart, Grayson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yadneli Molina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kristi Hinze * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Alyssa Gatlin * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mackenzie Haley * | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elizabeth Canady * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Bailee Henderson * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 27 | Jaylin St. Martin | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 20 | 88 | -.057 | 14 | 3 | 7 | 10 | 27 | 3 | 0 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 179 Time: 1st Referee: Charlie Dietrich 2nd Referee: Talberteu Thomas 1st Referee: David Neismith 1st Referee: Brandy Barnes |
* = Starter