|
Centenary (LA) at Millsaps - Jackson, Mississippi 09/13/2025 - 05:59 PM |
|
|
Centenary (La.)
14 |
Millsaps
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centenary (La.) (0-1, 0-0) | 0 | 7 | 0 | 7 | 14 |
| Millsaps (1-1, 0-0) | 7 | 21 | 14 | 14 | 56 |
| Jackson, Mississippi | Harper Davis Field | |||||
| Prd | Time | Scoring Summary | Centenary (La.) - Millsaps |
|---|---|---|---|
| 1 | 10:31 | Millsaps - No Huddle-Shotgun Bizjack,Grant pass complete short left to Elliott,Willie caught at CC00, for 15 yards to the CC00 TOUCHDOWN, clock 10:31, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 12:25 | Centenary (La.) - No Huddle Feuerbacher,Vance rush middle for 1 yard gain to the MC00 TOUCHDOWN, clock 12:25. (Kick). | 7 - 7 |
| 2 | 09:19 | Millsaps - No Huddle-Shotgun Bizjack,Grant rush left for 6 yards gain to the CC00 TOUCHDOWN, clock 09:19. (Kick). | 7 - 14 |
| 2 | 05:50 | Millsaps - No Huddle-Shotgun Bizjack,Grant pass complete deep left to Donaldson,Greg caught at CC00, for 46 yards to the CC00 TOUCHDOWN, clock 05:50, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 00:24 | Millsaps - No Huddle-Shotgun Garmon,Braxton rush right for 10 yards gain to the CC00 TOUCHDOWN, clock 00:24, 1ST DOWN. (Kick). | 7 - 28 |
| 3 | 10:33 | Millsaps - No Huddle-Shotgun Bizjack,Grant rush middle for 1 yard gain to the CC00 TOUCHDOWN, clock 10:33. (Kick). | 7 - 35 |
| 3 | 01:34 | Millsaps - No Huddle-Shotgun Smith,Zin'Tavious pass intercepted by DeGeorge,Jackson at MC29 DeGeorge,Jackson return 71 yards to the CC00 TOUCHDOWN, clock 01:34. (Kick). | 7 - 42 |
| 4 | 08:08 | Millsaps - No Huddle-Shotgun Burleson,Ian pass complete short left to Dare,Davis caught at CC00, for 16 yards to the CC00 TOUCHDOWN, clock 08:08, 1ST DOWN. (Kick). | 7 - 49 |
| 4 | 01:15 | Centenary (La.) - No Huddle-Shotgun Smith,Zin'Tavious rush middle for 1 yard gain to the MC00 TOUCHDOWN, clock 01:15. (Kick). | 14 - 49 |
| 4 | 00:11 | Millsaps - No Huddle-Shotgun Goss,Quez rush right for 51 yards gain to the CC00 TOUCHDOWN, clock 00:11, 1ST DOWN. (Kick). | 14 - 56 |
| Centenary (La.) | Statistics | Millsaps |
|---|---|---|
| 19 | FIRST DOWNS | 31 |
| 10 7 2 |
Passing Rushing Penalty |
15 16 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 321 | TOTAL OFFENSE | 534 |
| 73 4.4 |
Total Offensive Plays Average gain per play |
78 6.8 |
| 170 | NET YARDS PASSING | 231 |
| 28-40
4.3 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25
9.2 0-0 0 |
| 151 | NET YARDS RUSHING | 303 |
| 33 4.6 |
Rushing Attempts Average gain per rush |
53 5.7 |
| 7-234 | PUNTS: Number-Yards | 3-143 |
| 33.4 | Average | 47.7 |
| 96 | TOTAL RETURN YARDS | 183 |
| 0-0 6-96 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-45 2-67 2-71 |
| 10-90 | PENALTIES: Number-Yards | 11-95 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-71 |
| 32:18 | TIME OF POSSESSION | 27:42 |
Centenary (La.) |
Millsaps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Collin Watkins | 5 | 5 | 10 | - | 1.5 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Jamayis Morrow | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Caden Lynch | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Hayden Edwards | 3 | 3 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Seth St. Martin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demetrus Gladney Jr. | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jayden Carmouche | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | TJ Ranson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jacques Franklin | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Michael Cunningham | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | D'Qavion Lemons | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Gideon Bowman | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Keaton Sonnier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 69 | Dominick Strickland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rhema Getter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Trent Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Bryan Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Cam Randolph | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Asante Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Isaiah Nelson II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zane Wyss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0M | Dwayne Mills Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Christopher Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zin'Tavious Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Zander Frederick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Vance Feuerbacher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Alex Louque | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 90 | Tyler Davidson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 51 | 22 | 73 | 0 - 0 | 5 - 19 | 0 | 1-0 | 0-0 | 5 | 0 | 1 | |
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Zabian Boutan | 3 | 4 | 7 | 2 - 12 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Nehemi Coalson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 2 |
| 21 | W.H. Carver | 3 | 3 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1A | Kyle Veal Jr. | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Cole Williams | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Wade Dobbins | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trenton Klein | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mikey Strain | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1D | Nate Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Keiron Ross | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dylan Graham | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaxon Cheshire | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ray Albright | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Yahya Rashid | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Peyton Depolitte | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Gavin Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jackson DeGeorge | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-71 | 0 | 0 | 0 |
| 9D | Brewer Bailey | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Tramir Lett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Matthew Crissey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Myles Johnson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Mitch Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Elias Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 36 | Tyrone Sumpter jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Dyson Vasiliauskas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Tucker Rowell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Davis Dare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Grant Bizjack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Decorian Warren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5 | Greg Donaldson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Quez Goss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Braxton Garmon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Willie Elliott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Connor Babin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 36 | 76 | 2 - 12 | 6 - 22 | 1 | 1-0 | 2-71 | 2 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Jackson, Mississippi Stadium: Harper Davis Field Attendance: 320 Weather: Sunny |
Referee: Sledge,Brett Umpire: Koin,Louis Head Linesman: Sturgeon,Jim Line Judge: Hoffman,Chad Back Judge: Gonzales,Tyler Field Judge: Fletcher,Ray Side Judge: Anderson,Khai Center Judge: Siverand,Nathaniel |