|
Centenary (LA) at Lyon - Batesville, Arkansas 10/18/2025 - 02:15 PM |
|
|
Centenary (La.)
23 |
Lyon
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Centenary (La.) (1-4, 1-2) | 18 | 0 | 2 | 0 | 3 | 23 |
| Lyon (1-4, 0-2) | 7 | 0 | 6 | 7 | 0 | 20 |
| Batesville, Arkansas | Bad Boy Mowers Stadium | ||||||
| Prd | Time | Scoring Summary | Centenary (La.) - Lyon |
|---|---|---|---|
| 1 | 13:37 | Centenary (La.) - (14:00) No Huddle-Shotgun Butler,Obadiah rush left for 70 yards gain to the LYON00 TOUCHDOWN, clock 13:37, 1ST DOWN. | 6 - 0 |
| 1 | 08:39 | Lyon - No Huddle-Shotgun Johnson,Grayson pass complete short left to Williams,Javarion caught at CENT00, for 4 yards to the CENT00 TOUCHDOWN, clock 08:39. (Kick). | 6 - 7 |
| 1 | 03:13 | Centenary (La.) - No Huddle-Shotgun Smith,Zin'Tavious pass complete short left to Dunn,Theopholius caught at LYON35, for 47 yards to the LYON00 TOUCHDOWN, clock 03:13, 1ST DOWN. | 12 - 7 |
| 1 | 00:37 | Centenary (La.) - No Huddle-Shotgun Butler,Obadiah rush right for 80 yards gain to the LYON00 TOUCHDOWN, clock 00:37, 1ST DOWN. | 18 - 7 |
| 3 | 09:17 | Lyon - No Huddle-Shotgun Posey,Tky rush left for 6 yards gain to the CENT00 TOUCHDOWN, clock 09:17. (Kick). | 18 - 13 |
| 3 | 09:17 | Centenary (La.) - Scott,Jay 0 yd extra point return. | 20 - 13 |
| 4 | 04:11 | Lyon - No Huddle-Shotgun Johnson,Grayson rush middle for 24 yards gain to the CENT00 TOUCHDOWN, clock 04:11, 1ST DOWN. (Kick). | 20 - 20 |
| OT | 00:00 |
Centenary (La.)
- Wyss,Zane 21 yd field goal.
Drive: 8 plays, 18 yards in 00:00. |
23 - 20 |
| Centenary (La.) | Statistics | Lyon |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 11 10 3 |
Passing Rushing Penalty |
6 21 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 531 | TOTAL OFFENSE | 426 |
| 64 8.3 |
Total Offensive Plays Average gain per play |
94 4.5 |
| 227 | NET YARDS PASSING | 113 |
| 18-33
6.9 3-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-27
4.2 5-30 1 |
| 304 | NET YARDS RUSHING | 313 |
| 31 9.8 |
Rushing Attempts Average gain per rush |
67 4.7 |
| 5-191 | PUNTS: Number-Yards | 6-258 |
| 38.2 | Average | 43.0 |
| 43 | TOTAL RETURN YARDS | 117 |
| 1-15 2-17 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-115 0-0 |
| 5-40 | PENALTIES: Number-Yards | 6-51 |
| 3 -3 | FUMBLES: Number-Lost | 3 -0 |
| 5-30 | SACKS: Number-Yards | 3-5 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0-0 |
| 23:18 | TIME OF POSSESSION | 36:42 |
Centenary (La.) |
Lyon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 97 | Rhema Getter | 14 | 4 | 18 | 1 - 5 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0M | Dwayne Mills Jr. | 9 | 2 | 11 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Gideon Bowman | 8 | 3 | 11 | 1.5 - 12 | 2.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devon Strickland | 6 | 1 | 7 | 1.5 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jayden Carmouche | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Bryan Washington | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 30 | Jamayis Morrow | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jackson Curry | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5C | D'Colby Chambers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | TJ Ranson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 93 | D'Qavion Lemons | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Marc Canzoneri | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zin'Tavious Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jay Scott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Asante Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Demetrus Gladney Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jordan Banks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Eli Theodile | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jirus Guy Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8W | Josh Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Obadiah Butler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rylan Parker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zane Wyss | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Theo Dunn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 61 | 26 | 87 | 5 - 30 | 9 - 34 | 0 | 0-0 | 1-11 | 0 | 1 | 2 | |
| # | Lyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | William Litton | 4 | 5 | 9 | 2 - 4 | 2.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trampas Stubbs | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Oscar Anderson | 5 | 3 | 8 | - | 2.5 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Jerry McGehee | 4 | 2 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jason Crawford | 2 | 3 | 5 | - | 0.5 - 2 | 1 | 1-0 | 0-0 | 2 | 0 | 0 |
| 0 | Keidrick Wooten | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jaden Foster | 1 | 3 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Xiyiah Spencer-Cole | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rene Dominique | 3 | 0 | 3 | - | 1 - 3 | 2 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Zachariah Moragne | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kartez Simon | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | William Littell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 34 | Jacob Hutto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Austin Swaim | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 1-32 | 0-0 | 0 | 0 | 0 |
| 48 | Richard Regina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Brady Cook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Peyton Richardson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Kerrington Smith-Lawson | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Javarion Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Grayson Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | David Forte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jabori Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Jesus Romero-Castillo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 30 | 63 | 3 - 5 | 12 - 30 | 3 | 3-32 | 0-0 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Batesville, Arkansas Stadium: Bad Boy Mowers Stadium Attendance: 600 Weather: Cloudy |
Referee: Dunklin,Andy Umpire: Carroll,Bradley Head Linesman: Howard,Heath Line Judge: Woten,Jacob Back Judge: Cornish,Andrew Field Judge: Hill,Corey Side Judge: Offray,Krystal Center Judge: Tagnon,Julien |