Marc Mackey
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Houston, Texas
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Stratford HS
-
- Previous School:
- Stratford HS
-
- gp
- 11
-
- p
- 15
-
- g
- 10
-
- a
- 5
Bio
Prior to Centenary: Prepped at Stratord High School ... Named an All-District Midfielder as a senior.
Personal: Born on May 20, 2002 in Charlotte, NC ... Parents are Anthony and Adriane Mackey ... Has three brothers (Ramel, Zarion, and Charles) and one sister, Asia ... Majoring in Business.
Favorite Hobbies: swimming, playing lacrosse, and hanging out with friends.
Favorite Movie: Get Out
Favorite Athlete: James Harden
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 15 | 0 |
| Goals | 10 | 0 |
| Assists | 5 | 0 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 3 |
| Turnovers | 22 | 7 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 18-66 | 0-5 |
| Faceoff percentage | 27.3 | 0.0 |
| Shots | 45 | 2 |
| Shooting percentage | 22.2 | 0.0 |
| Shots on goal | 26 | 0 |
| Shots on goal percentage | 57.8 | 0.0 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 6 | 85.7 |
| Feb 13 | Huntingdon | L, 15-14 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 3 | 42.9 |
| Feb 15 | Hendrix | L, 22-7 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | at Hanover | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | at Anderson (IN) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 26 | at Earlham | W, 11-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Apr 10 | Colorado Col. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | at Huntingdon | W, 16-12 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Apr 15 | at Warren Wilson | W, 17-3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 3 | 10 | 5 | 15 | 1 | 0 | 45 | 22.2 | 26 | 57.8 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 2 | 5 | 2 | 7 | 1 | 0 | 21 | 23.8 | 12 | 57.1 |
| Away | 5 | 1 | 4 | 3 | 7 | 0 | 0 | 21 | 19.0 | 12 | 57.1 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Result | |||||||||||
| Wins | 4 | - | 4 | 3 | 7 | 0 | 0 | 15 | 26.7 | 9 | 60.0 |
| Losses | 7 | 3 | 6 | 2 | 8 | 1 | 0 | 30 | 20.0 | 17 | 56.7 |
| Month | |||||||||||
| February | 5 | 3 | 5 | 2 | 7 | 1 | 0 | 26 | 19.2 | 15 | 57.7 |
| March | 3 | - | 2 | 1 | 3 | 0 | 0 | 8 | 25.0 | 4 | 50.0 |
| April | 3 | - | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
News mentions
The Centenary lacrosse team will face the Huntingdon College Hawks in a non-conference contest set for 7 p.m. on Wednesday at Charles Lee Field at Samford Stadium.