Centenary (La.) at Huntingdon
@ Montgomery, Ala.
4/13/2022 at 7:00 PM
@ Montgomery, Ala.
4/13/2022 at 7:00 PM
|
Centenary (La.)
16 |
Huntingdon
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centenary (La.) (3-7) | 2 | 7 | 3 | 4 | 16 |
| Huntingdon (4-10) | 7 | 1 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centenary (La.) | Huntingdon | ||
| Huntingdon | 12:39 | Ian Bruggeman (unassisted) | 0 | 1 |
| Centenary (La.) | 11:02 | Jordan Cook (John Mark Waniewski ) | 1 | 1 |
| Huntingdon | 10:32 | Ryan Campion (unassisted) | 1 | 2 |
| Huntingdon | 09:05 | Paul Gordon (unassisted) | 1 | 3 |
| Huntingdon | 06:33 | Paul Gordon (unassisted) | 1 | 4 |
| Huntingdon | 05:20 | Ian Bruggeman (unassisted) | 1 | 5 |
| Centenary (La.) | 04:36 | John Mark Waniewski (unassisted) | 2 | 5 |
| Huntingdon | 02:39 | Brayden Puckett (unassisted) | 2 | 6 |
| Huntingdon | 01:45 | UP - Paul Gordon (Ian Bruggeman ) | 2 | 7 |
| -- 2nd -- | Centenary (La.) | Huntingdon | ||
| Centenary (La.) | 13:43 | Marc Mackey (unassisted) | 3 | 7 |
| Centenary (La.) | 12:05 | Jordan Cook (Matthew Lulich ) | 4 | 7 |
| Centenary (La.) | 11:05 | Jordan Cook (unassisted) | 5 | 7 |
| Centenary (La.) | 09:55 | Marc Mackey (unassisted) | 6 | 7 |
| Centenary (La.) | 09:00 | G'Colby Spivey (unassisted) | 7 | 7 |
| Huntingdon | 07:50 | DN - Ian Bruggeman (unassisted) | 7 | 8 |
| Centenary (La.) | 06:42 | UP - Braxton Parchman (Marc Mackey ) | 8 | 8 |
| Centenary (La.) | 04:16 | Jordan Cook (unassisted) | 9 | 8 |
| -- 3rd -- | Centenary (La.) | Huntingdon | ||
| Centenary (La.) | 12:51 | Braxton Parchman (G'Colby Spivey ) | 10 | 8 |
| Centenary (La.) | 11:25 | Dario Garcia (unassisted) | 11 | 8 |
| Huntingdon | 07:28 | Paul Gordon (Brayden Puckett ) | 11 | 9 |
| Huntingdon | 05:35 | Ian Bruggeman (Ryan Campion ) | 11 | 10 |
| Centenary (La.) | 02:51 | Jordan Cook (unassisted) | 12 | 10 |
| Huntingdon | 01:00 | Kole Andres (unassisted) | 12 | 11 |
| -- 4th -- | Centenary (La.) | Huntingdon | ||
| Centenary (La.) | 14:06 | G'Colby Spivey (unassisted) | 13 | 11 |
| Centenary (La.) | 13:25 | Kyle Comi (Marc Mackey ) | 14 | 11 |
| Huntingdon | 10:36 | UP - Paul Gordon (unassisted) | 14 | 12 |
| Centenary (La.) | 07:07 | John Mark Waniewski (Braxton Parchman ) | 15 | 12 |
| Centenary (La.) | 02:07 | John Mark Waniewski (unassisted) | 16 | 12 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrett Stewart * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 3 | Marc Mackey | 2 | 2 | 8 | 5 | 0 | 1 | 1 | |
| 4 | Braxton Parchman * | 2 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 5 | Alex Nicks-Davis * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7 | Blake Federico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Cook * | 5 | 0 | 14 | 7 | 3 | 5 | 1 | |
| 9 | Tripp Montgomery * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | G'Colby Spivey * | 2 | 1 | 7 | 6 | 0 | 2 | 0 | |
| 12 | Jackson Ossman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ben Vazquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Dario Garcia | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 20 | Mark Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Comi | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 25 | Matthew Lulich * | 0 | 1 | 0 | 0 | 1 | 2 | 3 | |
| 30 | John Mark Waniewski * | 3 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 42 | Ethan Little * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 55 | Chris Dant | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 47 | 31 | 20 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alex Nicks-Davis | 12 | 54:25 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tripp Montgomery 12-30 | |||||||||
| PIM: Jordan Cook 1-60; Chris Dant 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 2 | Ryan Campion * | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Caden Bacz * | 0 | 0 | 7 | 4 | 1 | 5 | 0 | |
| 6 | Alexander Hero | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Kole Andres * | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 10 | Paul Gordon | 5 | 0 | 6 | 6 | 1 | 0 | 1 | |
| 11 | Brady Moulton | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Jacob Gray * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Sam Granderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Grady Frey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Tyler Daigle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jacob Payne * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Shane Steffey | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 22 | Anthony Morales * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Brayden Puckett | 1 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 25 | Gavin McNeill * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 32 | Ian Bruggeman * | 4 | 1 | 12 | 5 | 2 | 5 | 1 | |
| 33 | Jesse 'Blake' Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 42 | 24 | 23 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Tyler Daigle | 6 | 20:05 | 4 | 10 |
| 33 | Jesse 'Blake' Thomas | 10 | 34:20 | 11 | 21 |
| Totals | 16 | 54:25 | 15 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 18-29; Grady Frey 0-1 | |||||||||
| PIM: Jacob Payne 1-30; Anthony Morales 1-30; Gavin McNeill 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0 | 3 | 4 | 5 | 12 |
| Huntingdon | 3 | 4 | 5 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 4 | 4 | 6 | 6 | 20 |
| Huntingdon | 4 | 5 | 8 | 6 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 8 | 1 | 6 | 5 | 20 |
| Huntingdon | 8 | 2 | 5 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7-8 | 6-6 | 6-8 | 5-7 | 24 -29 |
| Huntingdon | 3-5 | 2-3 | 7-7 | 4-6 | 16 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 3-10 | 3-8 | 2-6 | 4-6 | 12 -30 |
| Huntingdon | 7-10 | 5-8 | 4-6 | 2-6 | 18 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 0-1 | 1-2 | 0-0 | 0-0 | 1 -3 |
| Huntingdon | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 7 | 20 | 10 | 10 | 47 |
| Huntingdon | 11 | 8 | 11 | 12 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centenary (La.) | 2 | 0 | 0 | 0 | 2 |
| Huntingdon | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centenary (La.) | 30 seconds | 02:34 | Chris Dant : - SLASHING | ||
| Huntingdon | 30 seconds | 00:01 | Anthony Morales : - OFFSIDE | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 08:46 | Jacob Payne : - SLASHING | ||
| Huntingdon | 30 seconds | 07:16 | Gavin McNeill : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Centenary (La.) | 60 seconds | 11:27 | Jordan Cook : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 45 Officials and game personnel: Sarah Allison |
| Starter * |