Tripp Montgomery
-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- New Iberia, La.
-
- Position:
- LSM/FO
-
- Year:
- Sr.
-
- High School:
- New Iberia Senior HS
-
- Class:
- 185
-
- Previous School:
- New Iberia Senior HS
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
*Has joined the team this season and is a current member of the Gents' swimming team*
Personal: Full name is Tripp Anthony Montgomery ... Birthday is Jan. 6 and was born in Lafayette, La. ... Son of Shawn and Misty Montgomery and has one sister, Ali. .. Majoring in geology.
Favorite Movie: Jurassic Park
Hobby: Fishing
Favorite Athlete: Joe Burrow
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 3 |
| Turnovers | 4 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 63-140 | 5-23 |
| Faceoff percentage | 45.0 | 21.7 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | Cornell College | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Huntingdon | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hendrix | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | Southwestern (Tex.) | L, 23-4 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Hanover | L, 13-2 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Kalamazoo | L, 27-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Anderson (IN) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | at Earlham | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Colorado Col. | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | at Huntingdon | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Warren Wilson | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team will face the Colorado College Tigers on Sunday in its annual Senior Day game as the contest between the two Heartland Collegiate Lacrosse Conference (HCLC) members is set for 11 a.m. at Mayo Field.
The Centenary lacrosse team edged the Anderson University Ravens, 12-11, on Friday night at Macholtz Stadium.