G'Colby Spivey
11

G'Colby Spivey

gp
11
p
25
g
20
a
5
Player Stats
  Overall Conference
Games 11 2
Points 25 2
Goals 20 1
Assists 5 1
Man-up goals 1 0
Man-down goals 0 0
Ground balls 22 2
Turnovers 18 4
Caused turnovers 3 1
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 52 4
Shooting percentage 38.5 25.0
Shots on goal 38 2
Shots on goal percentage 73.1 50.0
Recent Results
Date Opponent Result
Mar 22 vs. Kalamazoo L, 27-11
Mar 25 at Anderson (IN) W, 12-11
Mar 26 at Earlham W, 11-7
Apr 10 Colorado Col. L, 18-2
Apr 13 at Huntingdon W, 16-12
Apr 15 at Warren Wilson W, 17-3
Date Opponent Score gb to ct fo
Feb 5 Cornell College L, 16-10 1 0 0 0-0
Feb 13 Huntingdon L, 15-14 6 1 0 0-0
Feb 15 Hendrix L, 22-7 1 2 2 0-0
Feb 20 Southwestern (Tex.) L, 23-4 2 3 1 0-0
Feb 26 at Hanover L, 13-2 2 3 0 0-0
Mar 22 vs. Kalamazoo L, 27-11 5 0 0 0-0
Mar 25 at Anderson (IN) W, 12-11 1 2 0 0-1
Mar 26 at Earlham W, 11-7 4 4 0 0-0
Apr 10 Colorado Col. L, 18-2 0 1 0 0-0
Apr 13 at Huntingdon W, 16-12 0 2 0 0-0
Apr 15 at Warren Wilson W, 17-3 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 5 Cornell College L, 16-10 2 0 2 0 0 4 50.0 3 75.0
Feb 13 Huntingdon L, 15-14 1 1 2 0 0 9 11.1 5 55.6
Feb 15 Hendrix L, 22-7 1 1 2 0 0 1 100.0 1 100.0
Feb 20 Southwestern (Tex.) L, 23-4 1 1 2 0 0 2 50.0 1 50.0
Feb 26 at Hanover L, 13-2 0 0 0 0 0 4 0.0 3 75.0
Mar 22 vs. Kalamazoo L, 27-11 4 1 5 0 0 8 50.0 6 75.0
Mar 25 at Anderson (IN) W, 12-11 3 0 3 1 0 8 37.5 5 62.5
Mar 26 at Earlham W, 11-7 4 0 4 0 0 5 80.0 5 100.0
Apr 10 Colorado Col. L, 18-2 0 0 0 0 0 2 0.0 1 50.0
Apr 13 at Huntingdon W, 16-12 2 1 3 0 0 7 28.6 6 85.7
Apr 15 at Warren Wilson W, 17-3 2 0 2 0 0 2 100.0 2 100.0
  gp gs gb to ct fo
2021-22 11 11 22 18 3 0-1
2022-23 12 9 22 0 10 0-0
2023-24 10 8 11 14 2 0-0
2024-25 11 11 16 15 5 0-0
Total 44 39 71 47 20 0-1
  gp gs g a pts up dn sh sh% sog sog%
2021-22 11 11 20 5 25 1 0 52 38.5 38 73.1
2022-23 12 9 22 8 30 0 0 67 32.8 44 65.7
2023-24 10 8 23 4 27 2 0 55 41.8 44 80.0
2024-25 11 11 29 22 51 1 1 70 41.4 49 70.0
Total 44 39 94 39 133 4 1 244 38.5 175 71.7
  gp gs gb to ct fo
Total 11 11 22 18 3 0-1
Conference 2 2 2 4 1 0-0
Exhibition - - - 0 - 0-0
             
Home 5 5 10 7 3 0-0
Away 5 5 7 11 0 0-1
Neutral 1 1 5 0 0 0-0
             
Wins 4 4 5 8 0 0-1
Losses 7 7 17 10 3 0-0
             
February 5 5 12 9 3 0-0
March 3 3 10 6 0 0-1
April 3 3 0 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 11 11 20 5 25 1 0 52 38.5 38 73.1
Conference 2 2 1 1 2 0 0 4 25.0 2 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 5 5 3 8 0 0 18 27.8 11 61.1
Away 5 5 11 1 12 1 0 26 42.3 21 80.8
Neutral 1 1 4 1 5 0 0 8 50.0 6 75.0
                       
Wins 4 4 11 1 12 1 0 22 50.0 18 81.8
Losses 7 7 9 4 13 0 0 30 30.0 20 66.7
                       
February 5 5 5 3 8 0 0 20 25.0 13 65.0
March 3 3 11 1 12 1 0 21 52.4 16 76.2
April 3 3 4 1 5 0 0 11 36.4 9 81.8