Kyle Comi
22

Kyle Comi

gp
11
p
18
g
12
a
6
Player Stats
  Overall Conference
Games 11 2
Points 18 3
Goals 12 2
Assists 6 1
Man-up goals 2 0
Man-down goals 0 0
Ground balls 28 2
Turnovers 20 4
Caused turnovers 6 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 40 4
Shooting percentage 30.0 50.0
Shots on goal 28 4
Shots on goal percentage 70.0 100.0
Recent Results
Date Opponent Result
Mar 22 vs. Kalamazoo L, 27-11
Mar 25 at Anderson (IN) W, 12-11
Mar 26 at Earlham W, 11-7
Apr 10 Colorado Col. L, 18-2
Apr 13 at Huntingdon W, 16-12
Apr 15 at Warren Wilson W, 17-3
Date Opponent Score gb to ct fo
Feb 5 Cornell College L, 16-10 3 1 1 0-0
Feb 13 Huntingdon L, 15-14 2 1 2 0-0
Feb 15 Hendrix L, 22-7 3 3 0 0-0
Feb 20 Southwestern (Tex.) L, 23-4 1 1 0 0-0
Feb 26 at Hanover L, 13-2 6 6 1 0-0
Mar 22 vs. Kalamazoo L, 27-11 4 2 0 0-0
Mar 25 at Anderson (IN) W, 12-11 3 1 0 0-0
Mar 26 at Earlham W, 11-7 5 2 2 0-0
Apr 10 Colorado Col. L, 18-2 1 3 0 0-0
Apr 13 at Huntingdon W, 16-12 0 0 0 0-0
Apr 15 at Warren Wilson W, 17-3 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 5 Cornell College L, 16-10 2 0 2 0 0 4 50.0 4 100.0
Feb 13 Huntingdon L, 15-14 1 0 1 1 0 8 12.5 4 50.0
Feb 15 Hendrix L, 22-7 1 0 1 0 0 4 25.0 3 75.0
Feb 20 Southwestern (Tex.) L, 23-4 1 1 2 0 0 3 33.3 3 100.0
Feb 26 at Hanover L, 13-2 0 0 0 0 0 2 0.0 2 100.0
Mar 22 vs. Kalamazoo L, 27-11 1 2 3 0 0 3 33.3 1 33.3
Mar 25 at Anderson (IN) W, 12-11 2 1 3 1 0 3 66.7 3 100.0
Mar 26 at Earlham W, 11-7 0 1 1 0 0 3 0.0 2 66.7
Apr 10 Colorado Col. L, 18-2 1 0 1 0 0 1 100.0 1 100.0
Apr 13 at Huntingdon W, 16-12 1 0 1 0 0 6 16.7 3 50.0
Apr 15 at Warren Wilson W, 17-3 2 1 3 0 0 3 66.7 2 66.7
  gp gs gb to ct fo
2019-20 6 6 18 0 4 1-1
2020-21 12 11 30 0 8 0-1
2021-22 11 4 28 20 6 0-0
2022-23 12 4 22 0 11 0-0
Total 41 25 98 20 29 1-2
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 6 1 6 7 0 0 17 5.9 10 58.8
2020-21 12 11 5 13 18 0 0 42 11.9 23 54.8
2021-22 11 4 12 6 18 2 0 40 30.0 28 70.0
2022-23 12 4 16 8 24 0 0 55 29.1 37 67.3
Total 41 25 34 33 67 2 0 154 22.1 98 63.6
  gp gs gb to ct fo
Total 11 4 28 20 6 0-0
Conference 2 - 2 4 0 0-0
Exhibition - - - 0 - 0-0
             
Home 5 3 10 9 3 0-0
Away 5 1 14 9 3 0-0
Neutral 1 - 4 2 0 0-0
             
Wins 4 - 8 3 2 0-0
Losses 7 4 20 17 4 0-0
             
February 5 4 15 12 4 0-0
March 3 - 12 5 2 0-0
April 3 - 1 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 11 4 12 6 18 2 0 40 30.0 28 70.0
Conference 2 - 2 1 3 0 0 4 50.0 4 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 3 6 1 7 1 0 20 30.0 15 75.0
Away 5 1 5 3 8 1 0 17 29.4 12 70.6
Neutral 1 - 1 2 3 0 0 3 33.3 1 33.3
                       
Wins 4 - 5 3 8 1 0 15 33.3 10 66.7
Losses 7 4 7 3 10 1 0 25 28.0 18 72.0
                       
February 5 4 5 1 6 1 0 21 23.8 16 76.2
March 3 - 3 4 7 1 0 9 33.3 6 66.7
April 3 - 4 1 5 0 0 10 40.0 6 60.0