Blake Federico
-
- Height:
- 6-0
-
- Weight:
- 161
-
- Hometown:
- Boerne, Texas.
-
- Position:
- MF
-
- Year:
- Sr.
-
- High School:
- Boerne-Samuel V. Champion HS
-
- Previous School:
- Boerne-Samuel V. Champion HS
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022 Junior Season: Played in nine games and scored one goal and tallied two assists for a total of three points … Scored a goal and had an assist in Gents’ season opener versus Cornell College on Feb. 5 … Finished with seven ground balls, four cased turnovers, and took eight total shots with six coming on goal.
2021 Sophomore Season: Played in 10 games and tied for third on the team with three assists ... Finished season with three points, seven ground balls, and one caused turnover ... He took five shots, with three on goal.
2020 Freshman Season: Played in all five games as a rookie ... Had one assists for the season, on Feb. 14 at LaGrange ... Totaled one point, three ground balls, one shot (on goal) and one caused turnover for the season ... Named to the 2020 Spring SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Football 5A Division 2 bi-area champions ... Eagle Scout
Personal: Birthday is Dec. 30 ... Born in Pensacola, Fla. ... Parents are Brian and Sara Federico ... Has one brother, Joshua ... Majoring in Biology and Biochemistry/Pre-Med ... Is a native Hawaiin ... Related to three-time Olympic Gold Champion Beach Volleyball star Misty May-Treanor and ULM Head baseball Coach Micheal Federico.
Favorite Athletes: Dwayne Wade and Tim Duncan
Favorite Movie: Goodfellas
Hobbies: Sailing and Golfing
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 8 | 0 |
| Turnovers | 2 | 0 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 11 | Cornell College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Huntingdon | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Earlham | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Colorado Col. | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 0 | 1 | 0-1 |
| Feb 11 | Cornell College | L, 12-8 | 1 | 0 | 0 | 0-0 |
| Feb 24 | at Huntingdon | L, 16-3 | 0 | 0 | 1 | 0-0 |
| Feb 26 | at LaGrange | L, 30-8 | - | - | - | - |
| Mar 1 | Hanover | L, 18-9 | 4 | 0 | 0 | 0-0 |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | 2 | 1 | 0 | 0-0 |
| Mar 18 | Earlham | L, 14-12 | 1 | 0 | 0 | 0-0 |
| Apr 1 | at Anderson (IN) | L, 9-2 | - | - | - | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | - | - | - | - |
| Apr 7 | vs. Whittier | L, 20-5 | 0 | 1 | 1 | 0-0 |
| Apr 9 | at Colorado Col. | L, 22-3 | 0 | 0 | 0 | 0-0 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 2 | 8 | 0 | 3 | 0-1 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 8 | 0 | 0 | 0-0 |
| Away | 3 | 1 | 0 | 0 | 2 | 0-1 |
| Neutral | 1 | - | 0 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 1 | - | 2 | 0 | 0 | 0-0 |
| Losses | 7 | 2 | 6 | 0 | 3 | 0-1 |
| Month | ||||||
| February | 3 | 1 | 1 | 0 | 2 | 0-1 |
| March | 3 | 1 | 7 | 0 | 0 | 0-0 |
| April | 2 | - | 0 | 0 | 1 | 0-0 |
News mentions
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.