Cornell College at Centenary College
@ Shreveport, LA
2/11/2023 at 11:00 AM
@ Shreveport, LA
2/11/2023 at 11:00 AM
|
Cornell College
12 |
Centenary (La.)
8 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Cornell College (1-0) | 1 | 4 | 4 | 3 | 12 |
| Centenary (La.) (0-2) | 3 | 1 | 2 | 2 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Cornell College | Centenary (La.) | |||
| (no scoring) | |||||
| -- 2nd -- | Cornell College | Centenary (La.) | |||
| (no scoring) | |||||
| -- 3rd -- | Cornell College | Centenary (La.) | |||
| (no scoring) | |||||
| -- 4th -- | Cornell College | Centenary (La.) | |||
| (no scoring) | |||||
Cornell College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lincoln Warner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Connor Jamieson | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 4 | Ben Schwartz | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 5 | Kyle Jussila | 6 | 3 | 9 | 8 | 5 | 4 | 2 | |
| 8 | Thomas Cook | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Zach Arnold | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 10 | Samuel Gbur | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brandon Warnke | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 13 | Caden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Baldwin | 3 | 2 | 8 | 5 | 7 | 3 | 2 | |
| 17 | Elliot Smith | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 18 | Matthew Welton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ethan Kupka | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Jack Barton | 2 | 1 | 5 | 5 | 4 | 4 | 1 | |
| 21 | Ben Bach | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 24 | Warren Wiberg | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 25 | Torii Greiskalns | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 30 | Rory Maclean | 0 | 1 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 12 | 9 | 32 | 23 | 43 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Thomas Cook (W, 1-0) | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lincoln Warner 4-10; Brandon Warnke 7-9; Caden Lynch 1-4 | |||||||||
| PIM: Luke Baldwin 1-60; Elliot Smith 2-120; Matthew Welton 1-60; Ethan Kupka 1-60; Jack Barton 3-180; Torii Greiskalns 2-120 |
Centenary (La.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Nixon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Chris Masterson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 3 | Braxton Parchman | 0 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 4 | Dominic Ogier | 0 | 1 | 1 | 1 | 3 | 1 | 1 | |
| 5 | Alex Nicks-Davis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Blake Federico | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Seven Davillier | 0 | 0 | 2 | 0 | 6 | 2 | 0 | |
| 11 | G'Colby Spivey | 2 | 0 | 4 | 4 | 0 | 4 | 1 | |
| 12 | Jackson Ossman | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 20 | Mark Temple | 1 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 22 | Kyle Comi | 0 | 0 | 4 | 2 | 5 | 1 | 1 | |
| 23 | Liam Johns | 0 | 3 | 7 | 4 | 0 | 1 | 0 | |
| 24 | Jason Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matthew Lulich | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 30 | John Mark Waniewski | 5 | 0 | 11 | 10 | 0 | 1 | 0 | |
| 42 | Ethan Little | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Chris Dant | 0 | 0 | 0 | 0 | 4 | 3 | 3 | |
| Totals | 8 | 7 | 34 | 25 | 38 | 19 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alex Nicks-Davis (L, 0-2) | 5 | 30:00 | 8 | 13 |
| 24 | Jason Turner | 7 | 30:00 | 5 | 12 |
| Totals | 12 | 60:00 | 13 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Masterson 4-8; Seven Davillier 7-15 | |||||||||
| PIM: Chris Masterson 1-60; Braxton Parchman 1-60; Seven Davillier 1-60; G'Colby Spivey 1-60; Liam Johns 1-60; Chris Dant 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 17 | 0 | 0 | 0 | 17 |
| Centenary (La.) | 13 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 40 | 0 | 0 | 0 | 43 |
| Centenary (La.) | 38 | 0 | 0 | 0 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 27 | 0 | 0 | 0 | 23 |
| Centenary (La.) | 24 | 0 | 0 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 19-28 | 0-0 | 0-0 | 0-0 | 19 -28 |
| Centenary (La.) | 18-22 | 0-0 | 0-0 | 0-0 | 18 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 12-23 | 0-0 | 0-0 | 0-0 | 12 -23 |
| Centenary (La.) | 11-23 | 0-0 | 0-0 | 0-0 | 11 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 2-4 | 0-0 | 0-0 | 0-0 | 2 -4 |
| Centenary (La.) | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 34 | 0 | 0 | 0 | 34 |
| Centenary (La.) | 35 | 0 | 0 | 0 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cornell College | 0 | 0 | 0 | 0 | 0 |
| Centenary (La.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 91 |
| Starter * |