Chris Masterson
-
- Height:
- 5-10
-
- Weight:
- 191
-
- Hometown:
- Zachary, La.
-
- Position:
- FO
-
- Year:
- Fr.
-
- High School:
- Catholic HS
-
- Previous School:
- Catholic HS
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prior to Centenary: Attended Catholic High Scholl in Baton Rouge … Served as Team Captain … Captain of GSLL 2nd team All-State team … LHSLL D2 All state Honorable Mention … Special Teams Coach for Voodoo Lacrosse … All-State & District Honor Choir … Two-time Outstanding Musician at LA State Jazz Festival ... Grew up playing football and wrestling until starting to play lacrosse his junior year in high school.
Personal: Plans to major in Music Education and is an active participant in the Choir, Camarata, Orchestra, and Wind Ensemble on campus.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 3 |
| Turnovers | 8 | 1 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 71-151 | 11-26 |
| Faceoff percentage | 47.0 | 42.3 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 0 | 1 | 4-12 |
| Feb 11 | Cornell College | L, 12-8 | 4 | 0 | 0 | 4-8 |
| Feb 24 | at Huntingdon | L, 16-3 | 1 | 1 | 0 | 1-7 |
| Feb 26 | at LaGrange | L, 30-8 | 0 | 0 | 0 | 0-2 |
| Mar 1 | Hanover | L, 18-9 | 1 | 1 | 0 | 6-9 |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | 2 | 1 | 0 | 8-10 |
| Mar 17 | Spalding | W, 23-2 | 6 | 1 | 0 | 12-21 |
| Mar 18 | Earlham | L, 14-12 | 6 | 3 | 2 | 15-26 |
| Apr 1 | at Anderson (IN) | L, 9-2 | 2 | 1 | 0 | 5-13 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 7 | 0 | 0 | 13-27 |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | - | - | - | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 3 | 1 | 0 | 11-26 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 11 | Cornell College | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | at Huntingdon | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at LaGrange | L, 30-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Hanover | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Spalding | W, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Earlham | L, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at Anderson (IN) | L, 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | vs. Whittier | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Colorado Col. | L, 22-3 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 5 | 30 | 8 | 3 | 71-151 |
| Conference | 1 | 1 | 3 | 1 | 0 | 11-26 |
| Exhibition | 1 | - | 2 | 1 | 0 | 8-10 |
| Location | ||||||
| Home | 4 | 1 | 17 | 5 | 2 | 37-64 |
| Away | 6 | 4 | 13 | 3 | 1 | 34-87 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 13 | 1 | 0 | 25-48 |
| Losses | 8 | 3 | 17 | 7 | 3 | 46-103 |
| Month | ||||||
| February | 4 | 1 | 5 | 1 | 1 | 9-29 |
| March | 3 | 1 | 13 | 5 | 2 | 33-56 |
| April | 3 | 3 | 12 | 2 | 0 | 29-66 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Location | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.