Alex Nicks-Davis
-
- Height:
- 5-10
-
- Weight:
- 155
-
- Hometown:
- Nashville, Tenn.
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Ravenwood HS
-
- Previous School:
- Ravenwood HS
-
- gp
- 11
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2022 Freshman Season: Played in 10 games and made nine starts … Made a team-high 110 saves with a 47.6 save percentage … Finished fourth in the HCLC in saves per game and his season-best 24 saves versus Southwestern on Feb. 20 were the second-most in a single game all season in the league … Had six games with 10 or more saves … Finished with a 15.74 GAA and played 461:19 for the season.
Prior to Centenary: Attended Ravenwood High School ... Member of 2021 Tennessee State championship team.
Personal: Born on March 24, 2003 ... Majoring in Business Administration.
Favorite Hobbies: Playing video guys and hanging out with the guys
Favorite Movie: The Godfather
Favorite Athlete: Myles Jones
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 5 |
| Turnovers | 19 | 7 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Hendrix | L, 22-3 | 0 | 30:00 | 16 | 13 | 44.8 |
| Feb 11 | Cornell College | L, 12-8 | 0 | 60:00 | 12 | 13 | 52.0 |
| Feb 24 | at Huntingdon | L, 16-3 | 1 | 60:00 | 16 | 9 | 36.0 |
| Feb 26 | at LaGrange | L, 30-8 | 1 | 45:00 | 23 | 9 | 28.1 |
| Mar 1 | Hanover | L, 18-9 | 1 | 5:04 | 3 | 1 | 25.0 |
| Mar 10 | University of Louisiana-Lafayette (LA) | W, 18-2 | - | - | - | - | - |
| Mar 17 | Spalding | W, 23-2 | - | - | - | - | - |
| Mar 18 | Earlham | L, 14-12 | - | 0:00 | - | - | 0.0 |
| Apr 1 | at Anderson (IN) | L, 9-2 | 1 | 60:00 | 9 | 12 | 57.1 |
| Apr 2 | at Mt. St. Joseph | W, 16-10 | 1 | 60:00 | 10 | 13 | 56.5 |
| Apr 7 | vs. Whittier | L, 20-5 | 1 | 60:00 | 20 | 19 | 48.7 |
| Apr 9 | at Colorado Col. | L, 22-3 | 1 | 60:00 | 22 | 24 | 52.2 |
| Apr 15 | at Southwestern (Tex.) | L, 29-3 | 1 | 45:00 | 23 | 15 | 39.5 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | 8 | 485:04 | 154 | 19.05 | 128 | 45.4 |
| Conference | 2 | 2 | 105:00 | 45 | 25.71 | 39 | 46.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 1 | 65:04 | 15 | 13.83 | 14 | 48.3 |
| Away | 7 | 6 | 360:00 | 119 | 19.83 | 95 | 44.4 |
| Neutral | 1 | 1 | 60:00 | 20 | 20.00 | 19 | 48.7 |
| Result | |||||||
| Wins | 1 | 1 | 60:00 | 10 | 10.00 | 13 | 56.5 |
| Losses | 9 | 7 | 425:04 | 144 | 20.33 | 115 | 44.4 |
| Month | |||||||
| February | 4 | 2 | 195:00 | 67 | 20.62 | 44 | 39.6 |
| March | 1 | 1 | 5:04 | 3 | 35.53 | 1 | 25.0 |
| April | 5 | 5 | 285:00 | 84 | 17.68 | 83 | 49.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 4 | 2 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
News mentions
Excitement surrounds the Centenary lacrosse program as the Gents embark upon their fourth season as a varsity program in 2023.