Matthew Lulich
25

Matthew Lulich

gp
12
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 12 2
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 29 5
Turnovers 22 6
Caused turnovers 21 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 4 1
Shooting percentage 0.0 0.0
Shots on goal 1 0
Shots on goal percentage 25.0 0.0
Recent Results
Date Opponent Result
Mar 18 Earlham L, 14-12
Apr 1 at Anderson (IN) L, 9-2
Apr 2 at Mt. St. Joseph W, 16-10
Apr 7 vs. Whittier L, 20-5
Apr 9 at Colorado Col. L, 22-3
Apr 15 at Southwestern (Tex.) L, 29-3
Date Opponent Score gb to ct fo
Feb 8 at Hendrix L, 22-3 1 1 1 0-0
Feb 11 Cornell College L, 12-8 5 1 0 0-0
Feb 24 at Huntingdon L, 16-3 1 1 0 0-0
Feb 26 at LaGrange L, 30-8 0 0 0 0-0
Mar 1 Hanover L, 18-9 4 0 8 0-0
Mar 10 # University of Louisiana-Lafayette (LA) W, 18-2 5 3 3 0-0
Mar 17 Spalding W, 23-2 3 1 3 0-0
Mar 18 Earlham L, 14-12 2 2 0 0-0
Apr 1 at Anderson (IN) L, 9-2 3 3 2 0-0
Apr 2 at Mt. St. Joseph W, 16-10 3 1 1 0-0
Apr 7 vs. Whittier L, 20-5 2 6 3 0-0
Apr 9 at Colorado Col. L, 22-3 1 2 1 0-0
Apr 15 at Southwestern (Tex.) L, 29-3 4 4 2 0-0

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 8 at Hendrix L, 22-3 0 0 0 0 0 1 0.0 0 0.0
Feb 11 Cornell College L, 12-8 0 0 0 0 0 0 - 0 -
Feb 24 at Huntingdon L, 16-3 0 0 0 0 0 1 0.0 1 100.0
Feb 26 at LaGrange L, 30-8 0 0 0 0 0 0 - 0 -
Mar 1 Hanover L, 18-9 0 0 0 0 0 0 - 0 -
Mar 10 # University of Louisiana-Lafayette (LA) W, 18-2 0 0 0 0 0 1 0.0 0 0.0
Mar 17 Spalding W, 23-2 0 0 0 0 0 0 - 0 -
Mar 18 Earlham L, 14-12 0 0 0 0 0 0 - 0 -
Apr 1 at Anderson (IN) L, 9-2 0 0 0 0 0 0 - 0 -
Apr 2 at Mt. St. Joseph W, 16-10 0 0 0 0 0 1 0.0 0 0.0
Apr 7 vs. Whittier L, 20-5 0 0 0 0 0 0 - 0 -
Apr 9 at Colorado Col. L, 22-3 0 0 0 0 0 0 - 0 -
Apr 15 at Southwestern (Tex.) L, 29-3 0 0 0 0 0 1 0.0 0 0.0

# Stats don't count towards season totals

  gp gs gb to ct fo
2020-21 12 12 21 0 13 0-0
2021-22 11 11 27 15 17 0-0
2022-23 12 10 29 0 21 0-0
2023-24 3 2 1 0 0 0-0
Total 38 35 78 15 51 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 12 12 0 0 0 0 0 1 0.0 1 100.0
2021-22 11 11 0 1 1 0 0 4 0.0 1 25.0
2022-23 12 10 0 0 0 0 0 4 0.0 1 25.0
2023-24 3 2 1 0 1 0 0 2 50.0 1 50.0
Total 38 35 1 1 2 0 0 11 9.1 4 36.4
  gp gs gb to ct fo
Total 12 10 29 0 21 0-0
Conference 2 2 5 0 3 0-0
Exhibition 1 1 5 0 3 0-0
             
Home 4 2 14 0 11 0-0
Away 7 7 13 0 7 0-0
Neutral 1 1 2 0 3 0-0
             
Wins 2 2 6 0 4 0-0
Losses 10 8 23 0 17 0-0
             
February 4 3 7 0 1 0-0
March 3 2 9 0 11 0-0
April 5 5 13 0 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 10 0 0 0 0 0 4 0.0 1 25.0
Conference 2 2 0 0 0 0 0 1 0.0 0 0.0
Exhibition 1 1 0 0 0 0 0 1 0.0 0 0.0
                       
Home 4 2 0 0 0 0 0 0 - 0 -
Away 7 7 0 0 0 0 0 4 0.0 1 25.0
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 2 2 0 0 0 0 0 1 0.0 0 0.0
Losses 10 8 0 0 0 0 0 3 0.0 1 33.3
                       
February 4 3 0 0 0 0 0 2 0.0 1 50.0
March 3 2 0 0 0 0 0 0 - 0 -
April 5 5 0 0 0 0 0 2 0.0 0 0.0