Seven Davillier
-
- Height:
- 5-8
-
- Hometown:
- Shreveport, La.
-
- Position:
- FO/M
-
- Year:
- So.
-
- High School:
- Captain Shreve HS
-
- Previous School:
- Captain Shreve HS
-
- gp
- 13
-
- p
- 6
-
- g
- 3
-
- a
- 3
Bio
2023 Freshman Season: Played in all twelve games and made seven starts … Led the team in ground balls (32) … Collected four caused turnovers and was second on the team in face-off wins as he went 56-187 … Had one goal versus Spalding on March 17.
Prior to Centenary: Attended Captain Shreve High School ... 2021-22 Louisiana 1st team all-state defensive midfielder for the Gators.
Personal: Born Nov. 25, 2003 in New Orleans ... Plans to major in Psychology in hopes to be a Drug Therapist
Favorite Athlete: is Giannis
Hobbies: Love spending time with my friends and family.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Points | 6 | 0 |
| Goals | 3 | - |
| Assists | 3 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 51 | - |
| Turnovers | 26 | 0 |
| Caused turnovers | 7 | - |
| Faceoffs | 70-193 | 0-0 |
| Faceoff percentage | 36.3 | 0.0 |
| Shots | 11 | - |
| Shooting percentage | 27.3 | - |
| Shots on goal | 8 | - |
| Shots on goal percentage | 72.7 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 1 | 1 | 4-13 |
| Feb 12 | at Shorter | L, 9-6 | 4 | 1 | 1 | 0-0 |
| Feb 24 | Huntingdon | L, 18-12 | 5 | 2 | 0 | 7-12 |
| Mar 1 | at Hanover | L, 10-5 | 9 | 3 | 0 | 12-19 |
| Mar 3 | at Spalding | W, 16-2 | 8 | 1 | 2 | 13-20 |
| Mar 13 | Hendrix | L, 20-7 | 2 | 1 | 1 | 3-26 |
| Mar 16 | Point U. | L, 13-5 | 3 | 3 | 0 | 2-14 |
| Mar 20 | at Earlham | L, 12-11 | 9 | 2 | 0 | 10-21 |
| Mar 22 | at Trine | L, 17-1 | 1 | 2 | 0 | 3-13 |
| Mar 25 | at Dubuque | L, 17-7 | 2 | 3 | 0 | 1-10 |
| Mar 27 | at Carroll (WI) | L, 20-5 | 4 | 2 | 1 | 9-19 |
| Mar 30 | at Beloit | L, 9-8 | 3 | 2 | 1 | 4-18 |
| Apr 7 | Colorado Col. | L, 24-7 | 1 | 3 | 0 | 2-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 | Louisiana Tech | W, 27-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reinhardt University | L, 32-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 12 | at Shorter | L, 9-6 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 24 | Huntingdon | L, 18-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | at Hanover | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Spalding | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | Hendrix | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 16 | Point U. | L, 13-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 20 | at Earlham | L, 12-11 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 22 | at Trine | L, 17-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 25 | at Dubuque | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Carroll (WI) | L, 20-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 30 | at Beloit | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 7 | Colorado Col. | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 9 | 51 | 26 | 7 | 70-193 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 11 | 9 | 1 | 14-60 |
| Away | 9 | 8 | 40 | 17 | 6 | 56-133 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 8 | 1 | 2 | 13-20 |
| Losses | 12 | 8 | 43 | 25 | 5 | 57-173 |
| Month | ||||||
| February | 3 | 1 | 9 | 4 | 2 | 11-25 |
| March | 9 | 8 | 41 | 19 | 5 | 57-160 |
| April | 1 | - | 1 | 3 | 0 | 2-8 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 9 | 3 | 3 | 6 | 0 | 0 | 11 | 27.3 | 8 | 72.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Away | 9 | 8 | 2 | 3 | 5 | 0 | 0 | 9 | 22.2 | 6 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 12 | 8 | 3 | 3 | 6 | 0 | 0 | 11 | 27.3 | 8 | 72.7 |
| Month | |||||||||||
| February | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| March | 9 | 8 | 3 | 2 | 5 | 0 | 0 | 11 | 27.3 | 8 | 72.7 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
One day at a time. That is often the key to building a successful program.