Xavier Nixon
6

Xavier Nixon

gp
13
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 13 -
Points 0 0
Goals 0 -
Assists 0 -
Man-up goals 0 0
Man-down goals 0 0
Ground balls 14 -
Turnovers 16 0
Caused turnovers 7 -
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 -
Shooting percentage - -
Shots on goal 0 -
Shots on goal percentage - -
Recent Results
Date Opponent Result
Mar 20 at Earlham L, 12-11
Mar 22 at Trine L, 17-1
Mar 25 at Dubuque L, 17-7
Mar 27 at Carroll (WI) L, 20-5
Mar 30 at Beloit L, 9-8
Apr 7 Colorado Col. L, 24-7
Date Opponent Score gb to ct fo
Jan 21 # Louisiana Tech W, 27-0 - - - -
Feb 10 at Reinhardt University L, 32-3 0 0 0 0-0
Feb 12 at Shorter L, 9-6 2 0 0 0-0
Feb 24 Huntingdon L, 18-12 0 0 0 0-0
Mar 1 at Hanover L, 10-5 0 2 2 0-0
Mar 3 at Spalding W, 16-2 2 1 0 0-0
Mar 13 Hendrix L, 20-7 0 2 0 0-0
Mar 16 Point U. L, 13-5 1 1 1 0-0
Mar 20 at Earlham L, 12-11 2 1 1 0-0
Mar 22 at Trine L, 17-1 1 2 2 0-0
Mar 25 at Dubuque L, 17-7 1 2 1 0-0
Mar 27 at Carroll (WI) L, 20-5 3 3 0 0-0
Mar 30 at Beloit L, 9-8 0 0 0 0-0
Apr 7 Colorado Col. L, 24-7 2 2 0 0-0

# Stats don't count towards season totals

Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 21 # Louisiana Tech W, 27-0 - - - - - - - - -
Feb 10 at Reinhardt University L, 32-3 0 0 0 0 0 0 - 0 -
Feb 12 at Shorter L, 9-6 0 0 0 0 0 0 - 0 -
Feb 24 Huntingdon L, 18-12 0 0 0 0 0 0 - 0 -
Mar 1 at Hanover L, 10-5 0 0 0 0 0 0 - 0 -
Mar 3 at Spalding W, 16-2 0 0 0 0 0 0 - 0 -
Mar 13 Hendrix L, 20-7 0 0 0 0 0 0 - 0 -
Mar 16 Point U. L, 13-5 0 0 0 0 0 0 - 0 -
Mar 20 at Earlham L, 12-11 0 0 0 0 0 0 - 0 -
Mar 22 at Trine L, 17-1 0 0 0 0 0 0 - 0 -
Mar 25 at Dubuque L, 17-7 0 0 0 0 0 0 - 0 -
Mar 27 at Carroll (WI) L, 20-5 0 0 0 0 0 0 - 0 -
Mar 30 at Beloit L, 9-8 0 0 0 0 0 0 - 0 -
Apr 7 Colorado Col. L, 24-7 0 0 0 0 0 0 - 0 -

# Stats don't count towards season totals

  gp gs gb to ct fo
2022-23 8 - 6 6 2 0-1
2023-24 13 13 14 16 7 0-0
2024-25 10 - 17 7 1 0-0
2025-26 7 - 1 2 3 0-0
Total 38 13 38 31 13 0-1
  gp gs g a pts up dn sh sh% sog sog%
2022-23 8 - 0 0 0 0 0 0 - 0 -
2023-24 13 13 0 0 0 0 0 0 - 0 -
2024-25 10 - 0 0 0 0 0 1 0.0 0 0.0
2025-26 7 - 1 0 1 0 0 3 33.3 3 100.0
Total 38 13 1 0 1 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
Total 13 13 14 16 7 0-0
Conference - - - 0 - 0-0
Exhibition - - - 0 - 0-0
             
Home 4 4 3 5 1 0-0
Away 9 9 11 11 6 0-0
Neutral - - - 0 - 0-0
             
Wins 1 1 2 1 0 0-0
Losses 12 12 12 15 7 0-0
             
February 3 3 2 0 0 0-0
March 9 9 10 14 7 0-0
April 1 1 2 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 0 0 0 0 0 0 - 0 -
Conference - - - - 0 0 0 - - - -
Exhibition - - - - 0 0 0 - - - -
                       
Home 4 4 0 0 0 0 0 0 - 0 -
Away 9 9 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 1 1 0 0 0 0 0 0 - 0 -
Losses 12 12 0 0 0 0 0 0 - 0 -
                       
February 3 3 0 0 0 0 0 0 - 0 -
March 9 9 0 0 0 0 0 0 - 0 -
April 1 1 0 0 0 0 0 0 - 0 -