Ethan Young
-
- Height:
- 5-10
-
- Hometown:
- Harvey, La.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Archbishop Rummel HS
-
- Previous School:
- Archbishop Rummel HS
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Prior to Centenary: Attended Archbishop Rummel HS ... Player of the Week twice.
Personal: Born on April 27, 2007 ... Parents are Tammy Young and Anthony Young ... Siblings are Johnny and Terrence ... Majoring in Pre-Vet.
Favorite Movie: How to Train Your Dragon
Favorite Hobby: Playing lacrosse
Favorite Athlete: Derrick Henry
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | - |
| Turnovers | 3 | 0 |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 7 | Hendrix | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Warren Wilson | W, 29-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 15 | at Brevard | W, 28-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Huntingdon | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Augustana (IL) | W, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | vs. Cornell College | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Heidelberg | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | Spalding | W, 28-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Keene St. | L, 22-10 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Trine | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Hanover | W, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rhodes | L, 26-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Total | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team remained unbeaten as the streaking Gents hammered Heidelberg University 15-3 on Tuesday night in a non-conference game at Atkins Field.
The Centenary lacrosse team opened its 2026 season with a dominating 27-10 victory over the LaGrange College Panthers in a non-conference contest at a frigid Atkins Field.