Gin Pau
4

Gin Pau

g
5
a
0
pts
10
gw
0
Player Stats
  Overall Conference
Games 17 13
Games started 16 13
Goals 5 3
Assists 0 0
Points 10 6
Shots 29 25
Shot Pct .172 .120
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 5 Southwestern (Tex.) L, 1-0
Oct 7 Trinity (Tex.) L, 4-0
Oct 13 Mississippi University for Women W, 3-1
Oct 16 at Dallas
Oct 19 at Colorado Col. L, 1-0
Oct 21 at JWU (Denver) L, 2-1
Date Opponent Score gp gs g a pts
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 1 0 0 0
Sep 2 at Hendrix W, 2-1 1 1 1 0 2
Sep 7 Texas Lutheran L, 3-2 1 1 2 0 4
Sep 9 Schreiner T, 0-0 1 1 0 0 0
Sep 11 Dallas L, 1-0 1 1 0 0 0
Sep 14 at Schreiner L, 2-1 1 1 1 0 2
Sep 16 at Trinity (Tex.) L, 6-0 1 1 0 0 0
Sep 21 at Southwestern (Tex.) L, 1-0 1 1 0 0 0
Sep 23 at Texas Lutheran L, 4-1 1 1 0 0 0
Sep 25 Austin L, 4-0 1 1 0 0 0
Sep 28 Colorado Col. L, 4-0 1 1 0 0 0
Sep 30 JWU (Denver) L, 1-0 1 1 0 0 0
Oct 2 at Louisiana Christian T, 3-3 1 1 0 0 0
Oct 5 Southwestern (Tex.) L, 1-0 1 1 0 0 0
Oct 7 Trinity (Tex.) L, 4-0 1 1 0 0 0
Oct 13 Mississippi University for Women W, 3-1 1 - 1 0 2
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 - - - - -
Oct 21 at JWU (Denver) L, 2-1 1 1 0 0 0
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 0 - 0 -
Sep 2 at Hendrix W, 2-1 1 3 .333 1 .333
Sep 7 Texas Lutheran L, 3-2 1 3 .667 3 1.000
Sep 9 Schreiner T, 0-0 1 2 .000 2 1.000
Sep 11 Dallas L, 1-0 1 1 .000 0 .000
Sep 14 at Schreiner L, 2-1 1 4 .250 4 1.000
Sep 16 at Trinity (Tex.) L, 6-0 1 1 .000 0 .000
Sep 21 at Southwestern (Tex.) L, 1-0 1 3 .000 1 .333
Sep 23 at Texas Lutheran L, 4-1 1 1 .000 0 .000
Sep 25 Austin L, 4-0 1 1 .000 1 1.000
Sep 28 Colorado Col. L, 4-0 1 1 .000 0 .000
Sep 30 JWU (Denver) L, 1-0 1 6 .000 4 .667
Oct 2 at Louisiana Christian T, 3-3 1 0 - 0 -
Oct 5 Southwestern (Tex.) L, 1-0 1 2 .000 2 1.000
Oct 7 Trinity (Tex.) L, 4-0 1 0 - 0 -
Oct 13 Mississippi University for Women W, 3-1 1 1 1.000 1 1.000
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 - - - - -
Oct 21 at JWU (Denver) L, 2-1 1 0 - 0 -
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at Wiley L, 2-1 - - - - -
Aug 31 vs. Rhodes L, 1-0 1 0 0 0-0 0
Sep 2 at Hendrix W, 2-1 1 0 0 0-0 0
Sep 7 Texas Lutheran L, 3-2 1 0 0 0-0 0
Sep 9 Schreiner T, 0-0 1 0 0 0-0 0
Sep 11 Dallas L, 1-0 1 0 0 0-0 0
Sep 14 at Schreiner L, 2-1 1 0 0 0-0 0
Sep 16 at Trinity (Tex.) L, 6-0 1 0 0 0-0 0
Sep 21 at Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Sep 23 at Texas Lutheran L, 4-1 1 0 0 0-0 0
Sep 25 Austin L, 4-0 1 0 0 0-0 0
Sep 28 Colorado Col. L, 4-0 1 0 0 0-0 0
Sep 30 JWU (Denver) L, 1-0 1 0 0 0-0 0
Oct 2 at Louisiana Christian T, 3-3 1 0 0 0-0 0
Oct 5 Southwestern (Tex.) L, 1-0 1 0 0 0-0 0
Oct 7 Trinity (Tex.) L, 4-0 1 0 0 0-0 0
Oct 13 Mississippi University for Women W, 3-1 1 1 1 0-0 0
Oct 16 at Dallas   - - - - -
Oct 19 at Colorado Col. L, 1-0 - - - - -
Oct 21 at JWU (Denver) L, 2-1 1 0 0 0-0 0
Oct 23 at Austin   - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2017-18 19 13 1 2 4
2018-19 17 16 5 0 10
2019-20 15 10 0 1 1
2020-21 3 1 0 0 0
Total 54 40 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2017-18 19 1.37 .038 .47 .346
2018-19 17 1.71 .172 1.12 .655
2019-20 15 1.20 .000 .40 .333
2020-21 3 .67 .000 .00 .000
Total 54 1.39 .080 .63 .453
  gp sh sh% sog sog%
2017-18 19 26 .038 9 .346
2018-19 17 29 .172 19 .655
2019-20 15 18 .000 6 .333
2020-21 3 2 .000 0 .000
Total 54 75 .080 34 .453
  gp yc rc pk gw
2017-18 19 0 0 0-0 0
2018-19 17 0 0 0-0 0
2019-20 15 0 0 0-0 0
2020-21 3 0 0 0-0 0
Total 54 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 19 13 .05 .11 .21
2018-19 17 16 .29 .00 .59
2019-20 15 10 .00 .07 .07
2020-21 3 1 .00 .00 .00
Total 54 40 .11 .06 .28
  gp gs g a pts
Total 17 16 5 0 10
Conference 13 13 3 0 6
Exhibition - - - - 0
           
Home 9 8 3 0 6
Away 7 7 2 0 4
Neutral 1 1 0 0 0
           
Wins 2 1 2 0 4
Losses 13 13 3 0 6
           
August 1 1 0 0 0
September 11 11 4 0 8
October 5 4 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.71 .172 1.12 .655
Conference 13 1.92 .120 1.31 .680
Exhibition - - - - -
           
Home 9 1.89 .176 1.44 .765
Away 7 1.71 .167 .86 .500
Neutral 1 .00 - .00 -
           
Wins 2 2.00 .500 1.00 .500
Losses 13 1.77 .130 1.15 .652
           
August 1 .00 - .00 -
September 11 2.36 .154 1.45 .615
October 5 .60 .333 .60 1.000
  gp sh sh% sog sog%
Total 17 29 .172 19 .655
Conference 13 25 .120 17 .680
Exhibition - - - - -
           
Home 9 17 .176 13 .765
Away 7 12 .167 6 .500
Neutral 1 0 - 0 -
           
Wins 2 4 .500 2 .500
Losses 13 23 .130 15 .652
           
August 1 0 - 0 -
September 11 26 .154 16 .615
October 5 3 .333 3 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 13 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 2 0 0 0-0 0
Losses 13 0 0 0-0 0
           
August 1 0 0 0-0 0
September 11 0 0 0-0 0
October 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .29 .00 .59
Conference 13 13 .23 .00 .46
Exhibition - - - - -
           
Home 9 8 .33 .00 .67
Away 7 7 .29 .00 .57
Neutral 1 1 .00 .00 .00
           
Wins 2 1 1.00 .00 2.00
Losses 13 13 .23 .00 .46
           
August 1 1 .00 .00 .00
September 11 11 .36 .00 .73
October 5 4 .20 .00 .40