Greg Petreas
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Denton, Texas
-
- Position:
- MF
-
- Year:
- Jr.
-
- Previous School:
- Guyer HS
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2017 Freshman Season: Played in all 19 games with 18 starts… Scored a pair of goals on the year, including his first collegiate goal in a 4-1 loss against Trinity on September 29… Finished second on the team with two assists, both of which came in the 4-4 tie against Hendrix October 24… Finished the season with 11 shots, five of which were on goal.
Prior to Centenary: Played center midfield for head coach Cody Schroeder at Guyer High School... Named All-District as well as a Team Captain and Team MVP for the Wildcats... Also played for the North Texas Celtics club team... Off the pitch, named All-Academic.
Personal: Full name is Gregory Petreas and was born in Washington D.C.... Birthday is October 24... The son of Jim Petreas and has one sister, Stephie, and one brother, Jaron... At Centenary, majoring in business.
Favorite Movie: Pulp Fiction
Hobbies: Boxing, Martial Arts
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| Points | 4 | 2 |
| Shots | 10 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Hendrix | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Austin | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Austin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 0 | - | 0 | - |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Hendrix | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Austin | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Dallas | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Austin | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | LSU-Alexandria | W, 2-0 | - | - | - | - | - |
| Sep 10 | LeTourneau | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Colorado Col. | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at JWU (Denver) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hendrix | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Austin | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Dallas | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | JWU (Denver) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Colorado Col. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Louisiana Christian | W, 6-3 | - | - | - | - | - |
| Oct 25 | at Dallas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Austin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Texas Lutheran | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Southwestern (Tex.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 0 | 4 | 4 |
| Conference | 9 | 9 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 6 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 3 | 3 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | 6 | 0 | 2 | 2 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .000 | .20 | .300 |
| Conference | 9 | .33 | .000 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .000 | .33 | .300 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .000 | .29 | .250 |
| Losses | 8 | .25 | .000 | .13 | .500 |
| Month | |||||
| September | 6 | 1.17 | .000 | .17 | .143 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .000 | 3 | .300 |
| Conference | 9 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .000 | 3 | .300 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .000 | 2 | .250 |
| Losses | 8 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 6 | 7 | .000 | 1 | .143 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .00 | .27 | .27 |
| Conference | 9 | 9 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 6 | 6 | .00 | .33 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .43 | .43 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| September | 6 | 6 | .00 | .33 | .33 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Two Gents, sophomores Wil Escobar and Sami Borchalli, were named to the 2019 All-SCAC Men’s Soccer Team, it was announced on Thursday after exclusive voting by the league’s head coaches. Escobar, a midfielder from Cypress, Texas, was named to the First Team while Borchalli, a goalkeeper from Lafayette, La., earned Honorable Mention honors. The two selections were Centenary’s first since the 2016 season and Escobar’s honor marked the first time that a Gent has been named to the first team.
The Centenary men’s soccer team fell, 3-1, in its regular-season finale on Sunday to the Southwestern Pirates in a Southern Collegiate Athletic Conference match at Mayo Field. The Gents finish their season at 8-8 overall and 3-6 in SCAC play. Southwestern improved to 10-6-2 overall and 4-4-1 in SCAC play.
The Centenary men’s soccer team scored a pair of second-half goals as the Gents secured a comeback win over the University of Dallas Crusaders in a crucial Southern Collegiate Athletic Conference match on Friday night at the University of Dallas soccer complex. The Gents (8-5, 3-3 SCAC) won for the first time away from home this season and won their second-straight match after defeating Louisiana College, 6-3, on Monday at Mayo Field.
The Centenary men's soccer team will face the University of Dallas Crusaders on Friday in a Southern Collegiate Athletic Conference match set for 7 p.m. at the University of Dallas soccer complex. The Gents (7-5, 2-3 SCAC) defeated the Louisiana College Wildcats, 6-3, on Monday evening in a non-conference match at Mayo Field. Centenary won for the seventh time in eight home matches this season and have now outscored the opposition by a 21-6 margin in those eight matches. The Crusaders enter Friday’s action at 4-7-1 overall and 2-2-1 in SCAC play.
The Centenary men's soccer team goes for its fifth-straight victory on Sunday when the Gents face the Colorado College Tigers in Southern Collegiate Athletic Conference match set for Noon at Mayo Field. The Gents (5-2, 1-0 SCAC) defeated Johnson and Wales on Friday night, 2-1, in the SCAC opener for both teams.
The Centenary men's soccer team edged the Johnson and Wales Wildcats, 2-1, in a thrilling match on Friday night at Mayo Field in the Southern Collegiate Athletic Conference opener for both teams. The Gents (5-2, 1-0 SCAC) received a pair of goals from sophomore Wil Escobar (Cypress, Texas) to claim the victory. Escobar tied the match in the 60th minute off the assist from freshman Jaden Harmon (Houston, Texas), and then gave the Maroon and White the lead and eventual win with a goal in the 81st minute off an assist from junior teammate Greg Petreas (Denton, Texas).
The Centenary men's soccer team posted its second-straight shutout on Friday as the Gents blanked Austin College, 1-0, at Mayo Field. The Gents pitched their second-consecutive shutout and improved to 3-2 this season.
The Centenary men's soccer team fell by a score of 5-4 on Friday evening to Colorado College in an offensive showdown at Washburn Field in its first road match of the season. The Gents (1-1) were coming off a hard-fought victory over LeTourneau on Tuesday in their home opener. Colorado College improved to 3-2 on the season with the victory.