Centenary (La.) at Trinity (Tex.) October 13, 2019
Box Score
Centenary (La.)
Trinity (Tex.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
|
8
Gin Pau
|
1 | 1 | 0 | 0 | 38 |
|
10
Greg Petreas
|
0 | 0 | 0 | 0 | 9 |
|
11
Scott Halper
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 12 | |
|
17
Shim Eliya
|
0 | 0 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 76 | |
|
19
Cole Schultz
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 79 | |
|
21
Nick Garcia
|
2 | 1 | 0 | 0 | 75 |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 69 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 998 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Blake Lieberman
|
0 | 0 | 0 | 0 | 90 |
|
mid 2
Josh Davis
|
0 | 0 | 0 | 0 | 23 |
|
def 5
Armaan Islam
|
1 | 0 | 0 | 0 | 28 |
|
def 6
Jacob Galan
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Diego Gonzalez
|
0 | 0 | 0 | 0 | 10 |
|
mid 8
Joshua Lai
|
0 | 0 | 0 | 0 | 9 |
|
mid 9
Fraser Burns
|
1 | 1 | 0 | 0 | 62 |
|
mid
- Yellow card 51:05
10
Quentin Van Der Lee
|
3 | 2 | 2 | 0 | 73 |
|
mid 11
Jacob Hallenberger
|
2 | 0 | 0 | 0 | 42 |
|
mid 12
Ethan Moore
|
1 | 0 | 0 | 0 | 23 |
|
fwd 13
Philip Duenez
|
1 | 0 | 0 | 0 | 55 |
|
def 14
Colton Wilbur
|
0 | 0 | 0 | 0 | 51 |
|
mid 15
Neil Verwillow
|
0 | 0 | 0 | 0 | 64 |
|
fwd 16
Patrick Cunneff
|
2 | 0 | 0 | 0 | 14 |
|
def 17
JonConnor Rule
|
1 | 0 | 0 | 0 | 54 |
|
mid 19
Rodrigo Castillo
|
0 | 0 | 0 | 0 | 20 |
|
mid 20
Connor Jones
|
0 | 0 | 0 | 0 | 31 |
|
mid 22
Andrea Codispoti
|
6 | 3 | 0 | 0 | 68 |
|
fwd 23
Wesley Mitchell
|
0 | 0 | 0 | 0 | 23 |
|
def 25
Kyle Davis
|
2 | 1 | 0 | 1 | 36 |
|
mid 27
Jack Downes
|
1 | 0 | 0 | 0 | 37 |
|
mid 29
Michael Pham
|
0 | 0 | 0 | 0 | 61 |
|
fwd
- Yellow card 81:51
34
Michael Somerville
|
2 | 1 | 0 | 0 | 37 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 1 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sami Borchalli (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Lieberman (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
41:39 | Quentin Van Der Lee (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Trinity (Tex.)
2nd
|
54:14 | Quentin Van Der Lee (1) (Kyle Davis) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
17:01 | Yellow card - Diego Hernandez |
|
Trinity (Tex.)
2nd
|
51:05 | Yellow card - Quentin Van Der Lee |
|
Trinity (Tex.)
2nd
|
81:51 | Yellow card - Michael Somerville |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 6 | 6 |
| Trinity (Tex.) | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 3 | 6 |
| Trinity (Tex.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 1 | 3 | 4 |
| Trinity (Tex.) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 10 | 8 | 18 |
| Trinity (Tex.) | 9 | 10 | 19 |
| Date/Time | October 13, 2019 - 02:00 |
|---|---|
| Location | San Antonio |
| Stadium | Trinity University |
| Game length | 02:33 |
| Attendance | 0 |
| Referee: | Gregorio Garza |
| Asst. Referee: | John Villalobos |
| Asst. Referee: | Memo Sanchez |
Play By Play
| 00:00 | Lieberman, Blake at goalie for Trinity (TX) | ||
| 00:00 | Borchalli, Sami at goalie for Centenary (LA) | ||
| 01:12 | Foul on Hernandez, Rolando. | ||
| 01:12 | Foul on Moore, Ethan. | ||
| 03:29 | Foul on Garcia, Nick. | ||
| 05:23 | Shot by TUM Codispoti, Andrea, out left. | ||
| 07:11 | Foul on Moore, Ethan. | ||
| 08:46 | Shot by TUM Burns, Fraser, bottom center, saved by Borchalli, Sami. | ||
| 08:46 | Shot by TUM Codispoti, Andrea, blocked. | ||
| 08:46 | Offside against Centenary (LA). | ||
| 08:46 | Foul on Burns, Fraser. | ||
| 08:56 | Substitution!CCM substitution: Rodriguez, Gabe for Petreas, Greg. | ||
| 16:20 | Shot by TUM Moore, Ethan, out left. | ||
| 17:01 | Foul on Hernandez, Diego. | ||
| 17:01 | Yellow card on CCM Hernandez, Diego. | ||
| 17:07 | Shot by TUM Rule, JonConnor, out right. | ||
| 17:32 | Foul on Hernandez, Diego. | ||
| 18:17 | Shot by TUM Codispoti, Andrea, bottom center, saved by Borchalli, Sami. | ||
| 18:32 | Substitution!CCM substitution: Schultz, Cole for Pau, Gin. | ||
| 19:37 | Foul on Moore, Ethan. | ||
| 20:01 | Foul on Hernandez, Rolando. | ||
| 21:01 | Foul on Eliya, Shim. | ||
| 22:04 | Substitution!TUM substitution: Somerville, Michael for Hallenberger, Jacob. | ||
| 22:04 | Substitution!TUM substitution: Duenez, Philip for Moore, Ethan. | ||
| 22:04 | Substitution!TUM substitution: Wilbur, Colton for Codispoti, Andrea. | ||
| 22:04 | Substitution!TUM substitution: Davis, Josh for Mitchell, Wesley. | ||
| 22:31 | Foul on Rodriguez, Gabe. | ||
| 27:24 | Foul on Schultz, Cole. | ||
| 29:20 | Substitution!CCM substitution: Harmon, Jaden for Garcia, Nick. | ||
| 29:20 | Substitution!CCM substitution: Halper, Scott for Escobar, Wil. | ||
| 29:20 | Substitution!CCM substitution: Barbera, David for Bautista, Andres. | ||
| 30:57 | Shot by TUM Somerville, Michael, out top. | ||
| 32:58 | Shot by TUM Duenez, Philip, out top right. | ||
| 33:06 | Substitution!CCM substitution: Mallernee, Jeff for Hernandez, Diego. | ||
| 33:24 | Foul on Wilbur, Colton. | ||
| 35:07 | Substitution!TUM substitution: Downes, Jack for Rule, JonConnor. | ||
| 35:07 | Substitution!TUM substitution: Davis, Kyle for Pham, Michael. | ||
| 36:10 | Substitution!TUM substitution: Lai, Joshua for Burns, Fraser. | ||
| 36:10 | Substitution!CCM substitution: Basteries, Marco for Schultz, Cole. | ||
| 36:35 | Corner kick [36:35]. | ||
| 37:15 | Corner kick [37:15]. | ||
| 38:28 | Substitution!TUM substitution: Jones, Connor for Verwillow, Neil. | ||
| 40:15 | Foul on Downes, Jack. | ||
| 41:03 | Foul on Barbera, David. | ||
| Foul on Mallernee, Jeff | |||
| 41:39 | TUM Quentin Van Der Lee PENALTY KICK GOAL. | ||
| 42:23 | Foul on Downes, Jack. | ||
| 43:01 | Shot by TUM Somerville, Michael, bottom center, saved by Borchalli, Sami. | ||
| 43:14 | Foul on Lai, Joshua. | ||
| 44:42 | Foul on Jones, Connor. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCM: , #1 Borchalli, Sami, #7 Hernandez, Rolando, #3 Noyola-Ramirez, X., #5 Escobar, Wil, #18 Rodriguez, Gabe, #12 Petreas, Jaron, #17 Eliya, Shim, #8 Pau, Gin, #21 Garcia, Nick, #23 Hernandez, Diego, #26 Bautista, Andres. | ||
| 45:00 | FOR TUM: , #1 Lieberman, Blake, #6 Galan, Jacob, #9 Burns, Fraser, #10 Van Der Lee, Quentin, #15 Verwillow, Neil, #13 Duenez, Philip, #20 Jones, Connor, #17 Rule, JonConnor, #22 Codispoti, Andrea, #29 Pham, Michael, #25 Davis, Kyle. | ||
| 45:00 | Substitution!TUM substitution: Burns, Fraser for Lai, Joshua. | ||
| 45:00 | Substitution!TUM substitution: Verwillow, Neil for Somerville, Michael. | ||
| 45:00 | Substitution!TUM substitution: Rule, JonConnor for Downes, Jack. | ||
| 45:00 | Substitution!TUM substitution: Codispoti, Andrea for Wilbur, Colton. | ||
| 45:00 | Substitution!TUM substitution: Pham, Michael for Davis, Josh. | ||
| 45:00 | Substitution!CCM substitution: Escobar, Wil for Basteries, Marco. | ||
| 45:00 | Substitution!CCM substitution: Pau, Gin for Mallernee, Jeff. | ||
| 45:00 | Substitution!CCM substitution: Garcia, Nick for Harmon, Jaden. | ||
| 45:00 | Substitution!CCM substitution: Hernandez, Diego for Halper, Scott. | ||
| 45:00 | Substitution!CCM substitution: Bautista, Andres for Barbera, David. | ||
| 45:31 | Foul on Davis, Kyle. | ||
| 46:02 | Shot by CCM Rodriguez, Gabe. | ||
| 46:08 | Corner kick [46:08]. | ||
| 47:49 | Substitution!CCM substitution: Basteries, Marco for Hernandez, Rolando. | ||
| 48:31 | Foul on Wilbur, Colton. | ||
| 48:41 | Substitution!TUM substitution: Wilbur, Colton for Verwillow, Neil. | ||
| 48:56 | Foul on Davis, Kyle. | ||
| 49:37 | Shot by CCM Pau, Gin, bottom center, saved by Lieberman, Blake. | ||
| 51:05 | Foul on Van Der Lee, Quentin. | ||
| 51:05 | Yellow card on TUM Van Der Lee, Quentin. | ||
| 51:09 | Shot by CCM Rodriguez, Gabe, out top. | ||
| 52:19 | Offside against Centenary (LA). | ||
| 54:04 | Shot by TUM Codispoti, Andrea. | ||
| 54:14 | Goal!GOAL by TUM Van Der Lee, Quentin Assist by Davis, Kyle. ( 0 - 2 ) |
||
| 55:37 | Shot by TUM Van Der Lee, Quentin. | ||
| 56:30 | Foul on Davis, Kyle. | ||
| 59:19 | Foul on Rodriguez, Gabe. | ||
| 60:26 | Shot by TUM Codispoti, Andrea, bottom center, saved by Borchalli, Sami. | ||
| 62:02 | Shot by TUM Davis, Kyle. | ||
| 62:56 | Substitution!TUM substitution: Islam, Armaan for Van Der Lee, Quentin. | ||
| 62:56 | Substitution!TUM substitution: Downes, Jack for Rule, JonConnor. | ||
| 63:52 | Substitution!CCM substitution: Harmon, Jaden for Pau, Gin. | ||
| 65:26 | Foul on Islam, Armaan. | ||
| 65:26 | Substitution!CCM substitution: Barbera, David for Rodriguez, Gabe. | ||
| 65:26 | Shot by TUM Davis, Kyle, top right, saved by Borchalli, Sami. | ||
| 68:33 | Substitution!TUM substitution: Verwillow, Neil for Jones, Connor. | ||
| 68:33 | Substitution!CCM substitution: Young, Matthew for Escobar, Wil. | ||
| 70:04 | Shot by TUM Downes, Jack, out left. | ||
| 70:31 | Substitution!TUM substitution: Van Der Lee, Quentin for Burns, Fraser. | ||
| 70:31 | Substitution!TUM substitution: Hallenberger, Jacob for Pham, Michael. | ||
| 70:31 | Substitution!TUM substitution: Castillo, Rodrigo for Davis, Kyle. | ||
| 70:31 | Substitution!CCM substitution: Rodriguez, Gabe for Bautista, Andres. | ||
| 71:19 | Foul on Eliya, Shim. | ||
| 72:28 | Shot by CCM Young, Matthew. | ||
| 72:43 | Foul on Hernandez, Diego. | ||
| 73:42 | Foul on Codispoti, Andrea. | ||
| 74:29 | Foul on Hernandez, Diego. | ||
| 76:28 | Substitution!TUM substitution: Cunneff, Patrick for Wilbur, Colton. | ||
| 76:28 | Substitution!TUM substitution: Somerville, Michael for Duenez, Philip. | ||
| 76:28 | Substitution!CCM substitution: Escobar, Wil for Petreas, Jaron. | ||
| 76:28 | Substitution!CCM substitution: Bautista, Andres for Harmon, Jaden. | ||
| 77:28 | Shot by TUM Hallenberger, Jacob. | ||
| 78:38 | Foul on Eliya, Shim. | ||
| 80:31 | Substitution!TUM substitution: Gonzalez, Diego for Van Der Lee, Quentin. | ||
| 81:21 | Foul on Bautista, Andres. | ||
| 81:51 | Shot by TUM Hallenberger, Jacob. | ||
| 81:51 | Foul on Somerville, Michael. | ||
| 81:51 | Yellow card on TUM Somerville, Michael. | ||
| 82:57 | Foul on Basteries, Marco. | ||
| 83:53 | Shot by TUM Codispoti, Andrea, bottom center, saved by Borchalli, Sami. | ||
| 84:39 | Foul on Somerville, Michael. | ||
| 85:14 | Foul on Hallenberger, Jacob. | ||
| 85:42 | Shot by CCM Garcia, Nick, bottom left, saved by Lieberman, Blake. | ||
| 85:50 | Corner kick [85:50]. | ||
| 86:39 | Shot by TUM Cunneff, Patrick, out left. | ||
| 87:24 | Corner kick [87:24]. | ||
| 87:49 | Shot by TUM Islam, Armaan, out left. | ||
| 88:26 | Shot by CCM Garcia, Nick. | ||
| 88:30 | Corner kick [88:30]. | ||
| 89:48 | Shot by TUM Cunneff, Patrick, right woodwork. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

