Gin Pau
8

Gin Pau

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 15 8
Games started 10 5
Goals 0 0
Assists 1 1
Points 1 1
Shots 18 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 St. Thomas (Tex.) L, 2-1
Oct 21 Louisiana Christian W, 6-3
Oct 25 at Dallas W, 2-1
Oct 27 at Austin L, 1-0
Nov 1 Texas Lutheran L, 6-1
Nov 3 Southwestern (Tex.) L, 3-1
Date Opponent Score gp gs g a pts
Aug 22 # LSU-Alexandria W, 2-0 - - - - -
Sep 10 LeTourneau W, 1-0 1 - 0 0 0
Sep 13 at Colorado Col. L, 5-4 1 - 0 0 0
Sep 15 at JWU (Denver) L, 3-1 1 1 0 0 0
Sep 24 Hendrix W, 7-0 1 1 0 0 0
Sep 27 Austin W, 1-0 1 1 0 0 0
Sep 29 Dallas W, 1-0 1 1 0 0 0
Oct 4 JWU (Denver) W, 2-1 1 1 0 0 0
Oct 6 Colorado Col. W, 2-0 1 1 0 1 1
Oct 11 at Schreiner L, 1-0 1 1 0 0 0
Oct 13 at Trinity (Tex.) L, 2-0 1 1 0 0 0
Oct 18 St. Thomas (Tex.) L, 2-1 1 - 0 0 0
Oct 21 Louisiana Christian W, 6-3 1 1 0 0 0
Oct 25 at Dallas W, 2-1 1 - 0 0 0
Oct 27 at Austin L, 1-0 1 1 0 0 0
Nov 1 Texas Lutheran L, 6-1 1 - 0 0 0
Nov 3 Southwestern (Tex.) L, 3-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # LSU-Alexandria W, 2-0 - - - - -
Sep 10 LeTourneau W, 1-0 1 1 .000 0 .000
Sep 13 at Colorado Col. L, 5-4 1 1 .000 0 .000
Sep 15 at JWU (Denver) L, 3-1 1 1 .000 0 .000
Sep 24 Hendrix W, 7-0 1 1 .000 1 1.000
Sep 27 Austin W, 1-0 1 1 .000 0 .000
Sep 29 Dallas W, 1-0 1 2 .000 0 .000
Oct 4 JWU (Denver) W, 2-1 1 3 .000 1 .333
Oct 6 Colorado Col. W, 2-0 1 0 - 0 -
Oct 11 at Schreiner L, 1-0 1 2 .000 2 1.000
Oct 13 at Trinity (Tex.) L, 2-0 1 1 .000 1 1.000
Oct 18 St. Thomas (Tex.) L, 2-1 1 0 - 0 -
Oct 21 Louisiana Christian W, 6-3 1 4 .000 1 .250
Oct 25 at Dallas W, 2-1 1 0 - 0 -
Oct 27 at Austin L, 1-0 1 1 .000 0 .000
Nov 1 Texas Lutheran L, 6-1 1 0 - 0 -
Nov 3 Southwestern (Tex.) L, 3-1 - - - - -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # LSU-Alexandria W, 2-0 - - - - -
Sep 10 LeTourneau W, 1-0 1 0 0 0-0 0
Sep 13 at Colorado Col. L, 5-4 1 0 0 0-0 0
Sep 15 at JWU (Denver) L, 3-1 1 0 0 0-0 0
Sep 24 Hendrix W, 7-0 1 0 0 0-0 0
Sep 27 Austin W, 1-0 1 0 0 0-0 0
Sep 29 Dallas W, 1-0 1 0 0 0-0 0
Oct 4 JWU (Denver) W, 2-1 1 0 0 0-0 0
Oct 6 Colorado Col. W, 2-0 1 0 0 0-0 0
Oct 11 at Schreiner L, 1-0 1 0 0 0-0 0
Oct 13 at Trinity (Tex.) L, 2-0 1 0 0 0-0 0
Oct 18 St. Thomas (Tex.) L, 2-1 1 0 0 0-0 0
Oct 21 Louisiana Christian W, 6-3 1 1 0 0-0 0
Oct 25 at Dallas W, 2-1 1 0 0 0-0 0
Oct 27 at Austin L, 1-0 1 0 0 0-0 0
Nov 1 Texas Lutheran L, 6-1 1 0 0 0-0 0
Nov 3 Southwestern (Tex.) L, 3-1 - - - - -

# Stats don't count towards season totals

  gp gs g a pts
2017-18 19 13 1 2 4
2018-19 17 16 5 0 10
2019-20 15 10 0 1 1
2020-21 3 1 0 0 0
Total 54 40 6 3 15
  gp sh/g sh%/g sog/g sog%/g
2017-18 19 1.37 .038 .47 .346
2018-19 17 1.71 .172 1.12 .655
2019-20 15 1.20 .000 .40 .333
2020-21 3 .67 .000 .00 .000
Total 54 1.39 .080 .63 .453
  gp sh sh% sog sog%
2017-18 19 26 .038 9 .346
2018-19 17 29 .172 19 .655
2019-20 15 18 .000 6 .333
2020-21 3 2 .000 0 .000
Total 54 75 .080 34 .453
  gp yc rc pk gw
2017-18 19 0 0 0-0 0
2018-19 17 0 0 0-0 0
2019-20 15 0 0 0-0 0
2020-21 3 0 0 0-0 0
Total 54 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 19 13 .05 .11 .21
2018-19 17 16 .29 .00 .59
2019-20 15 10 .00 .07 .07
2020-21 3 1 .00 .00 .00
Total 54 40 .11 .06 .28
  gp gs g a pts
Total 15 10 0 1 1
Conference 8 5 0 1 1
Exhibition - - - - 0
           
Home 9 6 0 1 1
Away 6 4 0 0 0
Neutral - - - - 0
           
Wins 8 6 0 1 1
Losses 7 4 0 0 0
           
September 6 4 0 0 0
October 8 6 0 1 1
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 1.20 .000 .40 .333
Conference 8 .88 .000 .50 .571
Exhibition - - - - -
           
Home 9 1.33 .000 .33 .250
Away 6 1.00 .000 .50 .500
Neutral - - - - -
           
Wins 8 1.50 .000 .38 .250
Losses 7 .86 .000 .43 .500
           
September 6 1.17 .000 .17 .143
October 8 1.38 .000 .63 .455
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 15 18 .000 6 .333
Conference 8 7 .000 4 .571
Exhibition - - - - -
           
Home 9 12 .000 3 .250
Away 6 6 .000 3 .500
Neutral - - - - -
           
Wins 8 12 .000 3 .250
Losses 7 6 .000 3 .500
           
September 6 7 .000 1 .143
October 8 11 .000 5 .455
November 1 0 - 0 -
  gp yc rc pk gw
Total 15 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 10 .00 .07 .07
Conference 8 5 .00 .13 .13
Exhibition - - - - -
           
Home 9 6 .00 .11 .11
Away 6 4 .00 .00 .00
Neutral - - - - -
           
Wins 8 6 .00 .13 .13
Losses 7 4 .00 .00 .00
           
September 6 4 .00 .00 .00
October 8 6 .00 .13 .13
November 1 - .00 .00 .00