Greg Petreas
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Denton, Texas
-
- Position:
- MF
-
- Year:
- Sr.
-
- Previous School:
- Guyer HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2020 Senior Season: Played in nine games, starting all nine ... Scored one goal on Feb. 23 versus ETBU ... Finished season with two points, 11 shots, and four shots on goal ... Was clutch in the SCAC Championship as he converted penalty kicks in both the semifinal and final.
2019 Junior Season: Started 15 games and led the team with four assists ... Finished season with a total of four points ... Took 10 total shots with three on goal .... Named to the SCAC Fall 2019 Student-Athlete Academic Honor Roll.
2018 Sophomore Season: Started all 18 games ... Scored the game-winning goal in a 2-1 victory at Hendrix on Sept. 2 as he connected in the 72nd minute ... Took 16 shots on the season with six shots on goal ... Named to the SCAC Fall 2018 Student-Athlete Academic Honor Roll.
2017 Freshman Season: Played in all 19 games with 18 starts… Scored a pair of goals on the year, including his first collegiate goal in a 4-1 loss against Trinity on September 29… Finished second on the team with two assists, both of which came in the 4-4 tie against Hendrix October 24… Finished the season with 11 shots, five of which were on goal.
Prior to Centenary: Played center midfield for head coach Cody Schroeder at Guyer High School... Named All-District as well as a Team Captain and Team MVP for the Wildcats... Also played for the North Texas Celtics club team... Off the pitch, named All-Academic.
Personal: Full name is Gregory Petreas and was born in Washington D.C .... Birthday is October 24 ... The son of Jim Petreas and has one sister, Stephie, and one brother, Jaron ... Majoring in Economics.
Favorite Movie: Pulp Fiction
Favorite athlete: Johnny Sins
Hobbies: Boxing, Martial Arts
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 9 | 4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 11 | 5 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Southwestern (Tex.) | L, 2-0 |
| Apr 10 | Schreiner | W, 2-0 |
| Apr 17 | at Texas Lutheran | L, 3-0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 23 | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Mar 7 | Dallas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 13 | Austin | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | - | - | - | - | - |
| Mar 27 | at Colorado Col. | L, 2-0 | - | - | - | - | - |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Apr 10 | Schreiner | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 23 | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Mar 7 | Dallas | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Mar 13 | Austin | W, 4-2 | 1 | 0 | - | 0 | - |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | - | - | - | - | - |
| Mar 27 | at Colorado Col. | L, 2-0 | - | - | - | - | - |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Apr 10 | Schreiner | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 23 | LSU-Shreveport | - | - | - | - | - | |
| Jan 30 | LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 5 | at East Tex. Baptist | - | - | - | - | - | |
| Feb 10 | LSU-Shreveport | - | - | - | - | - | |
| Feb 20 | Trinity (Tex.) | - | - | - | - | - | |
| Feb 23 | East Tex. Baptist | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | Dallas | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 13 | Austin | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 20 | at St. Thomas (Tex.) | L, 1-0 | - | - | - | - | - |
| Mar 27 | at Colorado Col. | L, 2-0 | - | - | - | - | - |
| Apr 3 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Apr 10 | Schreiner | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | vs. Colorado Col. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | vs. Southwestern (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | vs. St. Thomas (Tex.) | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 1 | 0 | 2 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 1 | 0 | 2 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| January | 1 | 1 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 0 | 2 |
| March | 2 | 2 | 0 | 0 | 0 |
| April | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.22 | .091 | .44 | .364 |
| Conference | 4 | 1.25 | .000 | .50 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .100 | .80 | .400 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 3 | .33 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | 1.50 | .000 | .50 | .333 |
| Losses | 2 | 2.00 | .000 | .50 | .250 |
| Month | |||||
| January | 1 | 4.00 | .000 | 1.00 | .250 |
| February | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| March | 2 | 2.00 | .000 | 1.00 | .500 |
| April | 5 | .40 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 11 | .091 | 4 | .364 |
| Conference | 4 | 5 | .000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .100 | 4 | .400 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 3 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 6 | .000 | 2 | .333 |
| Losses | 2 | 4 | .000 | 1 | .250 |
| Month | |||||
| January | 1 | 4 | .000 | 1 | .250 |
| February | 1 | 1 | 1.000 | 1 | 1.000 |
| March | 2 | 4 | .000 | 2 | .500 |
| April | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| January | 1 | 0 | 0 | 0-0 | 0 |
| February | 1 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| April | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .11 | .00 | .22 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .20 | .00 | .40 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| January | 1 | 1 | .00 | .00 | .00 |
| February | 1 | 1 | 1.00 | .00 | 2.00 |
| March | 2 | 2 | .00 | .00 | .00 |
| April | 5 | 5 | .00 | .00 | .00 |
News mentions
The No. 6 seed Centenary men's soccer team went the distance and more on Saturday afternoon as the Gents earned a berth in the Southern Collegiate Athletic Conference Championship Match on Sunday at Mayo Field, advancing 5-3 on penalty kicks in a thrilling shootout following a double overtime scoreless tie against the No. 2 seed Southwestern Pirates at a spirited Mayo Field.
The Centenary men's soccer team will face Schreiner University on Saturday afternoon in its final home match of the regular season as the Gents and Mountaineers meet in a Southern Collegiate Athletic Conference contest set for Noon at Mayo Field.
The Centenary men's soccer team earned a hard-fought 2-2 tie in double overtime against the East Texas Baptist University Tigers on Tuesday evening in a non-conference match at Mayo Field.