Gabriel Aragon
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 0 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Southwestern (Tex.) | L, 1-0 |
| Oct 17 | Texas Lutheran | L, 3-1 |
| Oct 22 | Colorado Col. | L, 7-0 |
| Oct 25 | at East Tex. Baptist | W, 2-1 |
| Oct 29 | at Austin | W, 2-1 |
| Oct 31 | at Dallas | W, 6-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Hendrix | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Rhodes | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Belhaven | W, 2-1 | - | - | - | - | - |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Texas Lutheran | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Schreiner | L, 3-0 | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | L, 3-1 | - | - | - | - | - |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Texas Lutheran | L, 3-1 | - | - | - | - | - |
| Oct 22 | Colorado Col. | L, 7-0 | - | - | - | - | - |
| Oct 25 | at East Tex. Baptist | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Austin | W, 2-1 | - | - | - | - | - |
| Oct 31 | at Dallas | W, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Hendrix | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Rhodes | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Belhaven | W, 2-1 | - | - | - | - | - |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Texas Lutheran | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Schreiner | L, 3-0 | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | L, 3-1 | - | - | - | - | - |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Texas Lutheran | L, 3-1 | - | - | - | - | - |
| Oct 22 | Colorado Col. | L, 7-0 | - | - | - | - | - |
| Oct 25 | at East Tex. Baptist | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Austin | W, 2-1 | - | - | - | - | - |
| Oct 31 | at Dallas | W, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Jarvis Christian | W, 2-1 | - | - | - | - | - |
| Sep 3 | at Hendrix | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Rhodes | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Ozarks (Ark.) | W, 2-0 | - | - | - | - | - |
| Sep 12 | Huntingdon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Belhaven | W, 2-1 | - | - | - | - | - |
| Sep 19 | Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Texas Lutheran | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trinity (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Schreiner | L, 3-0 | - | - | - | - | - |
| Oct 8 | St. Thomas (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 10 | at LeTourneau | L, 3-1 | - | - | - | - | - |
| Oct 15 | Southwestern (Tex.) | L, 1-0 | - | - | - | - | - |
| Oct 17 | Texas Lutheran | L, 3-1 | - | - | - | - | - |
| Oct 22 | Colorado Col. | L, 7-0 | - | - | - | - | - |
| Oct 25 | at East Tex. Baptist | W, 2-1 | - | - | - | - | - |
| Oct 29 | at Austin | W, 2-1 | - | - | - | - | - |
| Oct 31 | at Dallas | W, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 3 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0 | 0 |
| September | 6 | 0 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 0 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 3 | 0 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 4 | 0 | .00 | .00 | .00 |
| September | 6 | 0 | .00 | .00 | .00 |