Gabriel Aragon
17

Gabriel Aragon

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 2 1
Goals 0 0
Assists 0 0
Points 0 0
Shots 3 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 Southwestern (Tex.) L, 2-0
Oct 13 at Dallas W, 3-1
Oct 15 at Austin T, 2-2
Oct 20 at St. Thomas (Tex.) L, 8-1
Oct 27 Schreiner L, 3-2
Oct 29 at Trinity (Tex.) L, 6-1
Date Opponent Score gp gs g a pts
Aug 18 # Wiley W, 4-1 - - - - -
Aug 24 # at LeTourneau W, 1-0 - - - - -
Sep 1 at Ozarks (Ark.) L, 8-0 1 1 0 0 0
Sep 3 McMurry T, 1-1 1 - 0 0 0
Sep 8 MUW W, 2-0 1 - 0 0 0
Sep 10 Huntingdon W, 5-2 1 - 0 0 0
Sep 16 at Birmingham Southern L, 4-0 1 0 0 0 0
Sep 17 vs. Berry L, 2-0 1 0 0 0 0
Sep 21 at East Tex. Baptist T, 2-2 1 - 0 0 0
Sep 23 Howard Payne W, 3-2 1 - 0 0 0
Sep 29 Colorado Col. L, 5-0 1 - 0 0 0
Oct 6 Texas Lutheran L, 5-0 1 - 0 0 0
Oct 8 Southwestern (Tex.) L, 2-0 1 - 0 0 0
Oct 13 at Dallas W, 3-1 1 1 0 0 0
Oct 15 at Austin T, 2-2 1 - 0 0 0
Oct 20 at St. Thomas (Tex.) L, 8-1 1 0 0 0 0
Oct 27 Schreiner L, 3-2 1 - 0 0 0
Oct 29 at Trinity (Tex.) L, 6-1 1 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 18 # Wiley W, 4-1 - - - - -
Aug 24 # at LeTourneau W, 1-0 - - - - -
Sep 1 at Ozarks (Ark.) L, 8-0 1 0 - 0 -
Sep 3 McMurry T, 1-1 1 0 - 0 -
Sep 8 MUW W, 2-0 1 0 - 0 -
Sep 10 Huntingdon W, 5-2 1 1 .000 1 1.000
Sep 16 at Birmingham Southern L, 4-0 1 0 - 0 -
Sep 17 vs. Berry L, 2-0 1 0 - 0 -
Sep 21 at East Tex. Baptist T, 2-2 1 0 - 0 -
Sep 23 Howard Payne W, 3-2 1 1 .000 1 1.000
Sep 29 Colorado Col. L, 5-0 1 0 - 0 -
Oct 6 Texas Lutheran L, 5-0 1 0 - 0 -
Oct 8 Southwestern (Tex.) L, 2-0 1 0 - 0 -
Oct 13 at Dallas W, 3-1 1 0 - 0 -
Oct 15 at Austin T, 2-2 1 0 - 0 -
Oct 20 at St. Thomas (Tex.) L, 8-1 1 0 - 0 -
Oct 27 Schreiner L, 3-2 1 1 .000 0 .000
Oct 29 at Trinity (Tex.) L, 6-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 18 # Wiley W, 4-1 - - - - -
Aug 24 # at LeTourneau W, 1-0 - - - - -
Sep 1 at Ozarks (Ark.) L, 8-0 1 0 0 0-0 0
Sep 3 McMurry T, 1-1 1 0 0 0-0 0
Sep 8 MUW W, 2-0 1 0 0 0-0 0
Sep 10 Huntingdon W, 5-2 1 1 0 0-0 0
Sep 16 at Birmingham Southern L, 4-0 1 0 0 0-0 0
Sep 17 vs. Berry L, 2-0 1 0 0 0-0 0
Sep 21 at East Tex. Baptist T, 2-2 1 0 0 0-0 0
Sep 23 Howard Payne W, 3-2 1 0 0 0-0 0
Sep 29 Colorado Col. L, 5-0 1 0 0 0-0 0
Oct 6 Texas Lutheran L, 5-0 1 0 0 0-0 0
Oct 8 Southwestern (Tex.) L, 2-0 1 0 0 0-0 0
Oct 13 at Dallas W, 3-1 1 0 0 0-0 0
Oct 15 at Austin T, 2-2 1 0 0 0-0 0
Oct 20 at St. Thomas (Tex.) L, 8-1 1 0 0 0-0 0
Oct 27 Schreiner L, 3-2 1 0 0 0-0 0
Oct 29 at Trinity (Tex.) L, 6-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 6 0 0 0 0
2022-23 14 2 0 0 0
2023-24 16 2 0 0 0
2024-25 5 0 2 1 5
2025-26 12 11 3 1 7
Total 53 15 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2021-22 6 .00 - .00 -
2022-23 14 .71 .000 .21 .300
2023-24 16 .19 .000 .13 .667
2024-25 5 .80 .500 .60 .750
2025-26 12 .83 .300 .33 .400
Total 53 .51 .185 .23 .444
  gp sh sh% sog sog%
2021-22 6 0 - 0 -
2022-23 14 10 .000 3 .300
2023-24 16 3 .000 2 .667
2024-25 5 4 .500 3 .750
2025-26 12 10 .300 4 .400
Total 53 27 .185 12 .444
  gp yc rc pk gw
2021-22 6 0 0 0-0 0
2022-23 14 0 0 0-0 0
2023-24 16 1 0 0-0 0
2024-25 5 0 0 0-1 0
2025-26 12 1 0 2-2 0
Total 53 2 0 2-3 0
  gp gs g/g a/g pts/g
2021-22 6 0 .00 .00 .00
2022-23 14 2 .00 .00 .00
2023-24 16 2 .00 .00 .00
2024-25 5 0 .40 .20 1.00
2025-26 12 11 .25 .08 .58
Total 53 15 .09 .04 .23
  gp gs g a pts
Total 16 2 0 0 0
Conference 8 1 0 0 0
Exhibition - - - - 0
           
Home 8 - 0 0 0
Away 7 2 0 0 0
Neutral 1 0 0 0 0
           
Wins 4 1 0 0 0
Losses 9 1 0 0 0
           
September 9 1 0 0 0
October 7 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .19 .000 .13 .667
Conference 8 .13 .000 .00 .000
Exhibition - - - - -
           
Home 8 .38 .000 .25 .667
Away 7 .00 - .00 -
Neutral 1 .00 - .00 -
           
Wins 4 .50 .000 .50 1.000
Losses 9 .11 .000 .00 .000
           
September 9 .22 .000 .22 1.000
October 7 .14 .000 .00 .000
  gp sh sh% sog sog%
Total 16 3 .000 2 .667
Conference 8 1 .000 0 .000
Exhibition - - - - -
           
Home 8 3 .000 2 .667
Away 7 0 - 0 -
Neutral 1 0 - 0 -
           
Wins 4 2 .000 2 1.000
Losses 9 1 .000 0 .000
           
September 9 2 .000 2 1.000
October 7 1 .000 0 .000
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 4 1 0 0-0 0
Losses 9 0 0 0-0 0
           
September 9 1 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 2 .00 .00 .00
Conference 8 1 .00 .00 .00
Exhibition - - - - -
           
Home 8 - .00 .00 .00
Away 7 2 .00 .00 .00
Neutral 1 0 .00 .00 .00
           
Wins 4 1 .00 .00 .00
Losses 9 1 .00 .00 .00
           
September 9 1 .00 .00 .00
October 7 1 .00 .00 .00