Colton Howard
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Keller, Texas
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous School:
- Keller HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2021 Junior Season: Played in eight games with four starts ... Scored one goal, the first of his career, in a 2-1 Gents' win at ETBU on Oct. 25 ... Finished the season with two points and 10 total shots (seven on goal).
2020 Sophomore Season: Played in five games and took one shot.
2019 Freshman Season: Did not play.
Prior to Centenary: Letter K Biology Award (top 1% in class) ... Two-time Honorable Mention Second Team All-District ... Utility Player of the Year
Personal: Birthday is August 3 .... Born in Arlington, Texas ... Son of Brenda Howard and Chris Burton ... Majoring in business administration
Favorite Athlete: Kevin De Bruyne
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Huntingdon | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Belhaven | L, 3-2 | - | - | - | - | - |
| Sep 16 | East Tex. Baptist | T, 0-0 | - | - | - | - | - |
| Sep 18 | LeTourneau | T, 1-1 | - | - | - | - | - |
| Sep 23 | vs. McMurry | T, 3-3 | - | - | - | - | - |
| Sep 25 | at Texas-Dallas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Colorado Col. | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | Dallas | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | - | - | - | - | - |
| Oct 23 | Trinity (Tex.) | L, 11-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Huntingdon | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Belhaven | L, 3-2 | - | - | - | - | - |
| Sep 16 | East Tex. Baptist | T, 0-0 | - | - | - | - | - |
| Sep 18 | LeTourneau | T, 1-1 | - | - | - | - | - |
| Sep 23 | vs. McMurry | T, 3-3 | - | - | - | - | - |
| Sep 25 | at Texas-Dallas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Colorado Col. | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | Dallas | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | - | - | - | - | - |
| Oct 23 | Trinity (Tex.) | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Dallas Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Sul Ross St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at LaGrange | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Huntingdon | L, 4-2 | - | - | - | - | - |
| Sep 13 | at Belhaven | L, 3-2 | - | - | - | - | - |
| Sep 16 | East Tex. Baptist | T, 0-0 | - | - | - | - | - |
| Sep 18 | LeTourneau | T, 1-1 | - | - | - | - | - |
| Sep 23 | vs. McMurry | T, 3-3 | - | - | - | - | - |
| Sep 25 | at Texas-Dallas | T, 2-2 | - | - | - | - | - |
| Oct 2 | at Colorado Col. | L, 3-0 | - | - | - | - | - |
| Oct 7 | at Texas Lutheran | L, 5-0 | - | - | - | - | - |
| Oct 9 | at Southwestern (Tex.) | L, 2-0 | - | - | - | - | - |
| Oct 14 | Dallas | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Austin | L, 3-2 | - | - | - | - | - |
| Oct 21 | Schreiner | T, 1-1 | - | - | - | - | - |
| Oct 23 | Trinity (Tex.) | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at St. Thomas (Tex.) | L, 7-2 | 1 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 1 | 0 | 2 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 1 | 0 | 2 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 1 | 0 | 2 |
| October | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .333 | 1 | .333 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .333 | 1 | .333 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 1 | .500 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 3 | 2 | .500 | 1 | .500 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1 | 1 | 0-0 | 0 |
| Conference | 3 | 0 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 1 | 0-0 | 0 |
| Month | |||||
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | .17 | .00 | .33 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .25 | .00 | .50 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .33 | .00 | .67 |
| October | 3 | 0 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .50 | .333 | .17 | .333 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .75 | .333 | .25 | .333 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | .50 | .500 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 3 | .67 | .500 | .33 | .500 |
| October | 3 | .33 | .000 | .00 | .000 |
News mentions
The Centenary men’s soccer team opened its 2022 season with an impressive 5-0 victory over the Dallas Christian College Crusaders in a non-conference contest on a rain-soaked evening at Mayo Field on Thursday.