Angel Montoya
-
- Height:
- 5-10
-
- Hometown:
- Kyle, Texas
-
- Position:
- MF
-
- Year:
- So.
-
- Previous School:
- Felician University
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Prior to Centenary: Attended Lehman High School ... Named Best Defender of the Year in high school ... Helped club team reach top 8 in the nation at MLS Next Cup ... Won the division and reached the national top 8 at Felician University.
Personal: Born on Sept. 18, 2005 in San Marcos, Texas ... Parents are Brenda and Inosencio Montoya ... Siblings are Bryan, Areli, and Misael Montoya ... Majoring in Kinesiology.
Favorite Movies: Spider-Man and Cars
Favorite Hobbies: Playing Soccer
Favorite Athlete: Neymar
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 12 | 8 |
| Shot Pct | .167 | .250 |
| Penalty kicks | 1-2 | 1-2 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at McMurry | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dallas | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Austin | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Lyon | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at McMurry | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Dallas | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Austin | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Hendrix | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Texas College | W, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Dallas Christian | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at Huntingdon | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lyon | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hardin-Simmons | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Howard Payne | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at East Tex. Baptist | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at McMurry | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Schreiner | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Colorado Col. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dallas | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 10 | at LeTourneau | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Austin | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Ozarks (Ark.) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Concordia (Texas) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at St. Thomas (Tex.) | L, 4-2 | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 2 | 1 | 5 |
| Total | 17 | 17 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .71 | .167 | .53 | .750 |
| Total | 17 | .71 | .167 | .53 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 12 | .167 | 9 | .750 |
| Total | 17 | 12 | .167 | 9 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 4 | 0 | 1-2 | 0 |
| Total | 17 | 4 | 0 | 1-2 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .12 | .06 | .29 |
| Total | 17 | 17 | .12 | .06 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 1 | 5 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 2 | 1 | 5 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 1 | 5 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .71 | .167 | .53 | .750 |
| Conference | 10 | .80 | .250 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .286 | .56 | .714 |
| Away | 8 | .63 | .000 | .50 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .67 | .500 | .67 | 1.000 |
| Losses | 9 | .44 | .000 | .22 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .43 | .750 |
| October | 8 | .88 | .286 | .63 | .714 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 12 | .167 | 9 | .750 |
| Conference | 10 | 8 | .250 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .286 | 5 | .714 |
| Away | 8 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4 | .500 | 4 | 1.000 |
| Losses | 9 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 3 | .750 |
| October | 8 | 7 | .286 | 5 | .714 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 4 | 0 | 1-2 | 0 |
| Conference | 10 | 1 | 0 | 1-2 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 3 | 0 | 1-1 | 0 |
| Away | 8 | 1 | 0 | 0-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 1-1 | 0 |
| Losses | 9 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 1-1 | 0 |
| November | 1 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .06 | .29 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .22 | .11 | .56 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .17 | .83 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Centenary men's soccer team made history on Sunday afternoon in a 7-0 victory over the University of Dallas Crusaders in a Southern Collegiate Athletic Conference contest at Atkins Field as the Gents scored their most goals in a SCAC match since they joined the conference prior to the 2013 season.