Centenary (La.) at Schreiner September 28, 2025
Box Score
Centenary (La.)
Schreiner
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 72 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 99
Houston Schuman
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 89:50
4
Lewis Patterson
|
1 | 1 | 0 | 0 | 73 |
|
mid 5
Ryan Dilworth
|
0 | 0 | 0 | 0 | 8 |
|
6
Brayan Plascencia
|
0 | 0 | 0 | 2 | 66 |
|
mid 7
Travis Matthews
|
1 | 0 | 0 | 1 | 45 |
|
mid 8
Owen Comstock
|
0 | 0 | 0 | 0 | 90 |
|
def 9
Cody Winters
|
0 | 0 | 0 | 0 | 25 |
|
fwd 10
Cameron Armer
|
2 | 2 | 2 | 1 | 42 |
|
mid 11
Diego Saenz
|
0 | 0 | 0 | 0 | 30 |
|
mid 14
Cooper Porter
|
0 | 0 | 0 | 0 | 8 |
|
- Yellow card 76:51
15
Cody Smith
|
0 | 0 | 0 | 0 | 18 |
|
16
Cash Reese
|
0 | 0 | 0 | 0 | 9 |
|
17
Victor Serna
|
0 | 0 | 0 | 0 | 7 |
|
18
Brandon Fonseca
|
0 | 0 | 0 | 2 | 60 |
|
19
John Mecke
|
2 | 1 | 0 | 0 | 21 |
|
fwd 21
Edwin Quijada
|
1 | 1 | 0 | 0 | 50 |
|
23
Diego Ruiz
|
1 | 1 | 1 | 0 | 54 |
|
24
Peyton Lawhon
|
1 | 0 | 0 | 0 | 20 |
|
mid 26
Cody Brown
|
0 | 0 | 0 | 0 | 49 |
|
fwd 27
Braeden Taylor
|
0 | 0 | 0 | 0 | 18 |
|
30
Gabe Zagastizabal
|
1 | 1 | 1 | 0 | 81 |
|
fwd 31
LaCondre Hall
|
0 | 0 | 0 | 0 | 36 |
|
def 34
Derek Toney
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 4 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Sam Brocato (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Houston Schuman (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
08:20 | Cameron Armer (2) (Brayan Plascencia & Brandon Fonseca) | 0 - 1 |
|
Schreiner
1st
|
25:52 | Cameron Armer (2) (Brayan Plascencia) | 0 - 2 |
|
Schreiner
2nd
|
45:53 | Diego Ruiz (1) (Cameron Armer) | 0 - 3 |
|
Schreiner
2nd
|
53:19 | Gabe Zagastizabal (1) (Travis Matthews & Brandon Fonseca) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Schreiner
2nd
|
76:51 | Yellow card - Cody Smith |
|
Schreiner
2nd
|
81:57 | Yellow card - Alex Alvarez |
|
Schreiner
2nd
|
89:50 | Yellow card - Lewis Patterson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Schreiner | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 1 | 3 |
| Schreiner | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 1 | 5 |
| Schreiner | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 3 | 2 | 5 |
| Schreiner | 1 | 1 | 2 |
| Date/Time | September 28, 2025 - 02:00 |
|---|---|
| Stadium | Mountaineer Soccer Field |
| Game length | 02:42 |
| Attendance | 150 |
Play By Play
| 00:00 | Schuman, Houston at goalie for Schreiner | ||
| 00:00 | Brocato, Sam at goalie for Centenary (LA) | ||
| 02:45 | Corner kick [02:45]. | ||
| 04:13 | Corner kick [04:13]. | ||
| 08:20 | Goal!GOAL by SCH Armer, Cameron Assist by Plascencia, Brayan and Fonseca, Brandon. ( 0 - 1 ) |
||
| 10:17 | Shot by SCH Matthews, Travis, out top. | ||
| 10:32 | Shot by SCH Mecke, John, out top. | ||
| 16:02 | Shot by SCH Mecke, John, bottom center, saved by Brocato, Sam. | ||
| 16:36 | Corner kick [16:36]. | ||
| 20:58 | Substitution!SCH substitution: Brown, Cody for Matthews, Travis. | ||
| 20:58 | Substitution!SCH substitution: Quijada, Edwin for Mecke, John. | ||
| 20:58 | Substitution!SCH substitution: Hall, LaCondre for Ruiz, Diego. | ||
| 22:03 | Shot by SCH Quijada, Edwin, bottom center, saved by Brocato, Sam. | ||
| 25:50 | Substitution!CEN substitution: Miller, Aidan for Butcher, Harvey. | ||
| 25:50 | Substitution!CEN substitution: Santos, Fernando for Montoya, Angel. | ||
| 25:50 | Substitution!CEN substitution: Alvarez, Alex for Aragon, Gabriel. | ||
| 25:50 | Foul on Alvarez, Alex. | ||
| 25:52 | Goal!GOAL by SCH Armer, Cameron Assist by Plascencia, Brayan. ( 0 - 2 ) |
||
| 26:33 | Substitution!SCH substitution: Saenz, Diego for Fonseca, Brandon. | ||
| 26:33 | Substitution!CEN substitution: Asuncion-Crabb, Benjamin for Gonzales, Aaron. | ||
| 32:00 | Corner kick [32:00]. | ||
| 32:27 | Substitution!SCH substitution: Lawhon, Peyton for Plascencia, Brayan. | ||
| 32:27 | Substitution!SCH substitution: Smith, Cody for Armer, Cameron. | ||
| 35:56 | Substitution!CEN substitution: LeBoeuf, Joseph for Ramsey, Jacob. | ||
| 35:56 | Substitution!CEN substitution: Peterson, Marco for Guevara, Brandon. | ||
| 35:56 | Substitution!CEN substitution: Zavala, Marco for Flanagan, Bevan. | ||
| 36:25 | Substitution!SCH substitution: Dilworth, Ryan for Patterson, Lewis. | ||
| 36:58 | Foul on Zavala, Marco. | ||
| 37:56 | Shot by SCH Lawhon, Peyton, out left. | ||
| 41:14 | Substitution!SCH substitution: Taylor, Braeden for Zagastizabal, Gabe. | ||
| 43:45 | Foul on Mensah, Joshua. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CEN: , #40 Brocato, Sam, #2 Butcher, Harvey, #6 Ramsey, Jacob, #9 Guevara, Brandon, #12 Scott, Lochlan, #13 Flanagan, Bevan, #15 Montoya, Angel, #17 Aragon, Gabriel, #18 Mensah, Joshua, #20 McConnell, Hayden, #36 Gonzales, Aaron. | ||
| 45:00 | FOR SCH: , #99 Schuman, Houston, #4 Patterson, Lewis, #6 Plascencia, Brayan, #7 Matthews, Travis, #8 Comstock, Owen, #10 Armer, Cameron, #18 Fonseca, Brandon, #21 Quijada, Edwin, #23 Ruiz, Diego, #30 Zagastizabal, Gabe, #34 Toney, Derek. | ||
| 45:00 | Substitution!SCH substitution: Patterson, Lewis for Dilworth, Ryan. | ||
| 45:00 | Substitution!SCH substitution: Plascencia, Brayan for Lawhon, Peyton. | ||
| 45:00 | Substitution!SCH substitution: Matthews, Travis for Brown, Cody. | ||
| 45:00 | Substitution!SCH substitution: Armer, Cameron for Smith, Cody. | ||
| 45:00 | Substitution!SCH substitution: Fonseca, Brandon for Saenz, Diego. | ||
| 45:00 | Substitution!SCH substitution: Ruiz, Diego for Hall, LaCondre. | ||
| 45:00 | Substitution!SCH substitution: Zagastizabal, Gabe for Taylor, Braeden. | ||
| 45:00 | Substitution!CEN substitution: Butcher, Harvey for Miller, Aidan. | ||
| 45:00 | Substitution!CEN substitution: Ramsey, Jacob for LeBoeuf, Joseph. | ||
| 45:00 | Substitution!CEN substitution: Guevara, Brandon for Peterson, Marco. | ||
| 45:00 | Substitution!CEN substitution: Flanagan, Bevan for Zavala, Marco. | ||
| 45:00 | Substitution!CEN substitution: Montoya, Angel for Santos, Fernando. | ||
| 45:00 | Substitution!CEN substitution: Aragon, Gabriel for Alvarez, Alex. | ||
| 45:00 | Substitution!CEN substitution: Gonzales, Aaron for Asuncion-Crabb, Benjamin. | ||
| 45:53 | Goal!GOAL by SCH Ruiz, Diego Assist by Armer, Cameron. ( 0 - 3 ) |
||
| 50:59 | Corner kick [50:59]. | ||
| 53:19 | Goal!GOAL by SCH Zagastizabal, Gabe Assist by Matthews, Travis and Fonseca, Brandon. ( 0 - 4 ) |
||
| 53:19 | Substitution!SCH substitution: Taylor, Braeden for Armer, Cameron. | ||
| 58:50 | Substitution!CEN substitution: Santos, Fernando for Aragon, Gabriel. | ||
| 60:12 | Shot by CEN Ramsey, Jacob, bottom center, saved by Schuman, Houston. | ||
| 63:25 | Substitution!CEN substitution: Asuncion-Crabb, Benjamin for Ramsey, Jacob. | ||
| 64:47 | Substitution!SCH substitution: Brown, Cody for Plascencia, Brayan. | ||
| 64:47 | Substitution!SCH substitution: Saenz, Diego for Fonseca, Brandon. | ||
| 64:47 | Substitution!SCH substitution: Hall, LaCondre for Quijada, Edwin. | ||
| 64:47 | Substitution!SCH substitution: Winters, Cody for Ruiz, Diego. | ||
| 67:06 | Substitution!SCH substitution: Reese, Cash for Patterson, Lewis. | ||
| 68:50 | Substitution!SCH substitution: Porter, Cooper for Matthews, Travis. | ||
| 68:50 | Substitution!SCH substitution: Lawhon, Peyton for Taylor, Braeden. | ||
| 70:44 | Substitution!SCH substitution: Smith, Cody for Zagastizabal, Gabe. | ||
| 70:44 | Substitution!CEN substitution: LeBoeuf, Joseph for Guevara, Brandon. | ||
| 70:44 | Substitution!CEN substitution: Peterson, Marco for Flanagan, Bevan. | ||
| 70:44 | Foul on Hall, LaCondre. | ||
| 70:44 | Substitution!CEN substitution: Alvarez, Alex for Butcher, Harvey. | ||
| 70:44 | Substitution!CEN substitution: Hughes, Hayden for Peterson, Marco. | ||
| 76:51 | Yellow card on SCH Smith, Cody. | ||
| 76:51 | Substitution!SCH substitution: Patterson, Lewis for Reese, Cash. | ||
| 76:51 | Substitution!SCH substitution: Quijada, Edwin for Porter, Cooper. | ||
| 76:51 | Substitution!SCH substitution: Zagastizabal, Gabe for Lawhon, Peyton. | ||
| 76:51 | Substitution!SCH substitution: Plascencia, Brayan for Saenz, Diego. | ||
| 76:51 | Substitution!SCH substitution: Fonseca, Brandon for Hall, LaCondre. | ||
| 76:51 | Substitution!SCH substitution: Ruiz, Diego for Smith, Cody. | ||
| 81:25 | Substitution!CEN substitution: Thornley, Aaron for Scott, Lochlan. | ||
| 81:25 | Substitution!CEN substitution: Hebert, Matthew for Mensah, Joshua. | ||
| 81:57 | Yellow card on CEN Alvarez, Alex. | ||
| 81:57 | Foul on Alvarez, Alex. | ||
| 81:57 | Foul on Alvarez, Alex. | ||
| 82:11 | Substitution!SCH substitution: Serna, Victor for Quijada, Edwin. | ||
| 82:11 | Substitution!CEN substitution: Flanagan, Bevan for Alvarez, Alex. | ||
| 82:11 | Substitution!CEN substitution: Butcher, Harvey for Santos, Fernando. | ||
| 89:12 | Shot by SCH Patterson, Lewis, bottom center, saved by Brocato, Sam. | ||
| 89:50 | Yellow card on SCH Patterson, Lewis. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

