Marissa Hughes
g
5
a
4
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 17 | 12 |
| Goals | 5 | 4 |
| Assists | 4 | 2 |
| Points | 14 | 10 |
| Shots | 29 | 22 |
| Shot Pct | .172 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Ozarks (Ark.) | - | - | - | - | - | |
| Sep 1 | at Belhaven | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Louisiana Christian | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Austin | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. McMurry | - | - | - | - | - | |
| Sep 13 | Millsaps | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Southwestern (Tex.) | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Texas Lutheran | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | Schreiner | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Trinity (Tex.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 2 | at Dallas | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Southwestern (Tex.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Schreiner | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Trinity (Tex.) | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Dallas | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | at Hendrix | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Austin | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | vs. Schreiner | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Ozarks (Ark.) | - | - | - | - | - | |
| Sep 1 | at Belhaven | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Louisiana Christian | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | at LeTourneau | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Austin | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | vs. McMurry | - | - | - | - | - | |
| Sep 13 | Millsaps | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | at Southwestern (Tex.) | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Texas Lutheran | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Schreiner | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Trinity (Tex.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 2 | at Dallas | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Southwestern (Tex.) | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Texas Lutheran | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at Schreiner | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 16 | at Trinity (Tex.) | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Dallas | W, 3-0 | 1 | 9 | .111 | 4 | .444 |
| Oct 25 | at Hendrix | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Austin | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 4 | vs. Schreiner | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Ozarks (Ark.) | - | - | - | - | - | |
| Sep 1 | at Belhaven | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Louisiana Christian | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Austin | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. McMurry | - | - | - | - | - | |
| Sep 13 | Millsaps | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Southwestern (Tex.) | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Texas Lutheran | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Schreiner | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Trinity (Tex.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Texas A&M-Texarkana | - | - | - | - | - | |
| Oct 2 | at Dallas | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Southwestern (Tex.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Schreiner | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Trinity (Tex.) | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Dallas | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Austin | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Schreiner | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 5 | 4 | 14 |
| Conference | 12 | 12 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 3 | 9 |
| Away | 9 | 8 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 7 | 7 | 3 | 3 | 9 |
| Losses | 11 | 10 | 2 | 1 | 5 |
| September | 9 | 9 | 2 | 1 | 5 |
| October | 8 | 7 | 3 | 2 | 8 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .172 | .89 | .552 |
| Conference | 12 | 1.83 | .182 | .92 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.63 | .143 | 1.25 | .476 |
| Away | 9 | .78 | .286 | .56 | .714 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 7 | 2.43 | .176 | 1.29 | .529 |
| Losses | 11 | 1.09 | .167 | .64 | .583 |
| September | 9 | 1.00 | .222 | .67 | .667 |
| October | 8 | 2.38 | .158 | 1.13 | .474 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .172 | 16 | .552 |
| Conference | 12 | 22 | .182 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 21 | .143 | 10 | .476 |
| Away | 9 | 7 | .286 | 5 | .714 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 7 | 17 | .176 | 9 | .529 |
| Losses | 11 | 12 | .167 | 7 | .583 |
| September | 9 | 9 | .222 | 6 | .667 |
| October | 8 | 19 | .158 | 9 | .474 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .28 | .22 | .78 |
| Conference | 12 | 12 | .33 | .17 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .38 | 1.13 |
| Away | 9 | 8 | .22 | .00 | .44 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 7 | 7 | .43 | .43 | 1.29 |
| Losses | 11 | 10 | .18 | .09 | .45 |
| September | 9 | 9 | .22 | .11 | .56 |
| October | 8 | 7 | .38 | .25 | 1.00 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |