Aubrey Burkhardt
-
- Height:
- 5-3
-
- Hometown:
- Bossier City, La.
-
- Position:
- MF
-
- Year:
- So.
-
- Previous School:
- BPCC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prior to Centenary: Attended Bossier Parish Community College prior to transferring ... Prepped at Parkway High School and was a two-time All-State selection, named First-Team All-Dostrict once, and named District MVP.
Personal: Born on Sept. 14, 2001 in Shreveport ... Parents are CB Burkhardt and Alayna Burger ... Has one sibling, Chase Burkhardt ... Plans to major in Kinesiology.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 13 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | St. Thomas (Tex.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Sul Ross St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Howard Payne | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Belhaven | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at St. Thomas (Tex.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | LeTourneau | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Alcorn St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Texas Lutheran | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Southwestern (Tex.) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Austin | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Dallas | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Texas Lutheran | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at Southwestern (Tex.) | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 23 | Trinity (Tex.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Austin | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Dallas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Sul Ross St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Howard Payne | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Belhaven | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | LeTourneau | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | Alcorn St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Schreiner | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Trinity (Tex.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Texas Lutheran | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Austin | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Dallas | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Texas Lutheran | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Southwestern (Tex.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 23 | Trinity (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Austin | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Dallas | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at East Tex. Baptist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Sul Ross St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Howard Payne | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Belhaven | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at St. Thomas (Tex.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | LeTourneau | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Alcorn St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Trinity (Tex.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Texas Lutheran | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Southwestern (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Austin | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Dallas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Texas Lutheran | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Southwestern (Tex.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Schreiner | L, 1-0 | - | - | - | - | - |
| Oct 23 | Trinity (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Austin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Dallas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 0 | 0 | 0 |
| Conference | 13 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 2 | 0 | 0 | 0 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 15 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 2 | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .47 | .000 | .26 | .556 |
| Conference | 13 | .46 | .000 | .23 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .000 | .30 | .750 |
| Away | 9 | .56 | .000 | .22 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 15 | .27 | .000 | .13 | .500 |
| Month | |||||
| September | 11 | .36 | .000 | .18 | .500 |
| October | 8 | .63 | .000 | .38 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 9 | .000 | 5 | .556 |
| Conference | 13 | 6 | .000 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .000 | 3 | .750 |
| Away | 9 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 15 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 11 | 4 | .000 | 2 | .500 |
| October | 8 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .00 | .00 | .00 |
| Conference | 13 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2 | .00 | .00 | .00 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 15 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 2 | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
News mentions
The 2021 Centenary women’s soccer season was one filled with many missed opportunities and close calls, making the 2022 Ladies hungry to capitalize on the opportunity in front of them. It all begins Thursday evening in nearby Marshall, Texas as the Ladies face the East Texas Baptist University Tigers in a non-conference match set for 7 p.m. at Cornish Soccer Field.