Sul Ross St. at Centenary (La.) September 9, 2022
Box Score
Sul Ross St.
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
De La Rosa, Celeste
|
0 | 0 | 0 | 0 | 90 |
|
2
Herrera, Deserie
|
5 | 2 | 1 | 0 | 72 |
|
3
Gomez, Julia
|
0 | 0 | 0 | 0 | 59 |
|
4
Cohen, Allison
|
1 | 1 | 1 | 0 | 23 |
|
5
Guillen, Nuvia
|
1 | 1 | 0 | 0 | 90 |
|
6
Estrada, Joanna
|
2 | 0 | 0 | 1 | 60 |
|
7
Ramirez, Sienna
|
0 | 0 | 0 | 0 | 82 |
|
8
Garcia, Emily
|
1 | 0 | 0 | 0 | 15 |
|
9
Olivares, Yissel
|
1 | 1 | 0 | 0 | 48 |
|
10
Pereyra, Aylin
|
3 | 1 | 1 | 1 | 82 |
|
11
Sanchez, Toni
|
0 | 0 | 0 | 0 | 29 |
|
14
Serrano, Sarayi
|
2 | 2 | 0 | 0 | 82 |
|
16
Macias, Judith
|
1 | 0 | 0 | 0 | 77 |
|
17
Rodriguez, Natalie
|
0 | 0 | 0 | 0 | 12 |
|
18
Ibarra, Daniela
|
0 | 0 | 0 | 0 | 30 |
|
19
Escobar, Angelina
|
0 | 0 | 0 | 0 | 8 |
|
22
Mitre, Jelani
|
0 | 0 | 0 | 0 | 8 |
|
23
Diaz, Natalie
|
0 | 0 | 0 | 0 | 12 |
|
25
Torres, Melanie
|
0 | 0 | 0 | 0 | 19 |
|
26
Avila, Yareli
|
1 | 0 | 0 | 0 | 8 |
|
27
Chavez, Mariana
|
0 | 0 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 60 | |
| 1 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 1 | 1 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 85 | |
|
12
Abby Day
|
0 | 0 | 0 | 0 | 25 |
| 2 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 70 | |
|
16
Katie Smith
|
0 | 0 | 0 | 0 | 21 |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 16 | |
|
20
Yosi Bouslog
|
0 | 0 | 0 | 1 | 74 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - De La Rosa, Celeste (W, 2-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Ersoff (L, 0-2) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
2nd
|
55:40 | Celeste Muniz (Yosi Bouslog) | 0 - 1 |
|
Sul Ross St.
2nd
|
78:27 | Pereyra, Aylin (unassisted) | 1 - 1 |
|
Sul Ross St.
2nd
|
81:45 | Herrera, Deserie (Estrada, Joanna) | 2 - 1 |
|
Sul Ross St.
2nd
|
89:45 | Cohen, Allison (Pereyra, Aylin) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sul Ross St. | 5 | 13 | 18 |
| Centenary (La.) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sul Ross St. | 2 | 0 | 2 |
| Centenary (La.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sul Ross St. | 3 | 1 | 4 |
| Centenary (La.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sul Ross St. | 7 | 3 | 10 |
| Centenary (La.) | 5 | 4 | 9 |
| Date/Time | September 9, 2022 - 6 PM |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:01 |
| Attendance | 110 |
| Referee: | Tyler Magnano |
| Asst. Referee: | Michaen Nelson |
| : | Gabe Cantu |
| Timekeeper: | Comi |
| Scorer: | Meehan |
Play By Play
| 00:00 | De La Rosa, Celeste at goalie for Sul Ross State. | ||
| 00:00 | Madison Ersoff at goalie for Centenary College. | ||
| 00:44 | Shot by SRS Avila, Yareli WIDE. | ||
| Foul on Sul Ross State. | |||
| Foul on Sul Ross State. | |||
| 04:48 | PENALTY KICK by LADIES Gabby McDonald MISSED, save De La Rosa, Celeste. | ||
| 04:56 | Corner kick by LADIES Gabby McDonald [04:56]. | ||
| 06:59 | Offside against Centenary College. | ||
| 08:19 | Substitution!SRS substitution: Chavez, Mariana for Mitre, Jelani. | ||
| 08:19 | Substitution!SRS substitution: Pereyra, Aylin for Escobar, Angelina. | ||
| 08:19 | Substitution!SRS substitution: Macias, Judith for Avila, Yareli. | ||
| Foul on Centenary College. | |||
| 09:34 | Shot by SRS Guillen, Nuvia, SAVE Madison Ersoff. | ||
| Foul on Sul Ross State. | |||
| 11:22 | Shot by LADIES Sydney Bascomb BLOCKED. | ||
| 12:14 | Substitution!SRS substitution: Estrada, Joanna for Diaz, Natalie. | ||
| 12:14 | Substitution!SRS substitution: Garcia, Emily for Rodriguez, Natalie. | ||
| 13:11 | Corner kick by SRS Estrada, Joanna [13:11]. | ||
| Foul on Centenary College. | |||
| 14:56 | Offside against Sul Ross State. | ||
| 15:49 | Substitution!LADIES substitution: Yosi Bouslog for Veronica Dougherty. | ||
| 18:07 | Shot by SRS Garcia, Emily WIDE. | ||
| 18:16 | Substitution!SRS substitution: Herrera, Deserie for Cohen, Allison. | ||
| 20:05 | Substitution!LADIES substitution: Abby Day for Alexa Hinojosa. | ||
| 21:32 | Shot by LADIES Daisy Acosta, SAVE De La Rosa, Celeste. | ||
| 24:08 | Corner kick by SRS Estrada, Joanna [24:08]. | ||
| Foul on Sul Ross State. | |||
| 25:41 | Substitution!LADIES substitution: Avery Gilbert for Daisy Acosta. | ||
| 25:41 | Substitution!SRS substitution: Torres, Melanie for Gomez, Julia. | ||
| Foul on Centenary College. | |||
| 27:15 | Substitution!SRS substitution: Sanchez, Toni for Garcia, Emily. | ||
| 27:15 | Substitution!LADIES substitution: Aubrey Burkhardt for Gabby McDonald. | ||
| Foul on Centenary College. | |||
| 30:43 | Shot by SRS Herrera, Deserie, SAVE Madison Ersoff. | ||
| Foul on Sul Ross State. | |||
| 33:00 | Substitution!LADIES substitution: Mackenzie Williams for Cynthia Williams. | ||
| Foul on Centenary College. | |||
| 34:37 | Shot by SRS Pereyra, Aylin HIGH. | ||
| Foul on Sul Ross State. | |||
| 39:04 | Offside against Centenary College. | ||
| 40:48 | Corner kick by SRS Estrada, Joanna [40:48]. | ||
| 41:46 | Substitution!SRS substitution: Olivares, Yissel for Ramirez, Sienna. | ||
| Foul on Sul Ross State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LADIES: #0 Madison Ersoff, #3 Daisy Acosta, #4 Gabby McDonald, #7 Celeste Muniz, #11 Haleigh Gangloff, #13 Sydney Bascomb, #15 Cynthia Williams, #17 Alexa Hinojosa, #18 Kylie Zeller, #20 Yosi Bouslog, #23 Ariel Muller. | ||
| 45:00 | For SRS: #0 De La Rosa, Celeste, #14 Serrano, Sarayi, #16 Macias, Judith, #9 Olivares, Yissel, #10 Pereyra, Aylin, #2 Herrera, Deserie, #6 Estrada, Joanna, #27 Chavez, Mariana, #7 Ramirez, Sienna, #5 Guillen, Nuvia, #3 Gomez, Julia. | ||
| 45:15 | Corner kick by LADIES Gabby McDonald [45:15]. | ||
| 45:20 | Corner kick by LADIES Gabby McDonald [45:20]. | ||
| 45:22 | Shot by LADIES Alexa Hinojosa WIDE. | ||
| 45:49 | Shot by SRS Serrano, Sarayi, SAVE Madison Ersoff. | ||
| 49:16 | Shot by SRS Serrano, Sarayi, SAVE Madison Ersoff. | ||
| 49:31 | Offside against Sul Ross State. | ||
| 51:21 | Shot by SRS Estrada, Joanna WIDE. | ||
| 52:08 | Shot by SRS Estrada, Joanna WIDE RIGHT. | ||
| Foul on Sul Ross State. | |||
| 55:40 | Goal!GOAL by LADIES Celeste Muniz (FIRST GOAL), Assist by Yosi Bouslog. * ( 0 - 1 ) |
||
| Foul on Centenary College. | |||
| 56:46 | Shot by SRS Olivares, Yissel, SAVE Madison Ersoff. | ||
| 57:36 | Offside against Sul Ross State. | ||
| 59:31 | Substitution!LADIES substitution: Katie Smith for Kylie Zeller. | ||
| 59:31 | Substitution!SRS substitution: Ibarra, Daniela for Estrada, Joanna. | ||
| 61:16 | Shot by SRS Herrera, Deserie WIDE LEFT. | ||
| 64:25 | Substitution!LADIES substitution: Aubrey Burkhardt for Sydney Bascomb. | ||
| 64:25 | Substitution!LADIES substitution: Adele Bihler for Gabby McDonald. | ||
| Foul on Centenary College. | |||
| 67:35 | Offside against Sul Ross State. | ||
| Foul on Centenary College. | |||
| 69:56 | Shot by SRS Macias, Judith WIDE RIGHT. | ||
| Foul on Sul Ross State. | |||
| 72:10 | Shot by LADIES Sydney Bascomb WIDE. | ||
| 72:40 | Substitution!LADIES substitution: Avery Gilbert for Celeste Muniz. | ||
| 75:51 | Offside against Sul Ross State. | ||
| 76:37 | Shot by SRS Herrera, Deserie HIGH. | ||
| 76:58 | Substitution!LADIES substitution: Sydney Bascomb for Daisy Acosta. | ||
| 76:58 | Substitution!LADIES substitution: Mackenzie Williams for Haleigh Gangloff. | ||
| 76:58 | Substitution!SRS substitution: Estrada, Joanna for Macias, Judith. | ||
| 77:19 | Corner kick by SRS Herrera, Deserie [77:19]. | ||
| 78:14 | Shot by SRS Pereyra, Aylin WIDE. | ||
| 78:27 | Goal!GOAL by SRS Pereyra, Aylin. * ( 1 - 1 ) |
||
| 78:27 | Substitution!LADIES substitution: Gabby McDonald for Adele Bihler. | ||
| 78:27 | Substitution!SRS substitution: Sanchez, Toni for Gomez, Julia. | ||
| 78:43 | Shot by SRS Herrera, Deserie HIGH. | ||
| 80:11 | Substitution!LADIES substitution: Kylie Zeller for Katie Smith. | ||
| 81:45 | Goal!GOAL by SRS Herrera, Deserie, Assist by Estrada, Joanna. * ( 2 - 1 ) |
||
| 81:45 | Substitution!LADIES substitution: Celeste Muniz for Aubrey Burkhardt. | ||
| 81:45 | Substitution!LADIES substitution: Haleigh Gangloff for Cynthia Williams. | ||
| 81:45 | Substitution!SRS substitution: Macias, Judith for Serrano, Sarayi. | ||
| 84:11 | Offside against Centenary College. | ||
| 84:56 | Substitution!SRS substitution: Cohen, Allison for Ramirez, Sienna. | ||
| Foul on Centenary College. | |||
| 87:49 | Substitution!LADIES substitution: Daisy Acosta for Avery Gilbert. | ||
| Foul on Sul Ross State. | |||
| 89:45 | Goal!GOAL by SRS Cohen, Allison, Assist by Pereyra, Aylin. * ( 3 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

