Adele Bihler
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 13 | 6 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Millsaps | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Dallas | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Austin | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | - | - | - | - | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Millsaps | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dallas | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Austin | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | - | - | - | - | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Wiley | W, 3-0 | - | - | - | - | - |
| Sep 2 | at Ozarks (Ark.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Texas-Dallas | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Sul Ross St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Belhaven | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Birmingham Southern | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Millsaps | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Howard Payne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at LeTourneau | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 # | University of Arkansas Cossatot | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Texas Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southwestern (Tex.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Dallas | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Austin | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Schreiner | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Trinity (Tex.) | L, 9-0 | - | - | - | - | - |
| Oct 27 | St. Thomas (Tex.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 0 | 0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| September | 9 | 7 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .13 | .000 | .07 | .500 |
| Conference | 6 | .17 | .000 | .00 | .000 |
| Exhibition | 1 | 3.00 | .333 | 2.00 | .667 |
| Home | 7 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .18 | .000 | .09 | .500 |
| September | 9 | .11 | .000 | .11 | 1.000 |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 2 | .000 | 1 | .500 |
| Conference | 6 | 1 | .000 | 0 | .000 |
| Exhibition | 1 | 3 | .333 | 2 | .667 |
| Home | 7 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 2 | .000 | 1 | .500 |
| September | 9 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .00 | .00 | .00 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| September | 9 | 7 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |