Centenary (La.) at Howard Payne September 23, 2023
Box Score
Centenary (La.)
Howard Payne
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Emily Williamson
|
0 | 0 | 0 | 0 | 45 |
|
gk 48
Chandler Sorrell
|
0 | 0 | 0 | 0 | 45 |
|
def 2
Sydney Ben
|
0 | 0 | 0 | 0 | 14 |
|
fwd 3
Ella Alvarado
|
1 | 1 | 0 | 0 | 22 |
|
fwd 4
Alexandria Barnett
|
0 | 0 | 0 | 1 | 13 |
|
mid 5
Loghan Craig
|
0 | 0 | 0 | 0 | 16 |
|
fwd 6
Carter, Briana
|
0 | 0 | 0 | 0 | 36 |
|
def 7
Kendra Cecil
|
0 | 0 | 0 | 0 | 46 |
|
fwd 8
Hannah Noel
|
1 | 0 | 0 | 0 | 49 |
|
mid 9
Addie Carroll
|
2 | 1 | 0 | 0 | 45 |
|
fwd 10
Douthit, Brenna
|
4 | 1 | 1 | 0 | 45 |
|
def 12
Regan Noel
|
0 | 0 | 0 | 0 | 68 |
|
mid 13
Shaylea Bolton
|
2 | 0 | 0 | 0 | 24 |
|
mid 14
Sarah Krusing
|
2 | 1 | 0 | 0 | 33 |
|
fwd 15
Kiana Chastain
|
1 | 1 | 0 | 0 | 41 |
|
def 16
Madison Nance
|
1 | 1 | 1 | 0 | 66 |
|
mid 17
Kate Recendez
|
1 | 0 | 0 | 0 | 22 |
|
fwd 18
Madelynn Harry
|
0 | 0 | 0 | 0 | 14 |
|
mid 19
Sydney Tate
|
0 | 0 | 0 | 0 | 38 |
|
def 20
Isabel Carreon
|
0 | 0 | 0 | 0 | 22 |
|
fwd 21
Taylor McCauley
|
0 | 0 | 0 | 0 | 41 |
|
def 22
Kaylin Greger
|
0 | 0 | 0 | 0 | 57 |
|
fwd 23
Kennedi Johnson
|
0 | 0 | 0 | 0 | 19 |
|
def 24
Kate Nordhaus
|
0 | 0 | 0 | 0 | 33 |
|
def 25
Tatum Mercer
|
0 | 0 | 0 | 0 | 35 |
|
def 26
Kendall Watkins
|
0 | 0 | 0 | 0 | 44 |
|
def 27
Emily McClendon
|
1 | 0 | 0 | 0 | 41 |
|
mid 31
Ataleigh Constancio
|
1 | 1 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madison Ersoff (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emily Williamson | 0 | 0 | 0 | 45:00 | |
| 48 - Chandler Sorrell (W, 1-0-0) | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Howard Payne
2nd
|
62:06 | Madison Nance (1) (unassisted) | 0 - 1 |
|
Howard Payne
2nd
|
62:53 | Brenna Douthit (1) (Alexandria Barnett) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 3 | 3 |
| Howard Payne | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 4 | 1 | 5 |
| Howard Payne | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Howard Payne | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 2 | 5 | 7 |
| Howard Payne | 3 | 0 | 3 |
| Date/Time | September 23, 2023 - 05:00 |
|---|---|
| Location | Brownwood, Texas |
| Stadium | Citizens National Bank Field |
| Game length | 02:09 |
| Attendance | 178 |
| Referee: | William Tomlinson |
| Asst. Referee: | Brayden Perry |
| Asst. Referee: | Kyle McAlister |
Play By Play
| 00:00 | Williamson, Emily at goalie for Howard Payne | ||
| 00:00 | Ersoff, Madison at goalie for Centenary (LA) | ||
| 00:55 | Foul on DeVore, Kylee. | ||
| 01:25 | Foul on Noel, Hannah. | ||
| 02:07 | Offside against Howard Payne. | ||
| 05:40 | Shot by HPU Chastain, Kiana, bottom center, saved by Ersoff, Madison. | ||
| 08:40 | Shot by HPU Noel, Hannah, out left. | ||
| 10:06 | Corner kick [10:06]. | ||
| 10:09 | Corner kick [10:09]. | ||
| 12:51 | Shot by HPU Douthit, Brenna, out left. | ||
| 13:28 | Shot by HPU Carroll, Addie, top, saved by Ersoff, Madison. | ||
| 13:35 | Corner kick [13:35]. | ||
| 14:10 | Shot by HPU Douthit, Brenna, out left. | ||
| 16:23 | Offside against Howard Payne. | ||
| 19:54 | Corner kick [19:54]. | ||
| 22:34 | Substitution!CC substitution: Lain, Lowery for Bihler, Adele. | ||
| 22:58 | Substitution!HPU substitution: Recendez, Kate for Carter, Briana. | ||
| 22:58 | Substitution!HPU substitution: Alvarado, Ella for Cecil, Kendra. | ||
| 22:58 | Substitution!HPU substitution: Krusing, Sarah for Noel, Hannah. | ||
| 22:58 | Substitution!HPU substitution: Mercer, Tatum for Douthit, Brenna. | ||
| 22:58 | Substitution!HPU substitution: Tate, Sydney for Chastain, Kiana. | ||
| 22:58 | Substitution!HPU substitution: Watkins, Kendall for McClendon, Emily. | ||
| 25:38 | Substitution!CC substitution: McFadden, Ava for DeVore, Kylee. | ||
| 28:44 | Shot by HPU Krusing, Sarah, bottom center, saved by Ersoff, Madison. | ||
| 29:35 | Substitution!HPU substitution: Bolton, Shaylea for Carroll, Addie. | ||
| 29:35 | Substitution!HPU substitution: McCauley, Taylor for Nance, Madison. | ||
| 31:09 | Shot by HPU Alvarado, Ella, bottom center, saved by Ersoff, Madison. | ||
| 33:40 | Substitution!HPU substitution: Nordhaus, Kate for Greger, Kaylin. | ||
| 33:40 | Substitution!CC substitution: Baldwin, Caila for Williams, Cynthia. | ||
| 33:54 | Corner kick [33:54]. | ||
| 36:00 | Shot by HPU Bolton, Shaylea, out right. | ||
| 36:37 | Foul on Nordhaus, Kate. | ||
| 39:11 | Offside against Howard Payne. | ||
| 40:09 | Foul on Yancey, Kayla. | ||
| 40:22 | Shot by HPU Recendez, Kate, out left. | ||
| 43:34 | Foul on Alvarado, Ella. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CC: , #1 Ersoff, Madison, #2 Bihler, Adele, #3 Acosta, Daisy, #7 DeVore, Kylee, #8 Bordelon, Kaitlyn, #9 Hancock, Kailey, #11 Gangloff, Haleigh, #15 Williams, Cynthia, #17 Hinojosa, Alexa, #18 Zeller, Kylie, #25 Yancey, Kayla. | ||
| 45:00 | FOR HPU: , #48 Sorrell, Chandler, #7 Cecil, Kendra, #8 Noel, Hannah, #10 Douthit, Brenna, #15 Chastain, Kiana, #16 Nance, Madison, #12 Noel, Regan, #19 Tate, Sydney, #21 McCauley, Taylor, #22 Greger, Kaylin, #27 McClendon, Emily. | ||
| 45:00 | Substitution!HPU substitution: Sorrell, Chandler for Williamson, Emily. | ||
| 45:00 | Substitution!HPU substitution: Cecil, Kendra for Recendez, Kate. | ||
| 45:00 | Substitution!HPU substitution: Noel, Hannah for Alvarado, Ella. | ||
| 45:00 | Substitution!HPU substitution: Douthit, Brenna for Krusing, Sarah. | ||
| 45:00 | Substitution!HPU substitution: Chastain, Kiana for Bolton, Shaylea. | ||
| 45:00 | Substitution!HPU substitution: Nance, Madison for Mercer, Tatum. | ||
| 45:00 | Substitution!HPU substitution: Greger, Kaylin for Nordhaus, Kate. | ||
| 45:00 | Substitution!HPU substitution: McClendon, Emily for Watkins, Kendall. | ||
| 45:00 | Substitution!CC substitution: Bihler, Adele for Lain, Lowery. | ||
| 45:00 | Substitution!CC substitution: DeVore, Kylee for McFadden, Ava. | ||
| 45:00 | Substitution!CC substitution: Williams, Cynthia for Baldwin, Caila. | ||
| 47:20 | Corner kick [47:20]. | ||
| 48:45 | Shot by HPU Douthit, Brenna, out right. | ||
| 53:24 | Shot by HPU McClendon, Emily. | ||
| 54:25 | Substitution!CC substitution: Lain, Lowery for Bordelon, Kaitlyn. | ||
| 58:04 | Substitution!HPU substitution: Carroll, Addie for McCauley, Taylor. | ||
| 58:04 | Substitution!CC substitution: Baldwin, Caila for DeVore, Kylee. | ||
| 60:27 | Substitution!HPU substitution: Carter, Briana for Tate, Sydney. | ||
| 61:21 | Foul on Acosta, Daisy. | ||
| 62:06 | Goal!GOAL by HPU Nance, Madison. ( 0 - 1 ) |
||
| 62:06 | Substitution!HPU substitution: Mercer, Tatum for Chastain, Kiana. | ||
| 62:06 | Substitution!HPU substitution: Barnett, Alexandria for McClendon, Emily. | ||
| 62:25 | Foul on Hancock, Kailey. | ||
| 62:53 | Goal!GOAL by HPU Douthit, Brenna Assist by Barnett, Alexandria. ( 0 - 2 ) |
||
| 63:18 | Foul on Acosta, Daisy. | ||
| 64:10 | Substitution!HPU substitution: Bolton, Shaylea for Nance, Madison. | ||
| 65:34 | Corner kick [65:34]. | ||
| 66:07 | Shot by CC Gangloff, Haleigh, out top left. | ||
| 66:21 | Substitution!HPU substitution: Krusing, Sarah for Douthit, Brenna. | ||
| 67:24 | Substitution!HPU substitution: Watkins, Kendall for Cecil, Kendra. | ||
| 67:24 | Substitution!HPU substitution: Carreon, Isabel for Noel, Regan. | ||
| 67:24 | Substitution!HPU substitution: Nordhaus, Kate for Greger, Kaylin. | ||
| 67:24 | Substitution!CC substitution: McFadden, Ava for Williams, Cynthia. | ||
| 68:41 | Shot by HPU Carroll, Addie. | ||
| 69:50 | Shot by CC McFadden, Ava, out right. | ||
| 70:59 | Substitution!HPU substitution: Johnson, Kennedi for Noel, Hannah. | ||
| 73:29 | Shot by HPU Bolton, Shaylea, out top. | ||
| 73:56 | Substitution!HPU substitution: Craig, Loghan for Bolton, Shaylea. | ||
| 73:56 | Substitution!HPU substitution: Constancio, Ataleigh for Carter, Briana. | ||
| 73:56 | Substitution!HPU substitution: Nance, Madison for Carroll, Addie. | ||
| 73:56 | Substitution!CC substitution: Williams, Cynthia for Bihler, Adele. | ||
| 74:46 | Foul on Williams, Cynthia. | ||
| 75:22 | Shot by CC Gangloff, Haleigh, top left, saved by Sorrell, Chandler. | ||
| 75:43 | Substitution!HPU substitution: Harry, Madelynn for Mercer, Tatum. | ||
| 75:43 | Substitution!HPU substitution: Ben, Sydney for Barnett, Alexandria. | ||
| 76:57 | Shot by HPU Krusing, Sarah, out top. | ||
| 77:08 | Substitution!HPU substitution: McCauley, Taylor for Krusing, Sarah. | ||
| 77:59 | Shot by HPU Constancio, Ataleigh, top, saved by Ersoff, Madison. | ||
| 81:18 | Foul on Gangloff, Haleigh. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

