Official Volleyball Box Score
BU vs. Ladies Volleyball
8/31/2013 at 10 a.m.
@ Conway, Ark. (Hendrix Arena)
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 10 | 5 | 36 | .139 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 11 | 5 | 38 | .158 |
| 5 | 9 | 4 | 29 | .172 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 2 | 7 | 35 | -.143 |
| 4 | 6 | 4 | 33 | .061 |
| 5 | 4 | 3 | 15 | .067 |
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katherine Owen | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Abbigayl Herman | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Hall | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Brett Peveto | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackie Gunderson | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brittany Ammons | 5 | 19 | 4 | 42 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 20.5 |
| 10 | Taylor Lafavre | 5 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Mallory Church | 5 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Chae Levy | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alyson Plyler | 5 | 5 | 3 | 23 | .087 | 31 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Molly Boyer | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Gabriella Zorzoli | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 26 | 173 | .145 | 33 | 6 | 5 | 2 | 115 | 0 | 10 | 0 | 0 | 62.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Irons | 5 | 6 | 8 | 33 | -.061 | 1 | 1 | 4 | 5 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Chelsea Petska | 5 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rachel Perkins | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brooke Bahlinger | 5 | 7 | 3 | 26 | .154 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Lindsey Long | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Kadidiatou Diawara | 5 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Beth Nuttall | 5 | 1 | 0 | 6 | .167 | 32 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2 | 2.0 |
| 14 | Sarah Sumner | 5 | 8 | 3 | 36 | .139 | 0 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Kobi Stephens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 154 | .097 | 35 | 5 | 12 | 13 | 100 | 2 | 8 | 1 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hendrix Arena Attendance: 0 Time: |