Official Volleyball Box Score
Centenary vs. University of Dallas
11/9/2013 at 11:00
@ Trinity University (Sams Gym)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 8 | 4 | 37 | .108 |
| 3 | 4 | 4 | 32 | .000 |
Dallas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 16 | 3 | 36 | .361 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Petska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rachel Perkins | 3 | 0 | 3 | 7 | -.429 | 15 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Brooke Bahlinger | 3 | 6 | 2 | 26 | .154 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Lindsey Long | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kadidiatou Diawara | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 14 | Sarah Sumner | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kobi Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Christina NeSmith | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 94 | .032 | 16 | 2 | 6 | 9 | 44 | 1 | 4 | 2 | 6 | 22.0 | ||
Dallas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Koster | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Allison Seager | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Avery Finch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia Spence | 2 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hailey White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Caples | 3 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| 9 | Christa Baier | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaime Birzer | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| 11 | Anna Fazio | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mairin Guilfoyle | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Cat Dowgwillo | 3 | 7 | 3 | 22 | .182 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Marissa Villarrubia | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | C.j. Broadbent | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Christine Jablonsky | 3 | 1 | 1 | 11 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 103 | .243 | 36 | 9 | 5 | 2 | 54 | 1 | 2 | 4 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Sams Gym Attendance: 38 Time: 1:00 |