Allison Lazewski
14

Allison Lazewski

m
31
k/s
0.24
h %
.133
a/s
5.59
b/s
0.04
sa/s
0.32
d/s
1.57
Player Stats
  Overall Conference
Matches 31 14
Sets 101 45
Kills 24 5
Kills per set 0.24 0.11
Errors 11 2
Total Attacks 98 31
Total Attacks per set 0.97 0.69
Hitting Percentage .133 .097
Assists 565 222
Assists per set 5.59 4.93
Service Total Attempts 312 104
Service Aces 32 3
Service Errors 14 2
Service Aces per set 0.32 0.07
Receptions 5 2
Reception Errors 2 2
Digs 159 66
Digs per set 1.57 1.47
Block Solo 1 1
Block Assist 3 3
Block Total 4 4
Blocks per set 0.04 0.09
Block Errors 0 0
Ball Handling Errors 17 5
Points 58.5 10.5
Points per set 0.6 0.2
Matches started 29 14
Recent Results
Date Opponent Result
Oct 22 vs. Southwestern (Tex.) L, 3-0
Oct 23 at Schreiner W, 3-0
Oct 23 vs. Texas Lutheran L, 3-0
Oct 28 LeTourneau W, 3-0
Oct 29 Belhaven L, 3-0
Oct 30 Rust W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Mary Hardin-Baylor L, 3-0 1 3 2 1 3 .333 14 2.0
Sep 2 vs. Sul Ross St. W, 3-1 - 4 2 0 5 .400 47 4.0
Sep 3 vs. McMurry L, 3-1 1 4 1 0 5 .200 20 3.0
Sep 3 vs. LeTourneau L, 3-1 1 4 0 0 4 .000 18 1.0
Sep 6 Jarvis Christian L, 3-2 1 5 2 0 6 .333 19 6.0
Sep 9 vs. Huntingdon L, 3-0 1 3 1 1 5 .000 22 1.0
Sep 9 at Belhaven L, 3-1 1 4 1 0 10 .100 38 1.0
Sep 10 vs. Williams Baptist L, 3-1 1 2 0 0 0 - 11 0.0
Sep 10 vs. Mississippi Col. L, 3-0 - 2 1 1 3 .000 14 2.0
Sep 16 vs. Dallas W, 3-2 1 5 0 0 1 .000 20 0.0
Sep 17 at Colorado Col. L, 3-0 1 3 1 0 2 .500 6 1.0
Sep 17 vs. Austin L, 3-0 1 2 0 0 1 .000 14 0.0
Sep 21 at LeTourneau L, 3-2 1 5 1 1 2 .000 21 2.0
Sep 24 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 2 .500 16 1.5
Sep 24 vs. Trinity (Tex.) L, 3-0 1 3 0 0 1 .000 13 0.0
Sep 25 vs. Schreiner W, 3-2 1 5 0 0 1 .000 21 0.0
Sep 25 vs. Texas Lutheran L, 3-0 1 3 1 1 3 .000 24 2.5
Sep 28 at Jarvis Christian L, 3-0 1 3 1 2 4 -.250 20 2.0
Oct 8 vs. Austin L, 3-0 1 3 0 0 4 .000 23 1.0
Oct 8 at Dallas L, 3-0 1 3 1 0 4 .250 16 1.5
Oct 9 vs. Colorado Col. L, 3-0 1 3 0 0 2 .000 9 0.0
Oct 17 at Texas Col. W, 3-0 1 3 1 2 6 -.167 26 3.0
Oct 19 Rust W, 3-0 1 3 2 0 3 .667 18 8.0
Oct 19 Texas Col. W, 3-0 1 3 1 0 2 .500 14 6.0
Oct 22 vs. Trinity (Tex.) L, 3-0 1 3 0 0 4 .000 15 0.0
Oct 22 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 - 12 0.0
Oct 23 at Schreiner W, 3-0 1 3 0 0 0 - 17 0.0
Oct 23 vs. Texas Lutheran L, 3-0 1 3 1 1 6 .000 16 3.0
Oct 28 LeTourneau W, 3-0 1 3 0 1 3 -.333 14 3.0
Oct 29 Belhaven L, 3-0 1 3 0 0 2 .000 15 0.0
Oct 30 Rust W, 3-0 1 2 3 0 4 .750 12 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Mary Hardin-Baylor L, 3-0 1 3 4 0 0 0 0 1
Sep 2 vs. Sul Ross St. W, 3-1 - 4 9 0 0 0 0 2
Sep 3 vs. McMurry L, 3-1 1 4 5 0 0 0 0 0
Sep 3 vs. LeTourneau L, 3-1 1 4 11 0 0 0 0 2
Sep 6 Jarvis Christian L, 3-2 1 5 6 0 0 0 0 1
Sep 9 vs. Huntingdon L, 3-0 1 3 4 0 0 0 0 0
Sep 9 at Belhaven L, 3-1 1 4 5 0 0 0 0 1
Sep 10 vs. Williams Baptist L, 3-1 1 2 2 0 0 0 0 0
Sep 10 vs. Mississippi Col. L, 3-0 - 2 5 0 0 0 0 2
Sep 16 vs. Dallas W, 3-2 1 5 7 0 0 0 0 1
Sep 17 at Colorado Col. L, 3-0 1 3 2 0 0 0 0 1
Sep 17 vs. Austin L, 3-0 1 2 2 0 0 0 0 0
Sep 21 at LeTourneau L, 3-2 1 5 15 0 0 0 0 1
Sep 24 vs. Southwestern (Tex.) L, 3-0 1 3 2 0 1 0 1 1
Sep 24 vs. Trinity (Tex.) L, 3-0 1 3 5 0 0 0 0 0
Sep 25 vs. Schreiner W, 3-2 1 5 4 0 0 0 0 0
Sep 25 vs. Texas Lutheran L, 3-0 1 3 7 0 1 0 1 0
Sep 28 at Jarvis Christian L, 3-0 1 3 4 0 0 0 0 0
Oct 8 vs. Austin L, 3-0 1 3 6 0 0 0 0 0
Oct 8 at Dallas L, 3-0 1 3 9 0 1 0 1 0
Oct 9 vs. Colorado Col. L, 3-0 1 3 4 0 0 0 0 0
Oct 17 at Texas Col. W, 3-0 1 3 7 0 0 0 0 1
Oct 19 Rust W, 3-0 1 3 1 0 0 0 0 0
Oct 19 Texas Col. W, 3-0 1 3 1 0 0 0 0 0
Oct 22 vs. Trinity (Tex.) L, 3-0 1 3 4 0 0 0 0 1
Oct 22 vs. Southwestern (Tex.) L, 3-0 1 3 4 0 0 0 0 1
Oct 23 at Schreiner W, 3-0 1 3 5 0 0 0 0 0
Oct 23 vs. Texas Lutheran L, 3-0 1 3 5 1 0 0 1 0
Oct 28 LeTourneau W, 3-0 1 3 8 0 0 0 0 0
Oct 29 Belhaven L, 3-0 1 3 4 0 0 0 0 1
Oct 30 Rust W, 3-0 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Mary Hardin-Baylor L, 3-0 1 3 5 0 0 0 0
Sep 2 vs. Sul Ross St. W, 3-1 - 4 17 2 1 1 0
Sep 3 vs. McMurry L, 3-1 1 4 23 2 3 0 0
Sep 3 vs. LeTourneau L, 3-1 1 4 9 1 1 0 0
Sep 6 Jarvis Christian L, 3-2 1 5 16 4 0 0 0
Sep 9 vs. Huntingdon L, 3-0 1 3 11 0 0 1 0
Sep 9 at Belhaven L, 3-1 1 4 9 0 1 0 0
Sep 10 vs. Williams Baptist L, 3-1 1 2 6 0 0 0 0
Sep 10 vs. Mississippi Col. L, 3-0 - 2 7 1 0 0 0
Sep 16 vs. Dallas W, 3-2 1 5 10 0 0 0 0
Sep 17 at Colorado Col. L, 3-0 1 3 3 0 0 0 0
Sep 17 vs. Austin L, 3-0 1 2 4 0 0 1 1
Sep 21 at LeTourneau L, 3-2 1 5 13 1 1 0 0
Sep 24 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 0 1 1
Sep 24 vs. Trinity (Tex.) L, 3-0 1 3 9 0 0 0 0
Sep 25 vs. Schreiner W, 3-2 1 5 11 0 0 0 0
Sep 25 vs. Texas Lutheran L, 3-0 1 3 8 1 0 0 0
Sep 28 at Jarvis Christian L, 3-0 1 3 18 1 0 1 0
Oct 8 vs. Austin L, 3-0 1 3 9 1 0 0 0
Oct 8 at Dallas L, 3-0 1 3 10 0 0 0 0
Oct 9 vs. Colorado Col. L, 3-0 1 3 8 0 0 0 0
Oct 17 at Texas Col. W, 3-0 1 3 10 2 1 0 0
Oct 19 Rust W, 3-0 1 3 21 6 1 0 0
Oct 19 Texas Col. W, 3-0 1 3 14 5 2 0 0
Oct 22 vs. Trinity (Tex.) L, 3-0 1 3 5 0 1 0 0
Oct 22 vs. Southwestern (Tex.) L, 3-0 1 3 7 0 0 0 0
Oct 23 at Schreiner W, 3-0 1 3 7 0 1 0 0
Oct 23 vs. Texas Lutheran L, 3-0 1 3 8 1 0 0 0
Oct 28 LeTourneau W, 3-0 1 3 15 3 1 0 0
Oct 29 Belhaven L, 3-0 1 3 11 0 0 0 0
Oct 30 Rust W, 3-0 1 2 3 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 109 33 0.30 10 160 1.47 .144 589 5.40 76.5 0.7
2015-16 33 109 37 0.34 11 106 0.97 .245 476 4.37 69.5 0.6
2016-17 31 101 24 0.24 11 98 0.97 .133 565 5.59 58.5 0.6
2017-18 35 122 33 0.27 16 133 1.09 .128 679 5.57 59.0 0.5
Total 131 441 127 0.29 48 497 1.13 .159 2309 5.24 263.5 0.6
  m s digs d/s bs ba tot b/s
2014-15 32 109 164 1.50 1 1 2 0.02
2015-16 33 109 122 1.12 1 1 2 0.02
2016-17 31 101 159 1.57 1 3 4 0.04
2017-18 35 122 165 1.35 0 2 2 0.02
Total 131 441 610 1.38 3 7 10 0.02
  m s ta sa sa/s se r re
2014-15 32 109 368 42 0.39 40 5 2
2015-16 33 109 291 31 0.28 35 8 0
2016-17 31 101 312 32 0.32 14 5 2
2017-18 35 122 355 25 0.20 28 12 4
Total 131 441 1326 130 0.29 117 30 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 24 0.24 11 98 0.97 .133 565 5.59 58.5 0.6
Conference 14 45 5 0.11 2 31 0.69 .097 222 4.93 10.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 19 8 0.42 1 20 1.05 .350 92 4.84 27.0 1.4
Away 7 24 6 0.25 5 28 1.17 .036 144 6.00 10.5 0.4
Neutral 18 58 10 0.17 5 50 0.86 .100 329 5.67 21.0 0.4
                         
Wins 9 31 9 0.29 3 25 0.81 .240 189 6.10 28.0 0.9
Losses 22 70 15 0.21 8 73 1.04 .096 376 5.37 30.5 0.4
                         
September 18 63 15 0.24 7 58 0.92 .138 358 5.68 29.0 0.5
October 13 38 9 0.24 4 40 1.05 .125 207 5.45 29.5 0.8
  m s digs d/s bs ba tot b/s
Total 31 101 159 1.57 1 3 4 0.04
Conference 14 45 66 1.47 1 3 4 0.09
Exhibition - - - - - - - -
                 
Home 6 19 22 1.16 0 0 0 0.00
Away 7 24 47 1.96 0 1 1 0.04
Neutral 18 58 90 1.55 1 2 3 0.05
                 
Wins 9 31 44 1.42 0 0 0 0.00
Losses 22 70 115 1.64 1 3 4 0.06
                 
September 18 63 99 1.57 0 2 2 0.03
October 13 38 60 1.58 1 1 2 0.05
  m s ta sa sa/s se r re
Total 31 101 312 32 0.32 14 5 2
Conference 14 45 104 3 0.07 2 2 2
Exhibition - - - - - - - -
                 
Home 6 19 80 19 1.00 4 0 0
Away 7 24 70 4 0.17 4 1 0
Neutral 18 58 162 9 0.16 6 4 2
                 
Wins 9 31 108 19 0.61 7 1 0
Losses 22 70 204 13 0.19 7 4 2
                 
September 18 63 184 13 0.21 7 5 2
October 13 38 128 19 0.50 7 0 0