Michaela Brantley
1

Michaela Brantley

m
35
k/s
2.02
h %
.248
a/s
0.04
b/s
0.42
sa/s
0.00
d/s
0.15
Player Stats
  Overall Conference
Matches 35 14
Sets 122 45
Kills 246 93
Kills per set 2.02 2.07
Errors 85 30
Total Attacks 650 236
Total Attacks per set 5.33 5.24
Hitting Percentage .248 .267
Assists 5 1
Assists per set 0.04 0.02
Service Total Attempts 20 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 9 3
Reception Errors 0 0
Digs 18 5
Digs per set 0.15 0.11
Block Solo 12 2
Block Assist 39 14
Block Total 51 16
Blocks per set 0.42 0.36
Block Errors 8 2
Ball Handling Errors 0 0
Points 277.5 102.0
Points per set 2.3 2.3
Matches started 35 14
Recent Results
Date Opponent Result
Oct 27 Belhaven W, 3-1
Oct 27 Texas-Tyler L, 3-0
Oct 28 Millsaps L, 3-1
Oct 28 LeTourneau W, 3-2
Nov 3 vs. Southwestern (Tex.) L, 3-0
Nov 4 vs. Austin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. McMurry L, 3-0 1 3 8 6 20 .100 0 8.0
Sep 1 vs. Howard Payne L, 3-2 1 5 12 5 27 .259 0 13.5
Sep 2 vs. Sul Ross St. W, 3-0 1 3 4 1 12 .250 0 5.5
Sep 2 vs. Paul Quinn W, 3-0 1 3 9 3 16 .375 0 10.0
Sep 5 at East Tex. Baptist L, 3-2 1 5 13 4 37 .243 1 13.5
Sep 8 vs. Mississippi University for Women W, 3-0 1 3 7 2 14 .357 1 7.5
Sep 8 at Belhaven L, 3-1 1 4 9 4 25 .200 0 9.0
Sep 9 vs. Rust W, 3-0 1 2 3 0 3 1.000 1 4.0
Sep 9 vs. Mississippi University for Women W, 3-0 1 3 4 0 10 .400 0 5.0
Sep 13 Louisiana Christian W, 3-0 1 3 5 2 23 .130 0 6.0
Sep 18 at Grambling L, 3-2 1 5 7 3 25 .160 1 9.5
Sep 23 at Austin L, 3-0 1 3 8 4 18 .222 0 8.5
Sep 23 vs. Dallas W, 3-1 1 4 18 2 32 .500 0 19.0
Sep 24 vs. Colorado Col. L, 3-0 1 3 4 1 16 .188 0 4.5
Sep 30 at Texas Lutheran L, 3-0 1 3 4 2 17 .118 0 5.0
Sep 30 vs. Southwestern (Tex.) L, 3-0 1 3 2 3 12 -.083 0 3.0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 6 3 16 .188 0 6.5
Oct 1 vs. Schreiner W, 3-0 1 3 11 1 17 .588 0 11.5
Oct 5 Grambling L, 3-2 1 5 7 5 29 .069 0 9.0
Oct 6 at LeTourneau W, 3-0 1 3 7 1 22 .273 0 8.0
Oct 6 vs. Jarvis Christian W, 3-0 1 3 11 2 22 .409 0 11.5
Oct 13 vs. Austin L, 3-0 1 3 7 3 13 .308 0 7.5
Oct 14 vs. Dallas W, 3-0 1 3 7 0 16 .438 0 7.5
Oct 14 at Colorado Col. L, 3-0 1 3 5 2 14 .214 0 6.0
Oct 18 Louisiana Christian W, 3-2 1 5 6 2 21 .190 0 9.5
Oct 21 Trinity (Tex.) L, 3-0 1 3 4 3 11 .091 0 5.0
Oct 21 Schreiner W, 3-0 1 3 5 4 22 .045 0 5.0
Oct 22 Southwestern (Tex.) L, 3-0 1 3 2 2 10 .000 0 2.5
Oct 22 Texas Lutheran L, 3-2 1 5 10 0 22 .455 1 10.5
Oct 27 Belhaven W, 3-1 1 4 7 1 16 .375 0 8.0
Oct 27 Texas-Tyler L, 3-0 1 3 7 1 13 .462 0 7.5
Oct 28 Millsaps L, 3-1 1 4 9 4 30 .167 0 10.0
Oct 28 LeTourneau W, 3-2 1 5 9 3 28 .214 0 10.5
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 3 4 11 -.091 0 3.0
Nov 4 vs. Austin L, 3-0 1 3 6 2 10 .400 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. McMurry L, 3-0 1 3 0 0 0 1 0 0
Sep 1 vs. Howard Payne L, 3-2 1 5 2 0 3 1 3 0
Sep 2 vs. Sul Ross St. W, 3-0 1 3 1 1 1 0 2 0
Sep 2 vs. Paul Quinn W, 3-0 1 3 3 1 0 0 1 0
Sep 5 at East Tex. Baptist L, 3-2 1 5 0 0 1 1 1 0
Sep 8 vs. Mississippi University for Women W, 3-0 1 3 0 0 1 0 1 0
Sep 8 at Belhaven L, 3-1 1 4 0 0 0 0 0 0
Sep 9 vs. Rust W, 3-0 1 2 1 1 0 0 1 0
Sep 9 vs. Mississippi University for Women W, 3-0 1 3 1 1 0 0 1 0
Sep 13 Louisiana Christian W, 3-0 1 3 1 0 2 0 2 0
Sep 18 at Grambling L, 3-2 1 5 0 1 3 0 4 0
Sep 23 at Austin L, 3-0 1 3 0 0 1 0 1 0
Sep 23 vs. Dallas W, 3-1 1 4 1 0 2 0 2 0
Sep 24 vs. Colorado Col. L, 3-0 1 3 0 0 1 0 1 0
Sep 30 at Texas Lutheran L, 3-0 1 3 0 1 0 0 1 0
Sep 30 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 2 0 2 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 1 0 1 1 1 0
Oct 1 vs. Schreiner W, 3-0 1 3 0 0 1 1 1 0
Oct 5 Grambling L, 3-2 1 5 0 0 4 0 4 0
Oct 6 at LeTourneau W, 3-0 1 3 1 1 0 0 1 0
Oct 6 vs. Jarvis Christian W, 3-0 1 3 0 0 1 1 1 0
Oct 13 vs. Austin L, 3-0 1 3 0 0 1 0 1 0
Oct 14 vs. Dallas W, 3-0 1 3 1 0 1 0 1 0
Oct 14 at Colorado Col. L, 3-0 1 3 0 1 0 0 1 0
Oct 18 Louisiana Christian W, 3-2 1 5 1 1 5 0 6 0
Oct 21 Trinity (Tex.) L, 3-0 1 3 0 0 2 0 2 0
Oct 21 Schreiner W, 3-0 1 3 0 0 0 0 0 0
Oct 22 Southwestern (Tex.) L, 3-0 1 3 0 0 1 0 1 0
Oct 22 Texas Lutheran L, 3-2 1 5 1 0 1 0 1 0
Oct 27 Belhaven W, 3-1 1 4 1 1 0 1 1 0
Oct 27 Texas-Tyler L, 3-0 1 3 0 0 1 0 1 0
Oct 28 Millsaps L, 3-1 1 4 1 0 2 1 2 0
Oct 28 LeTourneau W, 3-2 1 5 0 1 1 0 2 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0 0
Nov 4 vs. Austin L, 3-0 1 3 0 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. McMurry L, 3-0 1 3 2 0 0 0 0
Sep 1 vs. Howard Payne L, 3-2 1 5 0 0 0 0 0
Sep 2 vs. Sul Ross St. W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Paul Quinn W, 3-0 1 3 1 0 0 1 0
Sep 5 at East Tex. Baptist L, 3-2 1 5 3 0 1 1 0
Sep 8 vs. Mississippi University for Women W, 3-0 1 3 8 0 0 0 0
Sep 8 at Belhaven L, 3-1 1 4 3 0 0 1 0
Sep 9 vs. Rust W, 3-0 1 2 0 0 0 0 0
Sep 9 vs. Mississippi University for Women W, 3-0 1 3 2 0 0 0 0
Sep 13 Louisiana Christian W, 3-0 1 3 0 0 0 1 0
Sep 18 at Grambling L, 3-2 1 5 0 0 0 0 0
Sep 23 at Austin L, 3-0 1 3 0 0 0 1 0
Sep 23 vs. Dallas W, 3-1 1 4 0 0 0 0 0
Sep 24 vs. Colorado Col. L, 3-0 1 3 0 0 0 0 0
Sep 30 at Texas Lutheran L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Schreiner W, 3-0 1 3 0 0 0 0 0
Oct 5 Grambling L, 3-2 1 5 0 0 0 1 0
Oct 6 at LeTourneau W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Jarvis Christian W, 3-0 1 3 1 0 0 0 0
Oct 13 vs. Austin L, 3-0 1 3 0 0 0 1 0
Oct 14 vs. Dallas W, 3-0 1 3 0 0 0 0 0
Oct 14 at Colorado Col. L, 3-0 1 3 0 0 0 1 0
Oct 18 Louisiana Christian W, 3-2 1 5 0 0 0 0 0
Oct 21 Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 21 Schreiner W, 3-0 1 3 0 0 0 0 0
Oct 22 Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 22 Texas Lutheran L, 3-2 1 5 0 0 0 0 0
Oct 27 Belhaven W, 3-1 1 4 0 0 0 0 0
Oct 27 Texas-Tyler L, 3-0 1 3 0 0 0 0 0
Oct 28 Millsaps L, 3-1 1 4 0 0 0 0 0
Oct 28 LeTourneau W, 3-2 1 5 0 0 0 0 0
Nov 3 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 1 0
Nov 4 vs. Austin L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 33 96 106 1.10 70 329 3.43 .109 10 0.10 129.5 1.3
2016-17 31 104 161 1.55 88 478 4.60 .153 7 0.07 187.5 1.8
2017-18 35 122 246 2.02 85 650 5.33 .248 5 0.04 277.5 2.3
2018-19 36 126 227 1.80 60 592 4.70 .282 10 0.08 267.0 2.1
Total 135 448 740 1.65 303 2049 4.57 .213 32 0.07 861.5 1.9
  m s digs d/s bs ba tot b/s
2015-16 33 96 14 0.15 9 29 38 0.40
2016-17 31 104 28 0.27 7 31 38 0.37
2017-18 35 122 18 0.15 12 39 51 0.42
2018-19 36 126 34 0.27 11 58 69 0.55
Total 135 448 94 0.21 39 157 196 0.44
  m s ta sa sa/s se r re
2015-16 33 96 7 0 0.00 2 20 6
2016-17 31 104 59 4 0.04 5 17 2
2017-18 35 122 20 0 0.00 1 9 0
2018-19 36 126 4 0 0.00 0 4 0
Total 135 448 90 4 0.01 8 50 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 122 246 2.02 85 650 5.33 .248 5 0.04 277.5 2.3
Conference 14 45 93 2.07 30 236 5.24 .267 1 0.02 102.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 43 71 1.65 27 225 5.23 .196 1 0.02 83.5 1.9
Away 7 26 53 2.04 20 158 6.08 .209 2 0.08 59.5 2.3
Neutral 17 53 122 2.30 38 267 5.04 .315 2 0.04 134.5 2.5
                         
Wins 15 50 113 2.26 24 274 5.48 .325 2 0.04 128.5 2.6
Losses 20 72 133 1.85 61 376 5.22 .191 3 0.04 149.0 2.1
                         
September 16 55 117 2.13 42 307 5.58 .244 4 0.07 131.5 2.4
October 17 61 120 1.97 37 322 5.28 .258 1 0.02 136.0 2.2
November 2 6 9 1.50 6 21 3.50 .143 0 0.00 10.0 1.7
  m s digs d/s bs ba tot b/s
Total 35 122 18 0.15 12 39 51 0.42
Conference 14 45 5 0.11 2 14 16 0.36
Exhibition - - - - - - - -
                 
Home 11 43 5 0.12 3 19 22 0.51
Away 7 26 1 0.04 4 5 9 0.35
Neutral 17 53 12 0.23 5 15 20 0.38
                 
Wins 15 50 12 0.24 8 15 23 0.46
Losses 20 72 6 0.08 4 24 28 0.39
                 
September 16 55 11 0.20 6 17 23 0.42
October 17 61 7 0.11 5 22 27 0.44
November 2 6 0 0.00 1 0 1 0.17
  m s ta sa sa/s se r re
Total 35 122 20 0 0.00 1 9 0
Conference 14 45 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 11 43 0 0 0.00 0 2 0
Away 7 26 6 0 0.00 1 4 0
Neutral 17 53 14 0 0.00 0 3 0
                 
Wins 15 50 12 0 0.00 0 2 0
Losses 20 72 8 0 0.00 1 7 0
                 
September 16 55 19 0 0.00 1 5 0
October 17 61 1 0 0.00 0 3 0
November 2 6 0 0 0.00 0 1 0