Elizabeth Epley
16

Elizabeth Epley

m
14
k/s
1.54
h %
.116
a/s
0.04
b/s
0.63
sa/s
0.04
d/s
0.60
Player Stats
  Overall Conference
Matches 14 14
Sets 52 52
Kills 80 80
Kills per set 1.54 1.54
Errors 47 47
Total Attacks 285 285
Total Attacks per set 5.48 5.48
Hitting Percentage .116 .116
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 68 68
Service Aces 2 2
Service Errors 7 7
Service Aces per set 0.04 0.04
Receptions 6 6
Reception Errors 0 0
Digs 31 31
Digs per set 0.60 0.60
Block Solo 7 7
Block Assist 26 26
Block Total 33 33
Blocks per set 0.63 0.63
Block Errors 5 5
Ball Handling Errors 0 0
Points 102.0 102.0
Points per set 2.0 2.0
Matches started 12 12
Recent Results
Date Opponent Result
Mar 27 Dallas L, 3-1
Mar 27 Dallas W, 3-2
Apr 3 at Southwestern (Tex.) L, 3-0
Apr 3 at Southwestern (Tex.) L, 3-0
Apr 9 Colorado Col. L, 3-0
Apr 10 Colorado Col. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 28 at St. Thomas (Tex.) L, 3-1 1 4 3 1 12 .167 0 5.5
Feb 28 at St. Thomas (Tex.) L, 3-0 1 3 2 4 16 -.125 0 3.0
Mar 6 at Texas Lutheran W, 3-2 1 5 9 5 27 .148 0 12.5
Mar 6 at Texas Lutheran L, 3-1 1 4 7 3 21 .190 1 10.0
Mar 13 at Trinity (Tex.) L, 3-0 1 3 4 0 9 .444 0 4.5
Mar 13 at Trinity (Tex.) L, 3-0 - 3 4 1 13 .231 0 4.5
Mar 20 Schreiner W, 3-2 1 5 10 7 32 .094 0 10.0
Mar 20 Schreiner L, 3-1 1 4 11 3 33 .242 0 12.0
Mar 27 Dallas L, 3-1 1 4 10 6 29 .138 0 13.0
Mar 27 Dallas W, 3-2 1 5 5 5 25 .000 1 7.5
Apr 3 at Southwestern (Tex.) L, 3-0 - 3 1 3 11 -.182 0 3.0
Apr 3 at Southwestern (Tex.) L, 3-0 1 3 7 5 31 .065 0 7.0
Apr 9 Colorado Col. L, 3-0 1 3 5 1 12 .333 0 7.0
Apr 10 Colorado Col. L, 3-0 1 3 2 3 14 -.071 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 28 at St. Thomas (Tex.) L, 3-1 1 4 6 1 3 0 4 0
Feb 28 at St. Thomas (Tex.) L, 3-0 1 3 1 0 2 1 2 0
Mar 6 at Texas Lutheran W, 3-2 1 5 1 0 3 0 3 0
Mar 6 at Texas Lutheran L, 3-1 1 4 4 0 6 0 6 0
Mar 13 at Trinity (Tex.) L, 3-0 1 3 1 0 1 1 1 0
Mar 13 at Trinity (Tex.) L, 3-0 - 3 2 0 1 0 1 0
Mar 20 Schreiner W, 3-2 1 5 1 0 0 0 0 0
Mar 20 Schreiner L, 3-1 1 4 2 1 0 0 1 0
Mar 27 Dallas L, 3-1 1 4 2 1 4 0 5 0
Mar 27 Dallas W, 3-2 1 5 6 1 3 0 4 0
Apr 3 at Southwestern (Tex.) L, 3-0 - 3 3 1 2 0 3 0
Apr 3 at Southwestern (Tex.) L, 3-0 1 3 1 0 0 1 0 0
Apr 9 Colorado Col. L, 3-0 1 3 1 2 0 1 2 0
Apr 10 Colorado Col. L, 3-0 1 3 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Feb 28 at St. Thomas (Tex.) L, 3-1 1 4 12 0 0 1 0
Feb 28 at St. Thomas (Tex.) L, 3-0 1 3 4 0 2 0 0
Mar 6 at Texas Lutheran W, 3-2 1 5 12 2 1 0 0
Mar 6 at Texas Lutheran L, 3-1 1 4 7 0 0 1 0
Mar 13 at Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Mar 13 at Trinity (Tex.) L, 3-0 - 3 0 0 0 2 0
Mar 20 Schreiner W, 3-2 1 5 0 0 0 0 0
Mar 20 Schreiner L, 3-1 1 4 0 0 0 0 0
Mar 27 Dallas L, 3-1 1 4 6 0 2 0 0
Mar 27 Dallas W, 3-2 1 5 19 0 1 0 0
Apr 3 at Southwestern (Tex.) L, 3-0 - 3 8 0 1 1 0
Apr 3 at Southwestern (Tex.) L, 3-0 1 3 0 0 0 1 0
Apr 9 Colorado Col. L, 3-0 1 3 0 0 0 0 0
Apr 10 Colorado Col. L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 35 114 199 1.75 76 591 5.18 .208 10 0.09 245.5 2.2
2019-20 35 131 262 2.00 93 792 6.05 .213 7 0.05 311.0 2.4
2020-21 14 52 80 1.54 47 285 5.48 .116 2 0.04 102.0 2.0
2021-22 32 97 171 1.76 80 520 5.36 .175 13 0.13 215.0 2.2
Total 116 394 712 1.81 296 2188 5.55 .190 32 0.08 873.5 2.2
  m s digs d/s bs ba tot b/s
2018-19 35 114 49 0.43 7 55 62 0.54
2019-20 35 131 96 0.73 7 50 57 0.44
2020-21 14 52 31 0.60 7 26 33 0.63
2021-22 32 97 32 0.33 11 46 57 0.59
Total 116 394 208 0.53 32 177 209 0.53
  m s ta sa sa/s se r re
2018-19 35 114 199 12 0.11 9 6 2
2019-20 35 131 292 17 0.13 8 40 3
2020-21 14 52 68 2 0.04 7 6 0
2021-22 32 97 108 10 0.10 4 27 3
Total 116 394 667 41 0.10 28 79 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 52 80 1.54 47 285 5.48 .116 2 0.04 102.0 2.0
Conference 14 52 80 1.54 47 285 5.48 .116 2 0.04 102.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 6 24 43 1.79 25 145 6.04 .124 1 0.04 52.0 2.2
Away 8 28 37 1.32 22 140 5.00 .107 1 0.04 50.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 3 15 24 1.60 17 84 5.60 .083 1 0.07 30.0 2.0
Losses 11 37 56 1.51 30 201 5.43 .129 1 0.03 72.0 1.9
                         
February 2 7 5 0.71 5 28 4.00 .000 0 0.00 8.5 1.2
March 8 33 60 1.82 30 189 5.73 .159 2 0.06 74.0 2.2
April 4 12 15 1.25 12 68 5.67 .044 0 0.00 19.5 1.6
  m s digs d/s bs ba tot b/s
Total 14 52 31 0.60 7 26 33 0.63
Conference 14 52 31 0.60 7 26 33 0.63
Exhibition - - - - - - - -
                 
Home 6 24 12 0.50 5 8 13 0.54
Away 8 28 19 0.68 2 18 20 0.71
Neutral - - - - - - - -
                 
Wins 3 15 8 0.53 1 6 7 0.47
Losses 11 37 23 0.62 6 20 26 0.70
                 
February 2 7 7 1.00 1 5 6 0.86
March 8 33 19 0.58 3 18 21 0.64
April 4 12 5 0.42 3 3 6 0.50
  m s ta sa sa/s se r re
Total 14 52 68 2 0.04 7 6 0
Conference 14 52 68 2 0.04 7 6 0
Exhibition - - - - - - - -
                 
Home 6 24 25 0 0.00 3 0 0
Away 8 28 43 2 0.07 4 6 0
Neutral - - - - - - - -
                 
Wins 3 15 31 2 0.13 2 0 0
Losses 11 37 37 0 0.00 5 6 0
                 
February 2 7 16 0 0.00 2 1 0
March 8 33 44 2 0.06 4 3 0
April 4 12 8 0 0.00 1 2 0