Tori Reich
-
- Height:
- 5-10
-
- Hometown:
- Shreveport, La.
-
- Position:
- MB
-
- Year:
- So.
-
- Previous School:
- Captain Shreve HS
-
- m
- 5
-
- k/s
- 1.07
-
- h %
- .093
-
- a/s
- 0.00
-
- b/s
- 0.20
-
- sa/s
- 0.00
-
- d/s
- 0.13
Bio
2020 Freshman Season: Did not participate.
Prior to Centenary: KSLA Athlete of the Week ... Nominee for Shreveport Times Athlete of the week ... Honor Roll.
Personal: Birthdate is July 31 ... Born in Shreveport ... Daughter of Thomas & Emily Reich ... Siblings are Alex, Kristina, Tyler, Samir, and Ana ... Majoring in Biology/Physical Therapy (Pre-med)
Favorite Movie: Amazing Grace
Favorite Hobbies: Drawing and Reading
Favorite Athlete: Yuji Nishida
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 15 | - |
| Kills | 16 | - |
| Kills per set | 1.07 | - |
| Errors | 11 | - |
| Total Attacks | 54 | - |
| Total Attacks per set | 3.60 | - |
| Hitting Percentage | .093 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 4 | - |
| Reception Errors | 2 | - |
| Digs | 2 | - |
| Digs per set | 0.13 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.20 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 17.5 | - |
| Points per set | 1.2 | - |
| Matches started | 5 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | MUW | W, 3-0 |
| Oct 27 | Dallas Christian | W, 3-0 |
| Oct 30 | vs. St. Thomas (Tex.) | L, 3-0 |
| Oct 30 | at Texas Lutheran | L, 3-0 |
| Oct 31 | vs. Colorado Col. | L, 3-0 |
| Oct 31 | Dallas | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Jarvis Christian | W, 3-2 | 1 | 5 | 11 | 6 | 29 | .172 | 0 | 11.0 |
| Sep 3 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lyon | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Sep 3 | at Millsaps | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 0 | 1 | 8 | -.125 | 0 | 0.0 |
| Sep 4 | at Belhaven | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mid-America Christian | L, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Sep 7 | at Grambling | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Williams Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Grambling | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dallas Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Austin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Austin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Jarvis Christian | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Lyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Millsaps | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Belhaven | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mid-America Christian | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | at Grambling | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Williams Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Grambling | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Dallas Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Austin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at LeTourneau | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Schreiner | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Austin | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Schreiner | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | MUW | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dallas | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs. Jarvis Christian | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 4 | 2 |
| Sep 3 | vs. LeTourneau | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Lyon | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Millsaps | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Belhaven | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Mid-America Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Grambling | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Williams Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Grambling | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Dallas Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | vs. Austin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at LeTourneau | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at East Tex. Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Schreiner | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at St. Thomas (Tex.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Austin | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Schreiner | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | MUW | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | MUW | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Dallas Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Dallas | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 5 | 15 | 16 | 1.07 | 11 | 54 | 3.60 | .093 | 0 | 0.00 | 17.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 1 | 3 | 2 | 0.67 | 3 | 9 | 3.00 | -.111 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | 3 | 11 | 14 | 1.27 | 8 | 45 | 4.09 | .133 | 0 | 0.00 | 15.5 | 1.4 |
| Result | ||||||||||||
| Wins | 2 | 6 | 11 | 1.83 | 6 | 29 | 4.83 | .172 | 0 | 0.00 | 11.0 | 1.8 |
| Losses | 3 | 9 | 5 | 0.56 | 5 | 25 | 2.78 | .000 | 0 | 0.00 | 6.5 | 0.7 |
| Month | ||||||||||||
| September | 5 | 15 | 16 | 1.07 | 11 | 54 | 3.60 | .093 | 0 | 0.00 | 17.5 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 15 | 2 | 0.13 | 0 | 3 | 3 | 0.20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 11 | 2 | 0.18 | 0 | 3 | 3 | 0.27 |
| Result | ||||||||
| Wins | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 9 | 2 | 0.22 | 0 | 3 | 3 | 0.33 |
| Month | ||||||||
| September | 5 | 15 | 2 | 0.13 | 0 | 3 | 3 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 5 | 15 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 11 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Result | ||||||||
| Wins | 2 | 6 | 0 | 0 | 0.00 | 0 | 4 | 2 |
| Losses | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 5 | 15 | 0 | 0 | 0.00 | 0 | 4 | 2 |
News mentions
The Centenary Ladies volleyball team split four matches on Friday as it uniquely opened its 2021 season in multiple tournaments in two different states.