Daly Nagot
-
- Height:
- 5-4
-
- Hometown:
- Benton, La.
-
- Position:
- DS/L
-
- Year:
- Fr.
-
- Previous School:
- Benton HS
-
- m
- 10
-
- k/s
- 0.00
-
- h %
- .000
-
- a/s
- 0.06
-
- b/s
- 0.00
-
- sa/s
- 0.12
-
- d/s
- 1.12
Bio
Prior to Centenary: Attended Benton High School ... Named First-Team All-Region and Second-Team All-District in 2021 ... Earned Second-Team All-Region and All-District honors in 2020 ... Two-time Shreveport Times Athlete of the Week.
Personal: Born on June 24, 2004 in Shreveport ... Father is Ed Nagot ... Plans to major in Business.
Favorite TV Show: Criminal Minds
Favorite Color: Blue
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 5 |
| Sets | 17 | 10 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.12 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.10 |
| Service Total Attempts | 36 | 22 |
| Service Aces | 2 | 1 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.12 | 0.10 |
| Receptions | 37 | 33 |
| Reception Errors | 3 | 2 |
| Digs | 19 | 14 |
| Digs per set | 1.12 | 1.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Howard Payne | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Texas A&M-Texarkana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Tougaloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Millsaps | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Belhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M-Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Austin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Texas Lutheran | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Wiley | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | LeTourneau | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Southern Ark. | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | vs. Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | vs. Schreiner | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at Trinity (Tex.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Dallas Christian | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Austin | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Howard Payne | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Texas A&M-Texarkana | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Tougaloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Millsaps | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Belhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M-Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Austin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Texas Lutheran | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Wiley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | LeTourneau | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Southern Ark. | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Schreiner | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Trinity (Tex.) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Louisiana Christian | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Dallas Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Austin | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Howard Payne | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | at Mary Hardin-Baylor | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Hendrix | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Texas A&M-Texarkana | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Tougaloo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Millsaps | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Concordia (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Belhaven | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Wiley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M-Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Schreiner | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Austin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Texas Lutheran | L, 3-1 | - | 2 | 6 | 1 | 0 | 6 | 0 |
| Oct 5 | at Wiley | W, 3-2 | - | 1 | 3 | 1 | 1 | 1 | 0 |
| Oct 8 | Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | LeTourneau | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Texas Lutheran | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 18 | Southern Ark. | L, 3-0 | - | 3 | 9 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Colorado Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Schreiner | L, 3-2 | - | 5 | 13 | 0 | 0 | 20 | 0 |
| Oct 22 | at Trinity (Tex.) | L, 3-0 | - | 1 | 3 | 0 | 0 | 4 | 1 |
| Oct 25 | Louisiana Christian | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Oct 28 | at Dallas Christian | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Austin | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| Conference | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 7 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 1 | 0.07 | 1.0 | 0.1 |
| Month | ||||||||||||
| October | 10 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 1 | 0.06 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 9 | 13 | 1.44 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 19 | 1.36 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 10 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 17 | 36 | 2 | 0.12 | 1 | 37 | 3 |
| Conference | 5 | 10 | 22 | 1 | 0.10 | 0 | 33 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 5 | 11 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 3 | 3 | 6 | 1 | 0.33 | 1 | 6 | 1 |
| Neutral | 4 | 9 | 19 | 1 | 0.11 | 0 | 29 | 1 |
| Result | ||||||||
| Wins | 3 | 3 | 5 | 1 | 0.33 | 1 | 2 | 1 |
| Losses | 7 | 14 | 31 | 1 | 0.07 | 0 | 35 | 2 |
| Month | ||||||||
| October | 10 | 17 | 36 | 2 | 0.12 | 1 | 37 | 3 |
News mentions
The Centenary volleyball team fell 3-0 to the Southern Arkansas University Muleriders on Tuesday evening in a non-conference contest at the Gold Dome.
The Centenary volleyball team fell 3-1 to the Texas Lutheran Bulldogs on Sunday afternoon in a Southern Collegiate Athletic Conference contest in its final match of a weekend conference divisional hosted by Southwestern University at the Robertson Center.