Official Volleyball Box Score
Southern Arkansas at Centenary
10/18/2022 at 6 PM
@ Shreveport, La. (Gold Dome)
Southern Ark. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 41 | .171 |
| 2 | 13 | 7 | 38 | .158 |
| 3 | 12 | 7 | 31 | .161 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 42 | .024 |
| 2 | 11 | 9 | 35 | .057 |
| 3 | 10 | 8 | 33 | .061 |
Southern Ark. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Crittenden,Anna * | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Schuster,Morgan * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Rogers,Landry * | 3 | 17 | 4 | 37 | .351 | 0 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Kirk,Bailey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner,Ava * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Whaley,Carlin * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 1 | Poye,Kenadee | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Still,Samantha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Moultrie,Lauryn | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Olivas,Isla | 2 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 12 | Larmeu,Emily | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Delong,Kayte | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Heard,Alexa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 110 | .164 | 40 | 4 | 3 | 7 | 49 | 2 | 10 | 1 | 0 | 52.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Meadow Smith * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Kiara Liedy * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Liz Lowe * | 3 | 10 | 4 | 29 | .207 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| 14 | Jordan Wheeler * | 2 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Jaeda Moreno * | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Jaylin St. Martin * | 3 | 7 | 4 | 20 | .150 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Susi Curtis | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | Robin Lemelle | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Demerjian | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Elizabeth Canady | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Daly Nagot | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 110 | .045 | 30 | 7 | 2 | 4 | 38 | 2 | 2 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 109 Time: 1:25 1st Referee: Jason Shelley 2nd Referee: Chris Stephens |
* = Starter