Caroline Richmond
-
- Height:
- 5-10
-
- Hometown:
- Marquez, Texas
-
- Position:
- OH
-
- Year:
- Sr.
-
- Previous School:
- Leon HS
-
- m
- 6
-
- k/s
- 2.29
-
- h %
- .071
-
- a/s
- 0.14
-
- b/s
- 0.33
-
- sa/s
- 0.00
-
- d/s
- 1.57
Bio
2020 Freshman Season: Turned in a fantastic rookie season as she played in all 14 of the Ladies' matches and 52 sets ... Ranked second on the team with 131 kills and third in digs with 130 ... Averaged 2.52 kills per set and 2.50 digs per set ... Tallied double digits in both digs and kills six times each ... Recorded a season-best 19 kills on March 27 versus Dallas at home and season high in digs was 26 at Texas Lutheran on march 6 ... Named to the 2020-21 SCAC Student-Athlete Academic Honor Roll.
Prior to Centenary: Senior Year Volleyball: TGCA All State, TGCA Academic All State, District 22-2A MVP, Academic All District 1st Team, TSA 2nd Team, 1st Team All Brazos Valley Senior Year Academics: Nucor Top 5, Rank: 4
Personal: Birthday is July, 16, 2001 ... Born in Palestine, Texas ... Parents are Harold and Kristy Richmond ... Has one sibling, Sarah Richmond ... Majoring in Accounting and Business
Favorite Hobby: Wake surfing
Favorite Athlete: Kerri Walsh Jennings
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 21 | - |
| Kills | 48 | - |
| Kills per set | 2.29 | - |
| Errors | 35 | - |
| Total Attacks | 184 | - |
| Total Attacks per set | 8.76 | - |
| Hitting Percentage | .071 | - |
| Assists | 3 | - |
| Assists per set | 0.14 | - |
| Service Total Attempts | 32 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 69 | - |
| Reception Errors | 3 | - |
| Digs | 33 | - |
| Digs per set | 1.57 | - |
| Block Solo | 1 | - |
| Block Assist | 6 | - |
| Block Total | 7 | - |
| Blocks per set | 0.33 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 52.0 | - |
| Points per set | 2.5 | - |
| Matches started | 6 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | vs. Schreiner | L, 3-2 |
| Oct 22 | at Trinity (Tex.) | L, 3-0 |
| Oct 25 | Louisiana Christian | W, 3-0 |
| Oct 28 | at Dallas Christian | L, 3-2 |
| Oct 29 | at Dallas | L, 3-0 |
| Oct 29 | vs. Austin | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Howard Payne | L, 3-2 | 1 | 5 | 13 | 9 | 46 | .087 | 0 | 13.0 |
| Sep 2 | at Mary Hardin-Baylor | L, 3-0 | 1 | 3 | 8 | 5 | 36 | .083 | 1 | 8.5 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 3 | 6 | 5 | 32 | .031 | 1 | 6.0 |
| Sep 6 | Texas A&M-Texarkana | W, 3-1 | 1 | 4 | 7 | 7 | 29 | .000 | 1 | 8.5 |
| Sep 8 | at Tougaloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Millsaps | W, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 10.0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-0 | 1 | 3 | 6 | 5 | 19 | .053 | 0 | 6.0 |
| Sep 10 | vs. Belhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M-Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Austin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Wiley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | LeTourneau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Southern Ark. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Schreiner | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Dallas Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Austin | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Howard Payne | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Mary Hardin-Baylor | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Texas A&M-Texarkana | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | at Tougaloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Millsaps | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Belhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Wiley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M-Texarkana | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Schreiner | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | Austin | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Wiley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Dallas | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | LeTourneau | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Southern Ark. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Schreiner | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Dallas Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Dallas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Austin | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Howard Payne | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 35 | 1 |
| Sep 2 | at Mary Hardin-Baylor | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 11 | 1 |
| Sep 3 | vs. Hendrix | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 13 | 0 |
| Sep 6 | Texas A&M-Texarkana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 8 | at Tougaloo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Millsaps | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Concordia (Tex.) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 9 | 0 |
| Sep 10 | vs. Belhaven | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Wiley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Williams Baptist | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M-Texarkana | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Colorado Col. | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Schreiner | L, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | Austin | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Texas Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Wiley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Dallas | L, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | LeTourneau | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | vs. St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | vs. Southwestern (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Texas Lutheran | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Southern Ark. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Colorado Col. | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Schreiner | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | at Dallas Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Dallas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Austin | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 21 | 48 | 2.29 | 35 | 184 | 8.76 | .071 | 3 | 0.14 | 52.0 | 2.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 4 | 7 | 1.75 | 7 | 29 | 7.25 | .000 | 1 | 0.25 | 8.5 | 2.1 |
| Away | 2 | 6 | 16 | 2.67 | 9 | 58 | 9.67 | .121 | 1 | 0.17 | 18.5 | 3.1 |
| Neutral | 3 | 11 | 25 | 2.27 | 19 | 97 | 8.82 | .062 | 1 | 0.09 | 25.0 | 2.3 |
| Result | ||||||||||||
| Wins | 2 | 7 | 15 | 2.14 | 11 | 51 | 7.29 | .078 | 1 | 0.14 | 18.5 | 2.6 |
| Losses | 4 | 14 | 33 | 2.36 | 24 | 133 | 9.50 | .068 | 2 | 0.14 | 33.5 | 2.4 |
| Month | ||||||||||||
| September | 6 | 21 | 48 | 2.29 | 35 | 184 | 8.76 | .071 | 3 | 0.14 | 52.0 | 2.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 21 | 33 | 1.57 | 1 | 6 | 7 | 0.33 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 1 | 0.25 | 0 | 3 | 3 | 0.75 |
| Away | 2 | 6 | 6 | 1.00 | 1 | 3 | 4 | 0.67 |
| Neutral | 3 | 11 | 26 | 2.36 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 7 | 1 | 0.14 | 1 | 5 | 6 | 0.86 |
| Losses | 4 | 14 | 32 | 2.29 | 0 | 1 | 1 | 0.07 |
| Month | ||||||||
| September | 6 | 21 | 33 | 1.57 | 1 | 6 | 7 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 21 | 32 | 0 | 0.00 | 1 | 69 | 3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Away | 2 | 6 | 2 | 0 | 0.00 | 0 | 11 | 1 |
| Neutral | 3 | 11 | 30 | 0 | 0.00 | 1 | 57 | 1 |
| Result | ||||||||
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 4 | 14 | 32 | 0 | 0.00 | 1 | 68 | 2 |
| Month | ||||||||
| September | 6 | 21 | 32 | 0 | 0.00 | 1 | 69 | 3 |
News mentions
The pieces are in place. Head coach Ashley McDonough feels that this is her best team “on paper” headed into the 2022 season. So now the real work begins … on the court.