Liz Lowe
12

Liz Lowe

m
32
k/s
2.51
h %
.177
a/s
0.11
b/s
0.50
sa/s
0.32
d/s
1.64
Player Stats
  Overall Conference
Matches 32 16
Sets 115 56
Kills 289 132
Kills per set 2.51 2.36
Errors 134 67
Total Attacks 877 441
Total Attacks per set 7.63 7.88
Hitting Percentage .177 .147
Assists 13 4
Assists per set 0.11 0.07
Service Total Attempts 392 181
Service Aces 37 15
Service Errors 26 11
Service Aces per set 0.32 0.27
Receptions 243 146
Reception Errors 20 15
Digs 189 121
Digs per set 1.64 2.16
Block Solo 17 5
Block Assist 40 21
Block Total 57 26
Blocks per set 0.50 0.46
Block Errors 14 7
Ball Handling Errors 0 0
Points 363.0 162.5
Points per set 3.2 2.9
Matches started 26 12
Recent Results
Date Opponent Result
Oct 21 vs. Schreiner L, 3-2
Oct 22 at Trinity (Tex.) L, 3-0
Oct 25 Louisiana Christian W, 3-0
Oct 28 at Dallas Christian L, 3-2
Oct 29 at Dallas L, 3-0
Oct 29 vs. Austin L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Howard Payne L, 3-2 1 5 12 4 35 .229 2 15.0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 5 1 17 .235 0 6.5
Sep 3 vs. Hendrix L, 3-0 1 3 5 5 23 .000 0 6.0
Sep 6 Texas A&M-Texarkana W, 3-1 1 4 7 5 17 .118 1 9.0
Sep 8 at Tougaloo W, 3-1 - - - - - - - -
Sep 9 at Millsaps W, 3-0 1 3 7 2 19 .263 0 9.5
Sep 10 vs. Concordia (Tex.) L, 3-0 1 3 3 2 19 .053 0 5.5
Sep 10 vs. Belhaven W, 3-0 1 3 11 3 23 .348 0 14.0
Sep 13 Wiley W, 3-0 1 3 10 1 23 .391 0 14.5
Sep 17 at Williams Baptist L, 3-1 - 3 6 4 18 .111 0 8.0
Sep 17 at Williams Baptist W, 3-1 1 4 15 3 26 .462 1 20.0
Sep 20 at Texas A&M-Texarkana L, 3-1 1 4 11 8 40 .075 1 12.5
Sep 24 Colorado Col. L, 3-1 1 4 10 9 50 .020 0 11.5
Sep 24 Trinity (Tex.) L, 3-0 1 3 8 5 35 .086 0 8.5
Sep 25 Schreiner L, 3-2 1 4 11 7 33 .121 0 12.5
Sep 25 Austin L, 3-1 1 4 15 3 36 .333 0 19.0
Sep 27 at Louisiana Christian W, 3-0 - - - - - - - -
Oct 1 vs. St. Thomas (Tex.) L, 3-0 1 3 9 2 21 .333 0 9.0
Oct 1 at Southwestern (Tex.) L, 3-0 1 3 4 3 15 .067 0 5.5
Oct 2 vs. Texas Lutheran L, 3-1 - 4 8 4 33 .121 1 14.0
Oct 5 at Wiley W, 3-2 1 5 10 7 25 .120 1 14.0
Oct 8 Dallas L, 3-2 1 5 8 3 22 .227 1 12.5
Oct 8 LeTourneau W, 3-2 1 5 12 5 39 .179 0 14.5
Oct 14 vs. St. Thomas (Tex.) L, 3-0 1 3 3 2 10 .100 1 4.0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 6 2 22 .182 0 7.0
Oct 15 vs. Texas Lutheran L, 3-0 1 3 4 4 22 .000 0 6.5
Oct 18 Southern Ark. L, 3-0 1 3 10 4 29 .207 1 12.0
Oct 21 vs. Colorado Col. L, 3-0 1 3 4 4 18 .000 0 6.5
Oct 21 vs. Schreiner L, 3-2 - 5 18 4 46 .304 1 19.5
Oct 22 at Trinity (Tex.) L, 3-0 - 3 5 4 18 .056 0 6.0
Oct 25 Louisiana Christian W, 3-0 1 3 14 7 42 .167 1 18.5
Oct 28 at Dallas Christian L, 3-2 - 5 19 6 41 .317 1 21.0
Oct 29 at Dallas L, 3-0 - 3 8 8 29 .000 0 8.5
Oct 29 vs. Austin L, 3-0 1 3 11 3 31 .258 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Howard Payne L, 3-2 1 5 7 0 0 0 0 0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 1 0 1 0 1 0
Sep 3 vs. Hendrix L, 3-0 1 3 2 0 2 0 2 0
Sep 6 Texas A&M-Texarkana W, 3-1 1 4 5 1 2 0 3 0
Sep 8 at Tougaloo W, 3-1 - - - - - - - -
Sep 9 at Millsaps W, 3-0 1 3 2 0 1 0 1 0
Sep 10 vs. Concordia (Tex.) L, 3-0 1 3 1 0 3 2 3 0
Sep 10 vs. Belhaven W, 3-0 1 3 0 1 0 0 1 0
Sep 13 Wiley W, 3-0 1 3 3 1 5 0 6 0
Sep 17 at Williams Baptist L, 3-1 - 3 2 2 0 0 2 0
Sep 17 at Williams Baptist W, 3-1 1 4 3 1 0 0 1 0
Sep 20 at Texas A&M-Texarkana L, 3-1 1 4 10 1 1 0 2 0
Sep 24 Colorado Col. L, 3-1 1 4 19 0 1 2 1 0
Sep 24 Trinity (Tex.) L, 3-0 1 3 11 0 1 0 1 0
Sep 25 Schreiner L, 3-2 1 4 9 0 1 1 1 0
Sep 25 Austin L, 3-1 1 4 9 1 4 1 5 0
Sep 27 at Louisiana Christian W, 3-0 - - - - - - - -
Oct 1 vs. St. Thomas (Tex.) L, 3-0 1 3 6 0 0 0 0 0
Oct 1 at Southwestern (Tex.) L, 3-0 1 3 2 0 3 0 3 0
Oct 2 vs. Texas Lutheran L, 3-1 - 4 1 1 2 0 3 0
Oct 5 at Wiley W, 3-2 1 5 1 4 0 3 4 0
Oct 8 Dallas L, 3-2 1 5 12 1 3 0 4 0
Oct 8 LeTourneau W, 3-2 1 5 5 0 3 0 3 0
Oct 14 vs. St. Thomas (Tex.) L, 3-0 1 3 4 0 0 1 0 0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 8 0 0 0 0 0
Oct 15 vs. Texas Lutheran L, 3-0 1 3 3 1 1 1 2 0
Oct 18 Southern Ark. L, 3-0 1 3 2 0 0 2 0 0
Oct 21 vs. Colorado Col. L, 3-0 1 3 4 1 1 0 2 0
Oct 21 vs. Schreiner L, 3-2 - 5 13 0 1 0 1 0
Oct 22 at Trinity (Tex.) L, 3-0 - 3 3 0 2 0 2 0
Oct 25 Louisiana Christian W, 3-0 1 3 12 0 1 0 1 0
Oct 28 at Dallas Christian L, 3-2 - 5 12 1 0 0 1 0
Oct 29 at Dallas L, 3-0 - 3 7 0 1 1 1 0
Oct 29 vs. Austin L, 3-0 1 3 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Howard Payne L, 3-2 1 5 16 3 2 13 0
Sep 2 at Mary Hardin-Baylor L, 3-0 1 3 5 1 1 0 0
Sep 3 vs. Hendrix L, 3-0 1 3 6 0 0 10 2
Sep 6 Texas A&M-Texarkana W, 3-1 1 4 11 0 2 0 0
Sep 8 at Tougaloo W, 3-1 - - - - - - -
Sep 9 at Millsaps W, 3-0 1 3 13 2 0 0 0
Sep 10 vs. Concordia (Tex.) L, 3-0 1 3 8 1 1 0 0
Sep 10 vs. Belhaven W, 3-0 1 3 7 2 1 0 0
Sep 13 Wiley W, 3-0 1 3 8 1 0 0 0
Sep 17 at Williams Baptist L, 3-1 - 3 9 0 0 0 0
Sep 17 at Williams Baptist W, 3-1 1 4 19 4 2 24 0
Sep 20 at Texas A&M-Texarkana L, 3-1 1 4 19 0 2 29 2
Sep 24 Colorado Col. L, 3-1 1 4 19 1 1 0 0
Sep 24 Trinity (Tex.) L, 3-0 1 3 11 0 0 0 0
Sep 25 Schreiner L, 3-2 1 4 13 1 1 0 0
Sep 25 Austin L, 3-1 1 4 7 1 0 3 3
Sep 27 at Louisiana Christian W, 3-0 - - - - - - -
Oct 1 vs. St. Thomas (Tex.) L, 3-0 1 3 13 0 2 19 2
Oct 1 at Southwestern (Tex.) L, 3-0 1 3 4 0 0 7 0
Oct 2 vs. Texas Lutheran L, 3-1 - 4 17 4 1 0 0
Oct 5 at Wiley W, 3-2 1 5 13 0 1 4 0
Oct 8 Dallas L, 3-2 1 5 20 2 2 4 1
Oct 8 LeTourneau W, 3-2 1 5 17 1 2 0 0
Oct 14 vs. St. Thomas (Tex.) L, 3-0 1 3 6 1 0 24 2
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 10 1 1 32 2
Oct 15 vs. Texas Lutheran L, 3-0 1 3 12 1 0 0 0
Oct 18 Southern Ark. L, 3-0 1 3 11 2 1 0 0
Oct 21 vs. Colorado Col. L, 3-0 1 3 8 1 2 6 2
Oct 21 vs. Schreiner L, 3-2 - 5 18 1 1 14 2
Oct 22 at Trinity (Tex.) L, 3-0 - 3 3 0 0 15 0
Oct 25 Louisiana Christian W, 3-0 1 3 26 4 0 1 1
Oct 28 at Dallas Christian L, 3-2 - 5 23 1 0 16 0
Oct 29 at Dallas L, 3-0 - 3 12 0 0 7 0
Oct 29 vs. Austin L, 3-0 1 3 8 1 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 34 125 187 1.50 98 600 4.80 .148 3 0.02 215.5 1.7
2020-21 14 50 97 1.94 56 300 6.00 .137 4 0.08 113.0 2.3
2021-22 18 53 115 2.17 47 316 5.96 .215 7 0.13 150.0 2.8
2022-23 32 115 289 2.51 134 877 7.63 .177 13 0.11 363.0 3.2
Total 98 343 688 2.01 335 2093 6.10 .169 27 0.08 841.5 2.5
  m s digs d/s bs ba tot b/s
2019-20 34 125 33 0.26 7 41 48 0.38
2020-21 14 50 30 0.60 3 18 21 0.42
2021-22 18 53 44 0.83 12 12 24 0.45
2022-23 32 115 189 1.64 17 40 57 0.50
Total 98 343 296 0.86 39 111 150 0.44
  m s ta sa sa/s se r re
2019-20 34 125 1 1 0.01 0 22 1
2020-21 14 50 61 4 0.08 6 19 5
2021-22 18 53 132 17 0.32 13 36 5
2022-23 32 115 392 37 0.32 26 243 20
Total 98 343 586 59 0.17 45 320 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 115 289 2.51 134 877 7.63 .177 13 0.11 363.0 3.2
Conference 16 56 132 2.36 67 441 7.88 .147 4 0.07 162.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 10 38 105 2.76 49 326 8.58 .172 4 0.11 132.5 3.5
Away 10 36 90 2.50 46 248 6.89 .177 4 0.11 111.5 3.1
Neutral 12 41 94 2.29 39 303 7.39 .182 5 0.12 119.0 2.9
                         
Wins 8 30 86 2.87 33 214 7.13 .248 4 0.13 114.0 3.8
Losses 24 85 203 2.39 101 663 7.80 .154 9 0.11 249.0 2.9
                         
September 15 53 136 2.57 62 414 7.81 .179 5 0.09 172.0 3.2
October 17 62 153 2.47 72 463 7.47 .175 8 0.13 191.0 3.1
  m s digs d/s bs ba tot b/s
Total 32 115 189 1.64 17 40 57 0.50
Conference 16 56 121 2.16 5 21 26 0.46
Exhibition - - - - - - - -
                 
Home 10 38 87 2.29 4 21 25 0.66
Away 10 36 43 1.19 9 9 18 0.50
Neutral 12 41 59 1.44 4 10 14 0.34
                 
Wins 8 30 31 1.03 8 12 20 0.67
Losses 24 85 158 1.86 9 28 37 0.44
                 
September 15 53 84 1.58 8 22 30 0.57
October 17 62 105 1.69 9 18 27 0.44
  m s ta sa sa/s se r re
Total 32 115 392 37 0.32 26 243 20
Conference 16 56 181 15 0.27 11 146 15
Exhibition - - - - - - - -
                 
Home 10 38 143 13 0.34 9 8 5
Away 10 36 120 8 0.22 6 102 2
Neutral 12 41 129 16 0.39 11 133 13
                 
Wins 8 30 114 14 0.47 8 29 1
Losses 24 85 278 23 0.27 18 214 19
                 
September 15 53 171 17 0.32 13 79 7
October 17 62 221 20 0.32 13 164 13