Gibson Harvill
-
- Height:
- 5-11
-
- Hometown:
- Bossier City, La.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Captain Shreve HS
-
- Previous School:
- Captain Shreve HS
-
- gp
- 6
-
- p
- 17
-
- g
- 11
-
- a
- 6
Bio
2025 Sophomore Season: Appeared in 11 games for the Gents and started all 11 … Recorded 26 goals (fifth on the team) and 14 assists (third on team) for a total of 40 points (fourth on team) … Took 79 shots with 39 on goal … Collected 16 ground balls and recorded three caused turnovers … Posted six multi-goal games and four games with multiple assists … Season-high three assists in a game twice – Feb. 23 at Huntingdon and March 12 versus Point University … Had a pair of four-goal games, one game with three goals, and capped the season with a flourish as he netted a staggering eight goals in the Gents’ season finale at home versus Northland in a 27-9 victory.
2024 Freshman Season: Saw action in three games during his rookie season and had one caused turnover.
Prior to Centenary: Attended Captain Shreve HS where he was named Offensive MVP.
Personal: Born on Dec. 18, 2004 ... Majoring in Political Science with a minor in Pre-Law.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 17 | 0 |
| Goals | 11 | - |
| Assists | 6 | - |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | - |
| Turnovers | 6 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 39 | - |
| Shooting percentage | 28.2 | - |
| Shots on goal | 13 | - |
| Shots on goal percentage | 33.3 | - |
| Date | Opponent | Result |
|---|---|---|
| Mar 14 | Spalding | W, 28-1 |
| Mar 17 | Keene St. | L, 22-10 |
| Mar 20 | at Trine | L, 20-4 |
| Mar 21 | at Hanover | W, 18-10 |
| Apr 11 | Rhodes | L, 26-6 |
| Apr 25 | at Colorado Col. | L, 27-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 0 | 4 | 0 | 0-0 |
| Feb 7 | Hendrix | W, 21-11 | 1 | 0 | 0 | 0-0 |
| Feb 14 | at Warren Wilson | W, 29-7 | 1 | 1 | 0 | 0-0 |
| Feb 15 | at Brevard | W, 28-2 | 0 | 1 | 1 | 0-0 |
| Feb 21 | Huntingdon | W, 13-11 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Augustana (IL) | W, 22-4 | - | - | - | - |
| Mar 7 | vs. Cornell College | W, 21-7 | - | - | - | - |
| Mar 10 | Heidelberg | W, 15-3 | - | - | - | - |
| Mar 14 | Spalding | W, 28-1 | - | - | - | - |
| Mar 17 | Keene St. | L, 22-10 | - | - | - | - |
| Mar 20 | at Trine | L, 20-4 | - | - | - | - |
| Mar 21 | at Hanover | W, 18-10 | - | - | - | - |
| Apr 11 | Rhodes | L, 26-6 | - | - | - | - |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | LaGrange | W, 27-10 | 1 | 4 | 5 | 0 | 0 | 15 | 6.7 | 1 | 6.7 |
| Feb 7 | Hendrix | W, 21-11 | 2 | 1 | 3 | 1 | 0 | 8 | 25.0 | 2 | 25.0 |
| Feb 14 | at Warren Wilson | W, 29-7 | 6 | 1 | 7 | 1 | 0 | 7 | 85.7 | 6 | 85.7 |
| Feb 15 | at Brevard | W, 28-2 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Feb 21 | Huntingdon | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 6 | at Augustana (IL) | W, 22-4 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornell College | W, 21-7 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Heidelberg | W, 15-3 | - | - | - | - | - | - | - | - | - |
| Mar 14 | Spalding | W, 28-1 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Keene St. | L, 22-10 | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Trine | L, 20-4 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hanover | W, 18-10 | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rhodes | L, 26-6 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Colorado Col. | L, 27-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 5 | 2 | 6 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 3 | 1 | 4 | 0 | 0-0 |
| Away | 3 | 2 | 1 | 2 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 2 | 6 | 1 | 0-0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 0 | 4 | 0 | 0-0 |
| February | 4 | 4 | 2 | 2 | 1 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 5 | 11 | 6 | 17 | 2 | 0 | 39 | 28.2 | 13 | 33.3 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 3 | 5 | 8 | 1 | 0 | 26 | 11.5 | 3 | 11.5 |
| Away | 3 | 2 | 8 | 1 | 9 | 1 | 0 | 13 | 61.5 | 10 | 76.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 11 | 6 | 17 | 2 | 0 | 39 | 28.2 | 13 | 33.3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| January | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 15 | 6.7 | 1 | 6.7 |
| February | 4 | 4 | 10 | 2 | 12 | 2 | 0 | 24 | 41.7 | 12 | 50.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
The Centenary lacrosse team hits the road for the first time this season for a pair of non-conference contests this weekend beginning with a matchup against the Warren Wilson College Owls on Saturday set for NOON at Hank Steinbrecher Sports Complex.
The Centenary lacrosse team opened its 2026 season with a dominating 27-10 victory over the LaGrange College Panthers in a non-conference contest at a frigid Atkins Field.
The 2026 Centenary lacrosse season begins on Saturday afternoon as the Gents face the LaGrange College Panthers in a non-conference contest set for 1 PM at Atkins Field.