Makenzie Shaw
2

Makenzie Shaw

m
28
k/s
1.05
h %
.030
a/s
1.58
b/s
0.17
sa/s
0.09
d/s
0.99
Player Stats
  Overall Conference
Matches 28 14
Sets 77 40
Kills 81 43
Kills per set 1.05 1.07
Errors 70 32
Total Attacks 364 201
Total Attacks per set 4.73 5.03
Hitting Percentage .030 .055
Assists 122 68
Assists per set 1.58 1.70
Service Total Attempts 89 41
Service Aces 7 4
Service Errors 17 8
Service Aces per set 0.09 0.10
Receptions 47 36
Reception Errors 5 4
Digs 76 48
Digs per set 0.99 1.20
Block Solo 0 0
Block Assist 13 8
Block Total 13 8
Blocks per set 0.17 0.20
Block Errors 5 4
Ball Handling Errors 7 2
Points 94.5 51.0
Points per set 1.2 1.3
Matches started 18 10
Recent Results
Date Opponent Result
Oct 24 vs. Southwestern (Tex.) L, 3-0
Oct 24 vs. Schreiner L, 3-1
Oct 30 McMurry L, 3-1
Oct 30 Belhaven L, 3-0
Oct 31 Howard Payne L, 3-0
Oct 31 LeTourneau L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Jarvis Christian W, 3-1 - 2 3 4 12 -.083 1 3.0
Sep 4 vs. McMurry L, 3-1 - 1 1 4 5 -.600 0 1.0
Sep 4 vs. Rust W, 3-0 1 3 2 3 6 -.167 1 2.0
Sep 5 vs. Macalester L, 3-1 - - - - - - - -
Sep 5 vs. Sul Ross St. L, 3-2 - 2 1 0 2 .500 0 1.0
Sep 8 at Texas-Tyler L, 3-0 - 1 0 0 1 .000 0 0.0
Sep 11 vs. Philander Smith W, 3-0 - - - - - - - -
Sep 11 at Millsaps L, 3-0 - - - - - - - -
Sep 12 vs. Rhodes L, 3-2 - - - - - - - -
Sep 12 vs. Dillard L, 3-1 - - - - - - - -
Sep 19 Colorado Col. L, 3-0 - 1 0 0 1 .000 3 0.0
Sep 19 Dallas L, 3-0 - 2 0 0 4 .000 3 0.0
Sep 20 Austin L, 3-0 - 2 2 2 11 .000 1 2.5
Sep 26 at Texas Lutheran L, 3-0 1 3 7 2 17 .294 0 7.0
Sep 26 vs. Southwestern (Tex.) L, 3-0 - 3 4 3 16 .063 0 4.0
Sep 27 vs. Schreiner L, 3-0 1 3 6 4 20 .100 0 6.0
Sep 27 at Trinity (Tex.) L, 3-0 1 3 4 4 14 .000 2 4.0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 1 4 16 -.188 1 1.0
Oct 3 at LeTourneau L, 3-1 - 4 9 4 26 .192 0 9.0
Oct 7 at Jarvis Christian W, 3-1 1 4 4 3 17 .059 1 5.5
Oct 10 at Dallas L, 3-0 1 3 1 3 11 -.182 6 1.0
Oct 10 vs. Austin L, 3-0 1 3 2 2 16 .000 6 2.5
Oct 11 vs. Colorado Col. L, 3-0 1 3 2 0 14 .143 2 3.5
Oct 14 Texas-Tyler L, 3-0 1 2 1 3 7 -.286 0 1.5
Oct 21 Rust W, 3-0 1 3 3 2 8 .125 5 4.0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 2 3 16 -.063 8 4.5
Oct 23 vs. Texas Lutheran L, 3-1 1 4 3 3 28 .000 15 3.5
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 4 4 16 .000 6 5.5
Oct 24 vs. Schreiner L, 3-1 1 4 6 2 17 .235 16 7.0
Oct 30 McMurry L, 3-1 1 4 4 5 20 -.050 12 6.0
Oct 30 Belhaven L, 3-0 1 3 6 2 23 .174 16 6.0
Oct 31 Howard Payne L, 3-0 1 3 0 3 7 -.429 17 0.5
Oct 31 LeTourneau L, 3-0 - 2 3 1 13 .154 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Jarvis Christian W, 3-1 - 2 0 0 0 0 0 0
Sep 4 vs. McMurry L, 3-1 - 1 0 0 0 1 0 0
Sep 4 vs. Rust W, 3-0 1 3 1 0 0 0 0 0
Sep 5 vs. Macalester L, 3-1 - - - - - - - -
Sep 5 vs. Sul Ross St. L, 3-2 - 2 2 0 0 0 0 0
Sep 8 at Texas-Tyler L, 3-0 - 1 0 0 0 0 0 0
Sep 11 vs. Philander Smith W, 3-0 - - - - - - - -
Sep 11 at Millsaps L, 3-0 - - - - - - - -
Sep 12 vs. Rhodes L, 3-2 - - - - - - - -
Sep 12 vs. Dillard L, 3-1 - - - - - - - -
Sep 19 Colorado Col. L, 3-0 - 1 0 0 0 0 0 0
Sep 19 Dallas L, 3-0 - 2 1 0 0 0 0 2
Sep 20 Austin L, 3-0 - 2 2 0 1 0 1 0
Sep 26 at Texas Lutheran L, 3-0 1 3 1 0 0 0 0 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 - 3 1 0 0 0 0 0
Sep 27 vs. Schreiner L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0 0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 3 0 0 0 0 0
Oct 3 at LeTourneau L, 3-1 - 4 0 0 0 0 0 1
Oct 7 at Jarvis Christian W, 3-1 1 4 0 0 3 0 3 1
Oct 10 at Dallas L, 3-0 1 3 0 0 0 1 0 0
Oct 10 vs. Austin L, 3-0 1 3 5 0 1 0 1 0
Oct 11 vs. Colorado Col. L, 3-0 1 3 2 0 3 1 3 0
Oct 14 Texas-Tyler L, 3-0 1 2 0 0 1 0 1 0
Oct 21 Rust W, 3-0 1 3 2 0 0 0 0 1
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 6 0 1 0 1 0
Oct 23 vs. Texas Lutheran L, 3-1 1 4 12 0 1 0 1 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 2 0 1 1 1 0
Oct 24 vs. Schreiner L, 3-1 1 4 12 0 0 1 0 0
Oct 30 McMurry L, 3-1 1 4 4 0 0 0 0 0
Oct 30 Belhaven L, 3-0 1 3 8 0 0 0 0 2
Oct 31 Howard Payne L, 3-0 1 3 7 0 1 0 1 0
Oct 31 LeTourneau L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Jarvis Christian W, 3-1 - 2 0 0 0 1 0
Sep 4 vs. McMurry L, 3-1 - 1 0 0 0 2 0
Sep 4 vs. Rust W, 3-0 1 3 0 0 0 1 0
Sep 5 vs. Macalester L, 3-1 - - - - - - -
Sep 5 vs. Sul Ross St. L, 3-2 - 2 0 0 0 0 0
Sep 8 at Texas-Tyler L, 3-0 - 1 0 0 0 0 0
Sep 11 vs. Philander Smith W, 3-0 - - - - - - -
Sep 11 at Millsaps L, 3-0 - - - - - - -
Sep 12 vs. Rhodes L, 3-2 - - - - - - -
Sep 12 vs. Dillard L, 3-1 - - - - - - -
Sep 19 Colorado Col. L, 3-0 - 1 0 0 0 0 0
Sep 19 Dallas L, 3-0 - 2 0 0 0 1 0
Sep 20 Austin L, 3-0 - 2 1 0 0 3 0
Sep 26 at Texas Lutheran L, 3-0 1 3 0 0 0 5 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 - 3 0 0 0 7 0
Sep 27 vs. Schreiner L, 3-0 1 3 0 0 0 8 1
Sep 27 at Trinity (Tex.) L, 3-0 1 3 0 0 0 0 0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 4 0 0 2 1
Oct 3 at LeTourneau L, 3-1 - 4 8 0 3 2 0
Oct 7 at Jarvis Christian W, 3-1 1 4 0 0 0 0 0
Oct 10 at Dallas L, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Austin L, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Colorado Col. L, 3-0 1 3 1 0 0 1 1
Oct 14 Texas-Tyler L, 3-0 1 2 0 0 0 2 0
Oct 21 Rust W, 3-0 1 3 5 1 1 1 0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 9 2 0 3 1
Oct 23 vs. Texas Lutheran L, 3-1 1 4 12 0 4 5 1
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 4 1 2 2 0
Oct 24 vs. Schreiner L, 3-1 1 4 14 1 2 1 0
Oct 30 McMurry L, 3-1 1 4 15 2 2 0 0
Oct 30 Belhaven L, 3-0 1 3 7 0 1 0 0
Oct 31 Howard Payne L, 3-0 1 3 9 0 2 0 0
Oct 31 LeTourneau L, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 28 77 81 1.05 70 364 4.73 .030 122 1.58 94.5 1.2
2016-17 31 99 74 0.75 82 360 3.64 -.022 328 3.31 119.0 1.2
2017-18 31 87 89 1.02 62 350 4.02 .077 14 0.16 95.5 1.1
2018-19 31 87 123 1.41 91 492 5.66 .065 6 0.07 133.0 1.5
Total 121 350 367 1.05 305 1566 4.47 .040 470 1.34 442.0 1.3
  m s digs d/s bs ba tot b/s
2015-16 28 77 76 0.99 0 13 13 0.17
2016-17 31 99 145 1.46 0 6 6 0.06
2017-18 31 87 32 0.37 1 11 12 0.14
2018-19 31 87 44 0.51 1 18 19 0.22
Total 121 350 297 0.85 2 48 50 0.14
  m s ta sa sa/s se r re
2015-16 28 77 89 7 0.09 17 47 5
2016-17 31 99 287 42 0.42 41 13 2
2017-18 31 87 11 0 0.00 3 10 3
2018-19 31 87 8 0 0.00 0 10 3
Total 121 350 395 49 0.14 61 80 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 77 81 1.05 70 364 4.73 .030 122 1.58 94.5 1.2
Conference 14 40 43 1.07 32 201 5.03 .055 68 1.70 51.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 24 22 0.92 22 106 4.42 .000 58 2.42 26.5 1.1
Away 6 18 25 1.39 16 86 4.78 .105 9 0.50 26.5 1.5
Neutral 12 35 34 0.97 32 172 4.91 .012 55 1.57 41.5 1.2
                         
Wins 4 12 12 1.00 12 43 3.58 .000 8 0.67 14.5 1.2
Losses 24 65 69 1.06 58 321 4.94 .034 114 1.75 80.0 1.2
                         
September 12 26 30 1.15 26 109 4.19 .037 11 0.42 30.5 1.2
October 16 51 51 1.00 44 255 5.00 .027 111 2.18 64.0 1.3
  m s digs d/s bs ba tot b/s
Total 28 77 76 0.99 0 13 13 0.17
Conference 14 40 48 1.20 0 8 8 0.20
Exhibition - - - - - - - -
                 
Home 10 24 25 1.04 0 3 3 0.13
Away 6 18 1 0.06 0 3 3 0.17
Neutral 12 35 50 1.43 0 7 7 0.20
                 
Wins 4 12 3 0.25 0 3 3 0.25
Losses 24 65 73 1.12 0 10 10 0.15
                 
September 12 26 12 0.46 0 1 1 0.04
October 16 51 64 1.25 0 12 12 0.24
  m s ta sa sa/s se r re
Total 28 77 89 7 0.09 17 47 5
Conference 14 40 41 4 0.10 8 36 4
Exhibition - - - - - - - -
                 
Home 10 24 37 3 0.13 6 8 0
Away 6 18 8 0 0.00 3 7 0
Neutral 12 35 44 4 0.11 8 32 5
                 
Wins 4 12 5 1 0.08 1 3 0
Losses 24 65 84 6 0.09 16 44 5
                 
September 12 26 1 0 0.00 0 28 1
October 16 51 88 7 0.14 17 19 4